Geelong Cross Country Club (Inc.)

 
Race No : 20
Bush Inn Hotel 8,000m
Date: 10-August-2008
Venue: Eastern Park
               
Pos Reg Runner Clock HCP Actual Km Rate Category
1 60 Fuller*, Renee 52:50 16:15 36:35 4:34 Open Female
2 650 Watkins, Graeme 52:54 23:05 29:49 3:44 Masters Male
3 511 Sing, Colin 52:57 22:35 30:22 3:48 Veteran Male
4 862 Thomas, Ron 53:07 23:45 29:22 3:40 Open Male
5 314 Nivarovich, Claire 53:13 16:00 37:13 4:39 Open Female
6 480 Palermo, Chris 53:16 25:20 27:56 3:30 Open Male
7 320 Polidano, Adrian 53:25 24:50 28:35 3:34 Open Male
8 482 Pedersen-Jones, Sharon 53:31 17:45 35:46 4:28 Open Female
9 882 Rowan, Louis 53:36 25:45 27:51 3:29 Open Male
10 317 Wright, Kim 53:37 13:15 40:22 5:03 Open Female
11 725 McAvoy, Mike 53:39 10:10 43:29 5:26 60 + Male
12 835 Elward, David 53:39 23:05 30:34 3:49 Masters Male
13 825 Pretty, Stuart 53:40 21:30 32:10 4:01 Veteran Male
14 988 Collins, Crichton 53:52 21:35 32:17 4:02 Masters Male
15 618 Walker, Jeff 53:59 20:10 33:49 4:14 60 + Male
16 795 Blood, Marie 54:01 4:00 50:01 6:15 60 + Female
17 434 McRae, Tony 54:08 23:15 30:53 3:52 Open Male
18 268 Wilks, Geoffrey 54:08 12:35 41:33 5:12 Masters Male
19 251 Keranen, Sara 54:10 18:35 35:35 4:27 Veteran Female
20 757 Shay, Phillip 54:13 22:15 31:58 3:60 Veteran Male
21 784 Riviere, Darren 54:13 24:35 29:38 3:42 Veteran Male
22 712 Walker, Ken 54:15 25:20 28:55 3:37 Masters Male
23 782 Foran, James 54:16 24:10 30:06 3:46 Open Male
24 768 Ryan, Geoff 54:19 23:15 31:04 3:53 Masters Male
25 323 Parsons, Steve 54:21 18:00 36:21 4:33 Veteran Male
26 967 Hammond, Kate 54:21 15:45 38:36 4:50 Veteran Female
27 233 Rowan, Joanne 54:25 16:35 37:50 4:44 Veteran Female
28 629 Gasper, Vin 54:26 22:10 32:16 4:02 Masters Male
29 322 Muscroft*, Nigel 54:27 22:25 32:02 4:00 Open Male
30 526 Boxer, Mark 54:36 27:15 27:21 3:25 Open Male
31 456 Crawford, Carol 54:38 16:10 38:28 4:49 Veteran Female
32 741 Pape, Genevieve 54:39 22:00 32:39 4:05 Veteran Female
33 51 Austin*, Tim 54:47 17:45 37:02 4:38 Open Male
34 706 Peart, David 54:49 24:00 30:49 3:51 Veteran Male
35 745 Blood, Sean 54:49 20:35 34:14 4:17 Veteran Male
36 465 Angus, Nicky 54:52 18:00 36:52 4:37 Veteran Female
37 429 Foran, Jo 54:53 17:15 37:38 4:42 Open Female
38 607 Michael, Janet 54:53 9:55 44:58 5:37 60 + Female
39 496 Elson, Denise 54:56 9:30 45:26 5:41 Masters Female
40 252 Keranen, Eero 55:13 24:10 31:03 3:53 Masters Male
41 894 Stephens, Colleen 55:17 18:55 36:22 4:33 Masters Female
42 287 Van Leeuwen*, Andrew 55:21 17:55 37:26 4:41 Veteran Male
43 525 Riley, Brenda 55:29 18:35 36:54 4:37 60 + Female
44 884 Hunt, Wayne 55:36 19:05 36:31 4:34 Veteran Male
45 965 Austin, Jeanette 55:37 17:45 37:52 4:44 Masters Female
46 886 Miller, Steve 55:48 22:15 33:33 4:12 Veteran Male
47 52 Palermo*, Anthony 55:53 20:25 35:28 4:26 Open Male
48 425 Martini, Glenn 55:57 19:15 36:42 4:35 Veteran Male
49 972 Costelloe, Rory 55:57 16:10 39:47 4:58 Veteran Male
50 510 Sing, Ann 56:21 15:05 41:16 5:10 Veteran Female
51 989 Austin, Paul 56:25 14:40 41:45 5:13 Masters Male
52 686 McIntosh, Graham 56:32 20:50 35:42 4:28 Masters Male
53 219 Watkins, Deborah 56:37 14:35 42:02 5:15 Masters Female
54 854 Galvin, Pattie 56:52 22:15 34:37 4:20 Masters Female
55 846 Caulfield, John 57:01 8:25 48:36 6:05 60 + Male
56 777 Holliday, Ian 57:22 11:30 45:52 5:44 60 + Male
57 301 Hatton, Colin 57:43 23:20 34:23 4:18 Veteran Male
58 453 Van Gunsteren, Sofie 58:29 12:10 46:19 5:47 Open Female
59 522 Robertson, Mick 59:13 12:15 46:58 5:52 Masters Male
60 917 Orelli, Michael 59:34 11:30 48:04 6:01 60 + Male
61 697 Barnett, Fred 59:57 3:15 56:42 7:05 60 + Female
62 452 Shay, Cate 61:37 10:50 50:47 6:21 Veteran Female
63 551 Maloney, Wendy DNF 10:40     Open Female
64 731 Blood, Tom DNF 9:30     60 + Male