5KM Race results are below the main results
Geelong Cross Country Club (Inc.) |
||||||||
Race No : 15 | ||||||||
Lara Medical Centre / Rohm & Haas 16,100m | ||||||||
Date: 6-July-2008 | ||||||||
Venue: Lara | ||||||||
Pos | Reg | Runner | Clock | HCP | Actual | Km Rate | Category | |
1 | 854 | Galvin, Pattie | 97:55 | 31:25 | 66:30 | 4:08 | Masters | Female |
2 | 825 | Pretty, Stuart | 98:49 | 34:35 | 64:14 | 3:59 | Veteran | Male |
3 | 629 | Gasper, Vin | 99:21 | 36:45 | 62:36 | 3:53 | Masters | Male |
4 | 988 | Collins, Crichton | 99:32 | 35:25 | 64:07 | 3:59 | Masters | Male |
5 | 967 | Hammond, Kate | 99:44 | 23:20 | 76:24 | 4:45 | Veteran | Female |
6 | 650 | Watkins, Graeme | 99:54 | 38:05 | 61:49 | 3:50 | Masters | Male |
7 | 314 | Nivarovich, Claire | 100:02 | 22:15 | 77:47 | 4:50 | Open | Female |
8 | 320 | Polidano, Adrian | 100:32 | 41:50 | 58:42 | 3:39 | Open | Male |
9 | 741 | Pape, Genevieve | 100:44 | 36:15 | 64:29 | 4:00 | Veteran | Female |
10 | 955 | Periera, Horacio | 100:49 | 15:20 | 85:29 | 5:19 | Masters | Male |
11 | 784 | Riviere, Darren | 101:01 | 41:20 | 59:41 | 3:42 | Veteran | Male |
12 | 276 | Everett, Paul | 101:03 | 36:45 | 64:18 | 3:60 | Open | Male |
13 | 712 | Walker, Ken | 101:08 | 42:55 | 58:13 | 3:37 | Masters | Male |
14 | 886 | Miller, Steve | 101:42 | 37:00 | 64:42 | 4:01 | Veteran | Male |
15 | 456 | Crawford, Carol | 101:47 | 24:25 | 77:22 | 4:48 | Veteran | Female |
16 | 496 | Elson, Denise | 101:52 | 11:00 | 90:52 | 5:39 | Masters | Female |
17 | 290 | Kohnert, Bonnie | 101:53 | 19:35 | 82:18 | 5:07 | Open | Female |
18 | 282 | Bellew, Lydia | 102:06 | 28:10 | 73:56 | 4:36 | Open | Female |
19 | 641 | Jennings, Dale | 102:09 | 16:05 | 86:04 | 5:21 | 60 + | Male |
20 | 845 | Bradford, Tony | 102:12 | 15:50 | 86:22 | 5:22 | 60 + | Male |
21 | 307 | Bradbury, Ray | 102:13 | 37:35 | 64:38 | 4:01 | Open | Male |
22 | 267 | Jessen, Deb | 102:17 | 8:05 | 94:12 | 5:51 | Veteran | Female |
23 | 323 | Parsons, Steve | 102:23 | 28:10 | 74:13 | 4:37 | Veteran | Male |
24 | 492 | Whelan, David | 102:52 | 24:10 | 78:42 | 4:53 | Masters | Male |
25 | 618 | Walker, Jeff | 102:57 | 32:30 | 70:27 | 4:23 | 60 + | Male |
26 | 957 | McNulty, Kevin | 103:02 | 33:50 | 69:12 | 4:18 | Veteran | Male |
27 | 706 | Peart, David | 103:26 | 40:15 | 63:11 | 3:55 | Veteran | Male |
28 | 525 | Riley, Brenda | 103:32 | 29:15 | 74:17 | 4:37 | 60 + | Female |
29 | 482 | Pedersen-Jones, Sharon | 103:36 | 27:40 | 75:56 | 4:43 | Open | Female |
30 | 434 | McRae, Tony | 103:48 | 38:40 | 65:08 | 4:03 | Open | Male |
31 | 281 | Pilling, Michael | 104:47 | 26:00 | 78:47 | 4:54 | Veteran | Male |
32 | 288 | Whelan, Blake | 104:51 | 34:05 | 70:46 | 4:24 | Under 20 | Male |
33 | 294 | Robertson, Jon | 104:51 | 30:35 | 74:16 | 4:37 | Open | Male |
34 | 884 | Hunt, Wayne | 105:24 | 30:20 | 75:04 | 4:40 | Veteran | Male |
35 | 465 | Angus, Nicky | 105:54 | 28:10 | 77:44 | 4:50 | Veteran | Female |
36 | 609 | Elkin, Julie | 106:19 | 15:00 | 91:19 | 5:40 | Masters | Female |
37 | 268 | Wilks, Geoffrey | 106:33 | 17:10 | 89:23 | 5:33 | Masters | Male |
38 | 258 | Watson, James | 107:16 | 22:50 | 84:26 | 5:15 | Veteran | Male |
39 | 435 | Lanham, Nick | 107:32 | 37:00 | 70:32 | 4:23 | Open | Male |
40 | 731 | Blood, Tom | 107:39 | 11:00 | 96:39 | 6:00 | 60 + | Male |
41 | 259 | Sizeland, Cheryl | 108:25 | 11:00 | 97:25 | 6:03 | Veteran | Female |
42 | 795 | Blood, Marie | 109:09 | 0:00 | 109:09 | 6:47 | 60 + | Female |
43 | 782 | Foran, James | 110:16 | 40:30 | 69:46 | 4:20 | Open | Male |
44 | 652 | Foot, Alan | 112:41 | 7:45 | 104:56 | 6:31 | 60 + | Male |
45 | 322 | Muscroft*, Nigel | 112:58 | 37:00 | 75:58 | 4:43 | Open | Male |
Geelong Cross Country Club (Inc.) |
||||||||
Race No : 15 | ||||||||
Lara Medical Centre / Rohm & Haas 5000m | ||||||||
Date: 6-July-2008 | ||||||||
Venue: Lara | ||||||||
Pos | Reg | Runner | Clock | HCP | Actual | Km Rate | Category | |
1 | 326 | Coe*, Alyssa | 31:26 | 8:40 | 22:46 | 4:33 | Open | Female |
2 | 57 | Wilson*, Alan | 31:55 | 6:55 | 25:00 | 5:00 | Open | Male |
3 | 607 | Michael, Janet | 33:01 | 6:10 | 26:51 | 5:22 | 60 + | Female |
4 | 254 | McArthur, Andrew | 33:02 | 14:40 | 18:22 | 3:40 | Open | Male |
5 | 686 | McIntosh, Graham | 33:22 | 13:00 | 20:22 | 4:04 | Masters | Male |
6 | 917 | Orelli, Michael | 33:33 | 7:10 | 26:23 | 5:17 | 60 + | Male |
7 | 515 | Wrest, Glenn | 33:52 | 12:35 | 21:17 | 4:15 | Veteran | Male |
8 | 453 | Van Gunsteren, Sofie | 33:58 | 7:35 | 26:23 | 5:17 | Open | Female |
9 | 58 | Reeve*, Stuart | 34:13 | 10:20 | 23:53 | 4:47 | Open | Male |
10 | 426 | Vander Bruggen, Stephane | 34:32 | 11:45 | 22:47 | 4:33 | Open | Male |
11 | 207 | Turk, Rod | 34:53 | 11:20 | 23:33 | 4:43 | Veteran | Male |
12 | 697 | Barnett, Fred | 34:58 | 2:00 | 32:58 | 6:36 | 60 + | Female |
13 | 695 | Lambert, Joanne | 35:37 | 12:20 | 23:17 | 4:39 | Veteran | Female |
14 | 425 | Martini, Glenn | 38:22 | 13:05 | 25:17 | 5:03 | Veteran | Male |