Geelong Cross Country Club (Inc.)

 
Race No : 13 - Back Markers

ST LEONARDS 2ND SEALED HANDICAP SERIES

City of Greater Geelong Swim, Sport & Leisure - 10000 M

Date: 22-June-2008
Venue: Len Trewin Reserve, St Leonards
               
Pos Reg Runner   Clock   Category  
1 526 Boxer, Mark 33:30 3:21 Open Male  
2 882 Rowan, Louis   35:32 3:33 Open Male  
3 712 Walker, Ken   35:42 3:34 Masters Male  
4 860 Goodwin, Andrew   36:28 3:38 Open Male  
5 650 Watkins, Graeme   36:46 3:40 Masters Male  
6 862 Thomas, Ron   36:56 3:41 Open Male  
7 835 Elward, David   37:06 3:42 Masters Male  
8 511 Sing, Colin   37:11 3:43 Veteran Male  
9 254 McArthur, Andrew   37:12 3:43 Open Male  
10 782 Foran, James   37:17 3:43 Open Male  
11 757 Shay, Phillip   37:28 3:44 Veteran Male  
12 252 Keranen, Eero   38:06 3:48 Masters Male  
13 316 Talbot*, Stewart   38:19 3:49 Open Male  
14 434 McRae, Tony   38:20 3:50 Open Male  
15 629 Gasper, Vin   38:30 3:51 Masters Male  
16 276 Everett, Paul   38:48 3:52 Open Male  
17 307 Bradbury, Ray   38:59 3:53 Open Male  
18 988 Collins, Crichton   39:18 3:55 Masters Male  
19 741 Pape, Genevieve   39:52 3:59 Veteran Female  
20 225 Van Rooyen, Stephen   39:54 3:59 Open Male  
21 825 Pretty, Stuart   40:21 4:02 Veteran Male  
22 322 Muscroft*, Nigel   40:24 4:02 Open Male  
23 886 Miller, Steve   40:59 4:05 Veteran Male  
24 692 Clark, Geoff   42:11 4:13 Masters Male  
25 312 Harman, Shane   42:41 4:16 Open Male  
26 53 Stabryla, Leigh   43:22 4:20 Open Male  
27 480 Palermo, Chris   DNF   Open Male  
28 427 Ogilvie, Paul   DNF   Veteran Male