| Geelong Cross Country Club (Inc.) | 
     
      |  | 
     
      | Race No : 4 | 
     
      | East Geelong Discount Drug Store 8000m | 
     
      | Date: 20-April-2008 | 
     
      | Venue: Portarlington | 
     
      |  |  |  |  |  |  |  |  |  | 
     
      | Pos | Reg | Runner | Clock | HCP | Actual | Km Rate | Category |  | 
     
      | 1 | 452 | Cate Shay | 48:43 | 05:55 | 42:48 | 5:21 | Veteran | Female | 
     
      | 2 | 496 | Denise Elson | 49:35 | 04:15 | 45:20 | 5:39 | Masters | Female | 
     
      | 3 | 233 | Joanne Rowan | 49:39 | 13:20 | 36:19 | 4:32 | Veteran | Female | 
     
      | 4 | 277 | Rachael Nuske* | 49:41 | 12:00 | 37:41 | 4:42 | Open | Female | 
     
      | 5 | 491 | Ann Salathiel | 49:45 | 08:35 | 41:10 | 5:08 | Veteran | Female | 
     
      | 6 | 279 | David Jeffery | 49:57 | 07:55 | 42:02 | 5:15 | Veteran | Male | 
     
      | 7 | 267 | Deb Jessen | 50:07 | 05:20 | 44:47 | 5:35 | Veteran | Female | 
     
      | 8 | 315 | Paul Breguet* | 50:09 | 18:00 | 32:09 | 4:01 | Open | Male | 
     
      | 9 | 757 | Phillip Shay | 50:11 | 19:55 | 30:16 | 3:47 | Veteran | Male | 
     
      | 10 | 511 | Colin Sing | 50:12 | 20:25 | 29:47 | 3:43 | Veteran | Male | 
     
      | 11 | 854 | Pattie Galvin | 50:22 | 17:45 | 32:37 | 4:04 | Masters | Female | 
     
      | 12 | 860 | Andrew Goodwin | 50:27 | 22:35 | 27:52 | 3:29 | Open | Male | 
     
      | 13 | 886 | Steve Miller* | 50:31 | 18:40 | 31:51 | 3:58 | Veteran | Male | 
     
      | 14 | 526 | Mark Boxer | 50:34 | 23:20 | 27:14 | 3:24 | Open | Male | 
     
      | 15 | 271 | Robyn Little | 50:35 | 07:15 | 43:20 | 5:25 | Veteran | Female | 
     
      | 16 | 609 | Julie Elkin | 50:41 | 09:20 | 41:21 | 5:10 | Masters | Female | 
     
      | 17 | 225 | Stephen Van Rooyen | 50:46 | 17:45 | 33:01 | 4:07 | Open | Male | 
     
      | 18 | 465 | Nicky Angus | 50:50 | 13:20 | 37:30 | 4:41 | Veteran | Female | 
     
      | 19 | 546 | Daryl Lyons | 50:56 | 19:45 | 31:11 | 3:53 | Veteran | Male | 
     
      | 20 | 254 | Andrew McArthur | 50:58 | 20:55 | 30:03 | 3:45 | Open | Male | 
     
      | 21 | 319 | Alan Barber* | 50:59 | 13:20 | 37:39 | 4:42 | Veteran | Male | 
     
      | 22 | 483 | Justin Blood | 51:00 | 17:30 | 33:30 | 4:11 | Veteran | Male | 
     
      | 23 | 456 | Carol Crawford | 51:04 | 14:25 | 36:39 | 4:34 | Veteran | Female | 
     
      | 24 | 480 | Chris Palermo | 51:10 | 23:35 | 27:35 | 3:26 | Open | Male | 
     
      | 25 | 835 | David Elward | 51:12 | 21:20 | 29:52 | 3:44 | Masters | Male | 
     
      | 26 | 988 | Crichton Collins | 51:14 | 20:00 | 31:14 | 3:54 | Masters | Male | 
     
      | 27 | 429 | Jo Foran | 51:15 | 15:30 | 35:45 | 4:28 | Open | Female | 
     
      | 28 | 884 | Wayne Hunt | 51:40 | 17:30 | 34:10 | 4:16 | Veteran | Male | 
     
      | 29 | 407 | Malcolm Leszczynski | 51:42 | 22:15 | 29:27 | 3:40 | Veteran | Male | 
     
      | 30 | 482 | Sharon Pedersen-Jones | 51:42 | 16:10 | 35:32 | 4:26 | Open | Female | 
     
      | 31 | 741 | Genevieve Pape | 51:43 | 20:25 | 31:18 | 3:54 | Veteran | Female | 
     
      | 32 | 712 | Ken Walker | 51:50 | 23:45 | 28:05 | 3:30 | Masters | Male | 
     
      | 33 | 223 | Kate Arstall | 51:52 | 14:15 | 37:37 | 4:42 | Veteran | Female | 
     
      | 34 | 629 | Vin Gasper | 51:53 | 20:35 | 31:18 | 3:54 | Masters | Male | 
     
      | 35 | 846 | John Caulfield | 51:54 | 07:30 | 44:24 | 5:33 | Legends | Male | 
     
      | 36 | 276 | Paul Everett | 51:59 | 20:40 | 31:19 | 3:54 | Veteran | Male | 
     
      | 37 | 301 | Colin Hatton | 51:59 | 21:30 | 30:29 | 3:48 | Veteran | Male | 
     
      | 38 | 650 | Graeme Watkins | 52:04 | 21:05 | 30:59 | 3:52 | Masters | Male | 
     
      | 39 | 251 | Sara Keranen | 52:05 | 16:50 | 35:15 | 4:24 | Veteran | Female | 
     
      | 40 | 782 | James Foran | 52:07 | 22:35 | 29:32 | 3:41 | Open | Male | 
     
      | 41 | 618 | Jeff Walker | 52:08 | 18:35 | 33:33 | 4:11 | Legends | Male | 
     
      | 42 | 603 | Stuart Crossfield | 52:13 | 19:35 | 32:38 | 4:04 | Masters | Male | 
     
      | 43 | 510 | Ann Sing | 52:18 | 13:20 | 38:58 | 4:52 | Veteran | Female | 
     
      | 44 | 307 | Ray Bradbury* | 52:24 | 20:40 | 31:44 | 3:58 | Open | Male | 
     
      | 45 | 281 | Michael Pilling | 52:25 | 15:15 | 37:10 | 4:38 | Veteran | Male | 
     
      | 46 | 306 | Beau Carroll* | 52:29 | 18:00 | 34:29 | 4:18 | Open | Male | 
     
      | 47 | 252 | Eero Keranen | 52:30 | 22:35 | 29:55 | 3:44 | Masters | Male | 
     
      | 48 | 262 | Stephanie Bannister | 52:30 | 14:55 | 37:35 | 4:41 | Open | Female | 
     
      | 49 | 272 | Justin Holland* | 52:33 | 17:55 | 34:38 | 4:19 | Open | Male | 
     
      | 50 | 314 | Claire Nivarovich* | 52:35 | 11:20 | 41:15 | 5:09 | Open | Female | 
     
      | 51 | 695 | Joanne Lambert | 52:37 | 18:15 | 34:22 | 4:17 | Veteran | Female | 
     
      | 52 | 288 | Blake Whelan | 52:40 | 19:15 | 33:25 | 4:10 | Open | Male | 
     
      | 53 | 275 | Natalie Timms | 52:43 | 11:15 | 41:28 | 5:11 | Open | Female | 
     
      | 54 | 607 | Janet Michael | 52:53 | 08:25 | 44:28 | 5:33 | Legends | Female | 
     
      | 55 | 290 | Bonnie Kohnert | 53:01 | 12:00 | 41:01 | 5:07 | Open | Female | 
     
      | 56 | 294 | Jon Robertson | 53:05 | 17:35 | 35:30 | 4:26 | Open | Male | 
     
      | 57 | 258 | James Watson | 53:07 | 13:55 | 39:12 | 4:54 | Veteran | Male | 
     
      | 58 | 405 | Wayne Benton | 53:08 | 16:55 | 36:13 | 4:31 | Masters | Male | 
     
      | 59 | 904 | Steven Oldfield | 53:15 | 22:55 | 30:20 | 3:47 | Veteran | Male | 
     
      | 60 | 291 | Jeff Butler | 53:17 | 20:00 | 33:17 | 4:09 | Open | Male | 
     
      | 61 | 316 | Stewart Talbot* | 53:19 | 22:55 | 30:24 | 3:48 | Open | Male | 
     
      | 62 | 745 | Sean Blood | 53:22 | 19:30 | 33:52 | 4:14 | Veteran | Male | 
     
      | 63 | 845 | Tony Bradford | 53:23 | 10:35 | 42:48 | 5:21 | Legends | Male | 
     
      | 64 | 917 | Michael Orelli | 53:25 | 10:35 | 42:50 | 5:21 | Legends | Male | 
     
      | 65 | 525 | Brenda Riley | 53:28 | 17:15 | 36:13 | 4:31 | Legends | Female | 
     
      | 66 | 980 | Mauro Morganti | 53:28 | 19:30 | 33:58 | 4:14 | Masters | Male | 
     
      | 67 | 270 | Megan Crawford | 53:31 | 16:00 | 37:31 | 4:41 | Veteran | Female | 
     
      | 68 | 268 | Geoffrey Wilks | 53:34 | 11:45 | 41:49 | 5:13 | Masters | Male | 
     
      | 69 | 751 | Glen Edwards | 54:05 | 14:35 | 39:30 | 4:56 | Masters | Male | 
     
      | 70 | 894 | Colleen Stephens | 54:09 | 17:45 | 36:24 | 4:33 | Masters | Female | 
     
      | 71 | 697 | Fred Barnett | 54:11 | 02:10 | 52:01 | 6:30 | Legends | Female | 
     
      | 72 | 320 | Adrian Polidano* | 54:13 | 23:45 | 30:28 | 3:48 | Open | Male | 
     
      | 73 | 458 | Belinda Vander Bruggen | 54:15 | 10:40 | 43:35 | 5:26 | Open | Female | 
     
      | 74 | 309 | Naomi Wills* | 54:29 | 08:40 | 45:49 | 5:43 | Open | Female | 
     
      | 75 | 317 | Kim Wright* | 54:29 | 12:00 | 42:29 | 5:18 | Open | Female | 
     
      | 76 | 868 | Jesse Thomas | 54:34 | 21:20 | 33:14 | 4:09 | Open | Male | 
     
      | 77 | 219 | Deborah Watkins | 54:38 | 10:25 | 44:13 | 5:31 | Masters | Female | 
     
      | 78 | 259 | Cheryl Sizeland | 54:39 | 08:10 | 46:29 | 5:48 | Veteran | Female | 
     
      | 79 | 692 | Geoff Clark | 54:53 | 19:35 | 35:18 | 4:24 | Masters | Male | 
     
      | 80 | 59 | Kerrie Baussman* | 55:13 | 04:00 | 51:13 | 6:24 | Open | Female | 
     
      | 81 | 305 | Rachael Thompson* | 55:59 | 12:00 | 43:59 | 5:29 | Open | Female | 
     
      | 82 | 725 | Mike McAvoy | 56:14 | 10:00 | 46:14 | 5:46 | Legends | Male | 
     
      | 83 | 522 | Mick Robertson | 56:20 | 11:45 | 44:35 | 5:34 | Masters | Male | 
     
      | 84 | 906 | Maurice Marshall | 56:24 | 11:20 | 45:04 | 5:38 | Legends | Male | 
     
      | 85 | 955 | Horacio Periera* | 56:58 | 11:20 | 45:38 | 5:42 | Masters | Male | 
     
      | 86 | 686 | Graham McIntosh | 57:13 | 20:10 | 37:03 | 4:37 | Masters | Male | 
     
      | 87 | 426 | Stephane Vander Bruggen | 57:27 | 19:05 | 38:22 | 4:47 | Open | Male | 
     
      | 88 | 310 | Mary Connolly* | 59:15 | 13:15 | 46:00 | 5:44 | Masters | Female | 
     
      |  |  | Newgrove Invitation Runners |  |  |  |  |  |  | 
     
      | 1 | 58 | Joanne Dunkley* | 46:30 | 06:00 | 40:30 | 5:03 | Open | Female | 
     
      | 2 | 51 | Valentina Blazevski* | 47:29 | 13:20 | 34:09 | 4:16 | Open | Female | 
     
      | 3 | 57 | Tony Walker* | 49:30 | 08:40 | 40:50 | 5:06 | Open | Male | 
     
      | 4 | 55 | Daniel O'Connor* | 49:35 | 20:00 | 29:35 | 3:41 | Open | Male | 
     
      | 5 | 52 | Terry Crawford* | 52:41 | 12:00 | 40:41 | 5:05 | Veteran | Male | 
     
      | 6 | 56 | Beth Ivermee* | 54:48 | 18:40 | 36:08 | 4:31 | Open | Female | 
     
      | 7 | 777 | Ian Holliday | 55:13 | 10:35 | 44:38 | 5:34 | Legends | Male | 
     
      |  |  |  |  |  |  |  |  |  | 
     
      |  |  |  |  |  |  |  |  |  |