Geelong Cross Country Club (Inc.)
Race No : 22
Powerade-De Grandi Cycle & Sport Half Marathon 21,097m
Date: 17 September 2006
Venue: Barwon River (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 965 Austin, Jeanette 136:47 29:55 106:52 5:04 Masters Female
2 784 Riviere, Darren 137:10 60:50 76:20 3:37 Veteran Male
3 593 El - Hage, Charlie 137:31 55:55 81:36 3:52 Veteran Male
4 757 Shay, Phillip 137:40 51:00 86:40 4:06 Veteran Male
5 894 Stephens, Colleen 137:49 41:10 96:39 4:35 Masters Female
6 629 Gasper (Timmy), Vin 137:58 56:15 81:43 3:52 Masters Male
7 301 Hatton, Colin 138:45 51:20 87:25 4:09 Veteran Male
8 776 McVicar, Gina 138:49 37:15 101:34 4:49 Veteran Female
9 515 Wrest, Glenn 138:53 49:35 89:18 4:14 Veteran Male
10 412 Reeve, Stuart 139:03 45:20 93:43 4:27 Open Male
11 257 Bisinella, Richard* 139:13 51:00 88:13 4:11 Open Male
12 525 Riley, Brenda 140:45 41:30 99:15 4:42 60 + Female
13 569 Wynn, David 140:46 62:35 78:11 3:42 Open Male
14 572 King, Joanne 140:49 55:55 84:54 4:01 Open Female
15 482 Pedersen-Jones, Sharon 141:32 42:55 98:37 4:40 Open Female
16 729 Harrison, David 142:12 49:15 92:57 4:24 Veteran Male
17 434 McRae, Tony 142:24 57:40 84:44 4:01 Open Male
18 741 Pape, Genevieve 142:26 48:30 93:56 4:27 Veteran Female
19 237 Williams, John 142:34 59:25 83:09 3:56 Open Male
20 724 Sizeland, Rex 142:37 40:50 101:47 4:49 60 + Male
21 904 Oldfield, Steven 142:52 53:05 89:47 4:15 Veteran Male
22 884 Hunt, Wayne 142:59 47:50 95:09 4:31 Veteran Male
23 227 Bellew, Greg 143:26 41:30 101:56 4:50 Veteran Male
24 603 Crossfield, Stuart 143:55 53:25 90:30 4:17 Veteran Male
25 511 Sing, Colin 144:45 55:35 89:10 4:14 Veteran Male
26 609 Elkin, Julie 144:50 25:40 119:10 5:39 Veteran Female
27 861 Kelly, Tony 145:07 57:00 88:07 4:11 Veteran Male
28 256 Sansom, Greer* 145:17 46:05 99:12 4:42 Open Female
29 989 Austin, Paul 145:51 33:45 112:06 5:19 Masters Male
30 414 Rooke, Carli 146:17 31:20 114:57 5:27 Open Female
31 491 Salathiel, Ann 146:36 24:15 122:21 5:48 Veteran Female
32 458 Vander Bruggen, Belinda 147:01 29:10 117:51 5:35 Open Female
33 211 Rooke, Emily* 147:40 49:15 98:25 4:40 Open Female
34 238 Bettess, Jessica 148:09 22:50 125:19 5:56 Open Female
35 225 Van Rooyen, Stephen 148:43 47:05 101:38 4:49 Open Male
36 498 OBrien, Shane 149:34 57:40 91:54 4:21 Open Male
37 207 Turk, Rod 150:00 43:35 106:25 5:03 Veteran Male
38 513 Jessen, Phillip 150:48 47:30 103:18 4:54 Open Male
39 201 Lenehan, Shaun* 151:16 39:25 111:51 5:18 Open Male
40 486 Davis, Jonathan 153:23 44:00 109:23 5:11 Open Male
41 229 Poyner, Kim 154:50 24:15 130:35 6:11 Open Female
42 213 Dean, Darryl 158:59 43:35 115:24 5:28 Veteran Male
43 202 Lenehan*, Peter 163:53 19:40 144:13 6:50 Masters Male
44 210 Weisenberger, Michael 165:17 33:25 131:52 6:15 Veteran Male
45 427 Ogilvie, Paul DNF 51:00 Veteran Male
46 424 Ricchini (Wombat), Brett DNF 51:00 Open Male
47 855 Henderson, Kim DNF 61:10 Veteran Male
INVITATIONALS
Pos Reg Runner Clock HCP Actual K/Rate Category
1 19 Hassett, Bernie 135:22 47:30 87:52 4:10 Open Male
2 6 MacDonald, Fiona 136:35 25:40 110:55 5:15 Veteran Female
3 29 Hall, Carolyn 138:37 34:05 104:32 4:57 Open Female
4 11 McCartin, Jo 139:00 25:40 113:20 5:22 Open Female
5 7 Parker, Stephen 140:12 49:15 90:57 4:19 Open Male
6 12 Roberts, Jason 140:23 47:30 92:53 4:24 Open Male
7 15 Bourke, Shaun 140:47 47:30 93:17 4:25 Open Male
8 35 Greav, Estelle 141:34 19:40 121:54 5:47 Open Female
9 9 Cameron, Craig 142:57 53:25 89:32 4:15 Open Male
10 18 Hocking, Justine 150:05 47:30 102:35 4:52 Veteran Male
11 10 Parsons, Steve 151:22 47:30 103:52 4:55 Open Male
12 31 Murphy, Brooke 153:27 19:40 133:47 6:20 Open Female
13 30 Wortley, Caroline 153:28 19:40 133:48 6:21 Open Male
14 28 Poyner, Shane 153:47 46:05 107:42 5:06 Open Male
15 8 Belfield, Brett 154:50 49:55 104:55 4:58 Veteran Male
16 16 Lanham, Nick 159:02 53:25 105:37 5:00 Open Male
5000 METRES
Pos Reg Runner Clock K/Rate Category
1 252 Keranen, Eero 17:37 3:31 Masters Male
2 712 Walker, Ken 18:27 3:41 Masters Male
3 686 McIntosh, Graham 19:04 3:48 Masters Male
4 618 Walker, Jeff 19:49 3:57 Masters Male
5 710 Gibson, Gary 20:37 4:07 Masters Male
6 749 Dmytrenko, Russell 20:41 4:08 Open Male
7 426 Vander Bruggen, Stephane* 20:41 4:08 Open Male
8 425 Martini, Glenn 20:50 4:10 Veteran Male
9 523 Robertson, Kevin 21:51 4:22 Veteran Male
10 222 Young, Sarah 22:11 4:26 Open Female
11 200 McIntosh, Shane 23:03 4:36 Open Male
12 251 Keranen, Sara* 23:17 4:39 Veteran Female
13 955 Periera, Horacio 24:07 4:49 Masters Male
14 785 Stratton, Sue 24:34 4:54 Masters Female
15 845 Bradford, Tony 24:51 4:58 60 + Male
16 453 Van Gunsteren, Sofie 24:54 4:58 Open Female
17 725 McAvoy, Mike 24:57 4:59 60 + Male
18 731 Blood, Tom 25:22 5:04 60 + Male
19 607 Michael, Janet 25:23 5:04 Masters Female
20 219 Watkins, Deborah 25:27 5:05 Masters Female
21 510 Sing, Ann 25:34 5:06 Veteran Female
22 452 Shay, Cate 26:09 5:13 Veteran Female
23 32 Robertson, Sue 27:44 5:32 Veteran Female
24 846 Caulfield, John* 30:30 Masters Male
25 777 Holliday, Ian ? 60 + Male
26 33 Threlfall, Rob ? Open Male
27 34 Threlfall, Fione ? Open Female
28 522 Robertson, Mick ? Masters Male  
29 795 Blood, Marie 32:30 6:30 60 + Female