Geelong Cross Country Club (Inc.)
Race No : 21
Charles Crawford & Sons 8,000m
Date: 10 September 2006
Venue: Waurn Ponds (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 724 Sizeland, Rex 40:10 6:00 34:10 4:16 60 + Male
2 593 El - Hage, Charlie 41:44 13:45 27:59 3:30 Veteran Male
3 904 Oldfield, Steven 41:48 12:00 29:48 3:44 Veteran Male
4 424 Ricchini (Wombat), Brett 41:51 12:00 29:51 3:44 Open Male
5 757 Shay, Phillip 41:52 11:55 29:57 3:45 Veteran Male
6 712 Walker, Ken 41:53 13:55 27:58 3:30 Masters Male
7 957 McNulty, Kevin 42:12 12:00 30:12 3:47 Veteran Male
8 301 Hatton, Colin 42:34 12:00 30:34 3:49 Veteran Male
9 729 Harrison, David 42:46 11:15 31:31 3:56 Veteran Male
10 900 Wright, Ralph 42:51 7:15 35:36 4:27 Veteran Male
11 425 Martini, Glenn 43:05 7:35 35:30 4:26 Veteran Male
12 784 Riviere, Darren 43:07 15:35 27:32 3:27 Veteran Male
13 412 Reeve, Stuart 43:10 9:45 33:25 4:11 Open Male
14 989 Austin, Paul 43:18 5:20 37:58 4:45 Masters Male
15 861 Kelly, Tony 43:21 14:10 29:11 3:39 Veteran Male
16 515 Wrest, Glenn 43:29 11:30 31:59 4:00 Veteran Male
17 710 Gibson, Gary 43:43 9:20 34:23 4:18 Masters Male
18 835 Elward, David 43:45 14:35 29:10 3:39 Masters Male
19 921 Marshall, Geoff 43:46 2:55 40:51 5:06 60 + Male
20 629 Gasper (Timmy), Vin 43:53 13:55 29:58 3:45 Masters Male
21 828 Elliott, Gary 43:56 7:55 36:01 4:30 Masters Male
22 618 Walker, Jeff 43:58 12:00 31:58 4:00 Masters Male
23 405 Benton, Wayne 44:00 9:35 34:25 4:18 Masters Male
24 845 Bradford, Tony 44:04 3:35 40:29 5:04 60 + Male
25 252 Keranen, Eero 44:04 15:45 28:19 3:32 Masters Male
26 884 Hunt, Wayne 44:11 10:40 33:31 4:11 Veteran Male
27 255 Wolter, Ralph 44:17 11:45 32:32 4:04 Open Male
28 906 Marshall, Maurice 44:18 4:25 39:53 4:59 60 + Male
29 434 McRae, Tony 44:19 14:25 29:54 3:44 Open Male
30 716 Peart, Max* 44:25 2:00 42:25 5:18 60 + Male
31 796 Clayton, Marc 44:29 13:45 30:44 3:51 Veteran Male
32 603 Crossfield, Stuart 44:32 12:50 31:42 3:58 Veteran Male
33 706 Peart, David 44:46 15:20 29:26 3:41 Veteran Male
34 201 Lenehan, Shaun* 44:48 7:30 37:18 4:40 Open Male
35 227 Bellew, Greg 44:49 8:15 36:34 4:34 Veteran Male
36 862 Thomas, Ron 45:04 14:40 30:24 3:48 Open Male
37 652 Foot, Alan 45:10 0:55 44:15 5:32 60 + Male
38 641 Jennings, Dale 45:17 6:35 38:42 4:50 60 + Male
39 202 Lenehan*, Peter 45:25 0:00 45:25 5:41 Masters Male
40 825 Pretty, Stuart 45:26 11:20 34:06 4:16 Veteran Male
41 751 Edwards, Glen 45:35 8:10 37:25 4:41 Veteran Male
42 213 Dean, Darryl 45:41 9:05 36:36 4:35 Veteran Male
43 745 Blood, Sean 46:11 12:25 33:46 4:13 Veteran Male
44 228 Scott, Jeff 46:15 10:00 36:15 4:32 Open Male
45 254 McArthur*, Andrew 47:00 13:45 33:15 4:09 Open Male
46 200 McIntosh, Shane 47:08 7:15 39:53 4:59 Open Male
47 28 Rodda, Jonathan 47:16 11:30 35:46 4:28 Open Male
48 731 Blood, Tom 47:32 4:10 43:22 5:25 60 + Male
49 955 Periera, Horacio 47:41 5:35 42:06 5:16 Masters Male
50 692 Clark, Geoff 47:56 12:40 35:16 4:25 Masters Male
51 523 Robertson, Kevin 48:37 11:30 37:07 4:38 Veteran Male
52 426 Vander Bruggen, Stephane* 49:43 12:00 37:43 4:43 Open Male
53 522 Robertson, Mick 50:44 5:15 45:29 5:41 Masters Male
54 777 Holliday, Ian 51:04 3:20 47:44 5:58 60 + Male
55 846 Caulfield, John* 57:57 0:40 57:17 7:10 Masters Male
Charles Crawford & Sons Womens Race 8,000m    
Pos Reg Runner Clock K/Rate Category
1 695 Lambert, Joanne 31:25 3:55 Veteran Female
2 741 Pape, Genevieve 32:03 4:00 Veteran Female
3 854 Galvin, Pattie 32:25 4:03 Veteran Female
4 482 Pedersen-Jones, Sharon 33:43 4:12 Open Female
5 894 Stephens, Colleen 33:53 4:14 Masters Female
6 233 Rowan, Joanne 35:33 4:26 Open Female
7 465 Angus, Nicky 36:25 4:33 Veteran Female
8 8 Crawford, Megan 36:37 4:34 Veteran Female
9 223 Arstall, Kate 36:38 4:34 Open Female
10 222 Young, Sarah 36:56 4:37 Open Female
11 456 Crawford, Carol 37:07 4:38 Veteran Female
12 965 Austin, Jeanette 37:33 4:41 Masters Female
13 429 Foran, Jo 38:16 4:47 Open Female
14 251 Keranen, Sara* 39:13 4:54 Veteran Female
15 967 Hammond, Kate 39:28 4:56 Veteran Female
16 3 Fuller, Renee 39:56 4:59 Open Female
17 609 Elkin, Julie 40:18 5:02 Veteran Female
18 4 Donlen, Emma 40:41 5:05 Open Female
19 414 Rooke, Carli 40:55 5:06 Open Female
20 9 Pattinson, Virginia 40:57 5:07 Veteran Female
21 785 Stratton, Sue 41:02 5:07 Masters Female
22 6 Riske, Rachael 41:18 5:09 Open Female
23 607 Michael, Janet 41:57 5:14 Masters Female
24 229 Poyner, Kim 42:04 5:15 Open Female
25 453 Van Gunsteren, Sofie 43:14 5:24 Open Female
26 458 Vander Bruggen, Belinda 43:14 5:24 Open Female
27 496 Elson, Denise 44:49 5:36 Masters Female
28 5 Oddi, Trish 44:56 5:37 Veteran Female
29 231 Hamilton, Keelie 46:20 5:47 Open Female
30 206 Anderson, Alison 48:28 6:03 Open Female
31 1 Scott, Jenny 50:22 6:17 Open Female
32 7 Van Dijck, Anna Jane 52:15 6:31 Open Female
33 795 Blood, Marie 55:33 6:56 60 + Female
34 2 Sizeland, Cheryl 56:23 7:02 Veteran Female
35 551 Maloney, Wendy* 59:05 7:23 Open Female