Geelong Cross Country Club (Inc.)
Race No : 18
Bell Potter Securities-Front Markers 15,000m
Date: 20 August 2006
Venue: Belmont Park (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock K/Rate Category
1 200 McIntosh, Shane 72:30 4:50 Open Male
2 201 Lenehan, Shaun* 73:11 4:52 Open Male
3 900 Wright, Ralph 73:22 4:53 Veteran Male
4 414 Rooke, Carli 75:24 5:01 Open Female
5 845 Bradford, Tony 76:16 5:05 60 + Male
6 232 Tuohill, Wendy 78:07 5:12 Open Female
7 967 Hammond, Kate 79:32 5:18 Veteran Female
8 955 Periera, Horacio 79:56 5:19 Masters Male
9 219 Watkins, Deborah 80:06 5:20 Masters Female
10 220 Williams, Deborah 81:13 5:24 Open Female
11 491 Salathiel, Ann 82:14 5:28 Veteran Female
12 785 Stratton, Sue 82:41 5:30 Masters Female
13 607 Michael, Janet 82:46 5:31 Masters Female
14 453 Van Gunsteren, Sofie 82:54 5:31 Open Female
15 458 Vander Bruggen, Belinda 82:55 5:31 Open Female
16 238 Bettess, Jessica 85:15 5:41 Open Female
17 609 Elkin, Julie 85:36 5:42 Veteran Female
18 234 Simpson, Jennifer M 85:50 5:43 Open Female
19 917 Orelli, Michael 86:11 5:44 60 + Male
20 652 Foot, Alan 87:27 5:49 60 + Male
21 452 Shay, Cate 90:50 6:03 Veteran Female
22 202 Lenehan*, Peter 96:50 6:27 Masters Male
23 906 Marshall, Maurice DNF 60 + Male
24 731 Blood, Tom DNF 60 + Male
25 725 McAvoy, Mike* DNF 60 + Male
26 731 Blood, Tom DNF 60 + Male
27 846 Caulfield, John* DNF Masters Male
Bell Potter Securities - Middle Markers 15,000m
Pos Reg Runner Clock K/Rate Category
1 692 Clark, Geoff 60:17 4:01 Masters Male
2 515 Wrest, Glenn 61:04 4:04 Veteran Male
3 729 Harrison, David 62:14 4:08 Veteran Male
4 618 Walker, Jeff 62:22 4:09 Masters Male
5 741 Pape, Genevieve 62:42 4:10 Veteran Female
6 854 Galvin, Pattie 64:04 4:16 Veteran Female
7 225 Van Rooyen, Stephen 65:38 4:22 Open Male
8 884 Hunt, Wayne 66:28 4:25 Veteran Male
9 525 Riley, Brenda 66:41 4:26 60 + Female
10 894 Stephens, Colleen 66:57 4:27 Masters Female
11 695 Lambert, Joanne 67:07 4:28 Veteran Female
12 256 Sansom, Greer* 67:17 4:29 Open Female
13 228 Scott, Jeff 67:27 4:29 Open Male
14 710 Gibson, Gary 68:01 4:32 Masters Male
15 776 McVicar, Gina 69:42 4:38 Veteran Female
16 482 Pedersen-Jones, Sharon 70:03 4:40 Open Female
17 233 Rowan, Joanne 71:08 4:44 Open Female
18 465 Angus, Nicky 71:22 4:45 Veteran Female
19 207 Turk, Rod 73:15 4:53 Veteran Male
20 989 Austin, Paul 74:05 4:56 Masters Male
21 236 Warrior, Sarah 75:30 5:02 Open Female
22 456 Crawford, Carol 78:18 5:13 Veteran Female
23 749 Dmytrenko, Russell 78:50 5:15 Open Male
24 724 Sizeland, Rex DNF 60 + Male
25 405 Benton, Wayne DNF Masters Male
26 223 Arstall, Kate DNF Open Female
Bell Potter Securities - Back Markers 15,000m
Pos Reg Runner Clock K/Rate Category
1 784 Riviere, Darren 53:36 3:34 Veteran Male
2 593 El - Hage, Charlie 54:15 3:37 Veteran Male
3 712 Walker, Ken 54:41 3:38 Masters Male
4 860 Goodwin, Andrew 56:00 3:44 Open Male
5 835 Elward, David 56:51 3:47 Masters Male
6 434 McRae, Tony 57:07 3:48 Open Male
7 629 Gasper (Timmy), Vin 57:23 3:49 Masters Male
8 237 Williams, John 57:30 3:50 Open Male
9 650 Watkins, Graeme 57:43 3:50 Veteran Male
10 706 Peart, David 58:00 3:52 Veteran Male
11 427 Ogilvie, Paul 58:48 3:55 Veteran Male
12 957 McNulty, Kevin 59:49 3:59 Veteran Male
13 830 Maurer (Shifty), Neil 60:05 4:00 Veteran Male
14 424 Ricchini (Wombat), Brett 60:47 4:03 Open Male
15 757 Shay, Phillip 61:42 4:06 Veteran Male
16 904 Oldfield, Steven* 61:43 4:06 Veteran Male
17 603 Crossfield, Stuart 62:07 4:08 Veteran Male
18 546 Lyons, Daryl 64:52 4:19 Veteran Male
19 418 McGowan, Seames 65:53 4:23 Open Male
20 493 Unthank, Chris DNF Open Male
21 782 Foran, James DNF Open Male
Bell Potter Securities - 5,000m
Pos Reg Runner Clock K/Rate Category
426 Vander Bruggen, Stephane 21:16 4:15 Open Male
523 Robertson, Kevin 21:33 4:18 Veteran Male
222 Young, Sarah 22:20 4:28 Open Female
425 Martini, Glenn 22:20 4:28 Veteran Male
921 Marshall, Geoff 24:34 4:54 60 + Male
522 Robertson, Mick 25:10 5:02 Veteran Male
229 Poyner, Kim 25:16 5:03 Open Female
829 Willigen, John 26:23 5:16 Masters Male
496 Elson, Denise 27:45 5:33 Masters Female
206 Anderson, Alison* 27:53 5:34 Open Female
697 Barnett, Fred 32:20 6:28 Masters Female