Geelong Cross Country Club (Inc.)
Race No : 14
City Of Greater Geelong Aquatic Centres Backmarkers 10,000m
Date: 23 July 2006
Venue: St Leonards (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock K/Rate Category
1 784 Riviere, Darren 34:55 3:29 Veteran Male
2 593 El - Hage, Charlie 35:14 3:31 Veteran Male
3 712 Walker, Ken 35:25 3:32 Masters Male
4 480 Palermo, Chris 35:40 3:34 Open Male
5 855 Henderson, Kim 36:06 3:36 Veteran Male
6 706 Peart, David 36:21 3:38 Veteran Male
7 861 Kelly, Tony 36:39 3:39 Veteran Male
8 835 Elward, David 36:44 3:40 Masters Male
9 252 Keranen, Eero 36:53 3:41 Masters Male
10 782 Foran, James 37:25 3:44 Open Male
11 434 McRae, Tony 37:27 3:44 Open Male
12 427 Ogilvie, Paul 37:41 3:46 Veteran Male
13 650 Watkins, Graeme 37:48 3:46 Veteran Male
14 244 Williams, Matthew* 37:57 3:47 Under 20 Male
15 830 Maurer, Neil 38:35 3:51 Veteran Male
16 301 Hatton, Colin 38:38 3:51 Veteran Male
17 957 McNulty, Kevin 38:41 3:52 Veteran Male
18 493 Unthank, Chris 38:43 3:52 Open Male
19 757 Shay, Phillip 38:44 3:52 Veteran Male
20 511 Sing, Colin 38:52 3:53 Veteran Male
21 603 Crossfield, Stuart 39:31 3:57 Veteran Male
22 904 Oldfield, Steven* 39:56 3:59 Veteran Male
23 546 Lyons, Daryl 40:15 4:01 Open Male
24 412 Reeve, Stuart 40:33 4:03 Open Male
25 825 Pretty, Stuart 40:43 4:04 Veteran Male
26 796 Clayton, Marc 42:09 4:12 Veteran Male
City Of Greater Geelong Aquatic Centres Middlemarkers 10,000m
Pos Reg Runner Clock K/Rate Category
1 988 Collins, Crichton 38:48 3:52 Masters Male
2 515 Wrest, Glenn 39:05 3:54 Veteran Male
3 566 Neerhut, Rohan 39:30 3:57 Veteran Male
4 250 McNamara, Julie* 40:04 4:00 Open Female
5 692 Clark, Geoff 40:14 4:01 Masters Male
6 618 Walker, Jeff 40:17 4:01 Masters Male
7 741 Pape, Genevieve 40:20 4:02 Veteran Female
8 6 Dabkowski, Paul 40:25 4:02 Veteran Male
9 854 Galvin, Pattie 40:27 4:02 Veteran Female
10 686 McIntosh, Graham 41:23 4:08 Masters Male
11 255 Wolter, Ralph 41:37 4:09 Open Male
12 225 Van Rooyen, Stephen 42:25 4:14 Open Male
13 405 Benton, Wayne 43:12 4:19 Masters Male
14 256 Sansom, Greer* 43:28 4:20 Open Female
15 894 Stephens, Colleen 43:41 4:22 Masters Female
16 525 Riley, Brenda 43:54 4:23 60 + Female
17 482 Pedersen-Jones, Sharon 44:54 4:29 Open Female
18 724 Sizeland, Rex 45:23 4:32 60 + Male
19 465 Angus, Nicky 45:42 4:34 Veteran Female
20 223 Arstall, Kate 45:45 4:34 Open Female
21 710 Gibson, Gary 46:48 4:40 Masters Male
22 429 Foran, Jo 46:51 4:41 Open Female
23 523 Robertson, Kevin 47:24 4:44 Veteran Male
24 222 Young, Sarah 47:30 4:45 Open Female
25 965 Austin, Jeanette 48:50 4:53 Masters Female
26 251 Keranen, Sara* 49:12 4:55 Veteran Female
27 456 Crawford, Carol 49:30 4:57 Veteran Female
28 989 Austin, Paul 49:37 4:57 Masters Male
29 829 Willigen, John 51:37 5:09 Masters Male
30 522 Robertson, Mick DNF Veteran Male
City Of Greater Geelong Aquatic Centres Frontmarkers 10,000m
Pos Reg Runner Clock K/Rate Category
1 900 Wright, Ralph 47:46 4:46 Veteran Male
2 200 McIntosh, Shane 48:59 4:53 Open Male
3 641 Jennings, Dale 49:03 4:54 60 + Male
4 906 Marshall, Maurice 49:16 4:55 60 + Male
5 418 McGowan, Seames 49:28 4:56 Open Male
6 845 Bradford, Tony 49:34 4:57 60 + Male
7 785 Stratton, Sue 50:33 5:03 Masters Female
8 609 Elkin, Julie 50:51 5:05 Veteran Female
9 414 Rooke, Carli 51:12 5:07 Open Female
10 219 Watkins, Deborah 51:51 5:11 Masters Female
11 607 Michael, Janet 52:08 5:12 Masters Female
12 725 McAvoy, Mike* 53:15 5:19 60 + Male
13 955 Periera, Horacio 53:45 5:22 Masters Male
14 453 Van Gunsteren, Sofie 54:28 5:26 Open Female
15 510 Sing, Ann 55:14 5:31 Veteran Female
16 846 Caulfield, John* 57:19 5:43 Masters Male
17 652 Foot, Alan 58:06 5:48 60 + Male
18 452 Shay, Cate 58:42 5:52 Veteran Female
19 917 Orelli, Michael 59:08 5:54 60 + Male
20 735 Hocking, Peta 61:23 6:08 Masters Female
21 457 Goss, Coral 61:45 6:10 Masters Female
22 253 Evans, Jillian* 62:18 6:13 Masters Female
23 795 Blood, Marie 67:05 6:42 60 + Female
24 731 Blood, Tom DNF 60 + Male