Geelong Cross Country Club (Inc.)
Race No : 13
Pakington Bakery 10,000m
Date: 16 July 2006
Venue: Balliang (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 200 McIntosh, Shane * 59:52 10:10 49:42 4:58 Open Male
2 607 Michael, Janet 61:36 9:00 52:36 5:16 Masters Female
3 845 Bradford, Tony 61:48 11:40 50:08 5:01 60 + Male
4 965 Austin, Jeanette 61:50 14:30 47:20 4:44 Masters Female
5 569 Wynn, David 61:57 29:00 32:57 3:18 Open Male
6 921 Marshall, Geoff 62:21 10:50 51:31 5:09 60 + Male
7 712 Walker, Ken 62:26 26:50 35:36 3:34 Masters Male
8 593 El - Hage, Charlie 62:29 26:50 35:39 3:34 Veteran Male
9 301 Hatton, Colin 62:33 24:10 38:23 3:50 Veteran Male
10 16 Rhodes, Karen 62:43 12:30 50:13 5:01 Open Female
11 686 McIntosh, Graham 62:44 22:00 40:44 4:04 Masters Male
12 757 Shay, Phillip 62:50 24:10 38:40 3:52 Veteran Male
13 988 Collins, Crichton 62:52 23:40 39:12 3:55 Masters Male
14 220 Williams, Deborah 62:59 8:40 54:19 5:26 Open Female
15 245 Scambaro, David* 63:05 19:50 43:15 4:20 Open Male
16 480 Palermo, Chris 63:13 26:50 36:23 3:38 Open Male
17 256 Sansom, Greer* 63:14 20:00 43:14 4:19 Open Female
18 894 Stephens, Colleen 63:26 19:40 43:46 4:23 Masters Female
19 776 McVicar, Gina 63:32 17:50 45:42 4:34 Veteran Female
20 237 Williams*, John 63:39 25:40 37:59 3:48 Open Male
21 991 Bell, Andrew* 63:41 27:10 36:31 3:39 Open Male
22 724 Sizeland, Rex 63:48 17:00 46:48 4:41 60 + Male
23 576 Creati, Bernie 63:55 25:00 38:55 3:54 Open Male
24 609 Elkin, Julie 63:56 12:20 51:36 5:10 Veteran Female
25 741 Pape, Genevieve 64:00 23:10 40:50 4:05 Veteran Female
26 525 Riley, Brenda 64:02 19:50 44:12 4:25 60 + Female
27 233 Rowan, Joanne 64:03 16:50 47:13 4:43 Open Female
28 825 Pretty, Stuart 64:04 23:40 40:24 4:02 Veteran Male
29 784 Riviere, Darren 64:05 29:00 35:05 3:31 Veteran Male
30 785 Stratton, Sue 64:18 12:20 51:58 5:12 Masters Female
31 465 Angus, Nicky 64:19 17:30 46:49 4:41 Veteran Female
32 515 Wrest, Glenn 64:32 23:50 40:42 4:04 Veteran Male
33 957 McNulty, Kevin 64:33 24:30 40:03 4:00 Veteran Male
34 491 Salathiel, Ann 64:34 11:40 52:54 5:17 Veteran Female
35 861 Kelly, Tony 64:41 27:10 37:31 3:45 Veteran Male
36 255 Wolter, Ralph 64:46 23:10 41:36 4:10 Open Male
37 828 Elliott, Gary 65:01 19:20 45:41 4:34 Masters Male
38 835 Elward, David 65:02 27:40 37:22 3:44 Masters Male
39 452 Shay, Cate 65:04 6:50 58:14 5:49 Veteran Female
40 989 Austin, Paul 65:06 16:20 48:46 4:53 Masters Male
41 729 Harrison, David 65:09 23:30 41:39 4:10 Veteran Male
42 904 Oldfield, Steven* 65:18 24:30 40:48 4:05 Veteran Male
43 629 Gasper, Vin 65:21 26:50 38:31 3:51 Masters Male
44 618 Walker, Jeff 65:22 24:30 40:52 4:05 Masters Male
45 511 Sing, Colin 65:25 26:30 38:55 3:54 Veteran Male
46 580 Taylor, Adrian 65:26 12:50 52:36 5:16 Masters Male
47 228 Scott, Jeff* 65:28 21:50 43:38 4:22 Open Male
48 498 OBrien, Shane 65:31 27:20 38:11 3:49 Open Male
49 225 Van Rooyen, Stephen 65:35 22:40 42:55 4:18 Open Male
50 222 Young, Sarah 65:36 17:30 48:06 4:49 Open Female
51 405 Benton, Wayne 65:37 21:30 44:07 4:25 Masters Male
52 731 Blood, Tom 65:40 14:40 51:00 5:06 60 + Male
53 768 Ryan, Geoff 65:45 27:10 38:35 3:52 Masters Male
54 57 Soetardjo, Kelvin 65:51 17:40 48:11 4:49 Under 20 Male
55 58 Tresize, Jack 65:52 18:30 47:22 4:44 Under 20 Male
56 566 Neerhut, Rohan 65:53 25:30 40:23 4:02 Veteran Male
57 906 Marshall, Maurice 65:55 15:10 50:45 5:05 60 + Male
58 50 Burge, Sophie 66:02 23:10 42:52 4:17 Under 20 Female
59 434 McRae, Tony 66:09 27:30 38:39 3:52 Open Male
60 900 Wright, Ralph 66:11 18:20 47:51 4:47 Veteran Male
61 652 Foot, Alan 66:13 10:40 55:33 5:33 60 + Male
62 650 Watkins, Graeme 66:15 27:10 39:05 3:55 Veteran Male
63 458 Vander Bruggen, Belinda 66:17 14:00 52:17 5:14 Open Female
64 482 Pedersen-Jones, Sharon 66:21 20:30 45:51 4:35 Open Female
65 572 King, Joanne 66:22 26:40 39:42 3:58 Open Female
66 493 Unthank, Chris 66:23 25:00 41:23 4:08 Open Male
67 427 Ogilvie, Paul 66:24 27:10 39:14 3:55 Veteran Male
68 223 Arstall, Kate 66:26 18:30 47:56 4:48 Open Female
69 735 Hocking, Peta 66:35 6:40 59:55 6:00 Masters Female
70 424 Ricchini, Brett 66:37 24:30 42:07 4:13 Open Male
71 972 Costelloe, Rory 66:42 17:20 49:22 4:56 Veteran Male
72 830 Maurer, Neil 66:46 27:10 39:36 3:58 Veteran Male
73 641 Jennings, Dale 66:51 17:40 49:11 4:55 60 + Male
74 219 Watkins, Deborah 66:52 13:40 53:12 5:19 Masters Female
75 413 Bourke, Mary* 66:59 22:10 44:49 4:29 Veteran Female
76 425 Martini, Glenn 67:04 19:00 48:04 4:48 Veteran Male
77 710 Gibson, Gary 67:14 18:20 48:54 4:53 Masters Male
78 54 Bell, Ed 67:17 21:10 46:07 4:37 Under 20 Male
79 241 Dell'oro*, Dean 67:18 26:50 40:28 4:03 Open Male
80 238 Bettess*, Jessica 67:28 10:50 56:38 5:40 Open Female
81 230 Beste, Annie* 67:37 22:10 45:27 4:33 Veteran Female
82 251 Keranen, Sara* 67:42 25:10 42:32 4:15 Veteran Female
83 453 Van Gunsteren, Sofie 67:48 9:50 57:58 5:48 Open Female
84 19 Hall, Carolyn 67:52 20:10 47:42 4:46 Open Female
85 63 Spaull, Marcus 67:56 18:30 49:26 4:57 Under 20 Male
86 207 Turk, Rod 68:04 20:40 47:24 4:44 Veteran Male
87 725 McAvoy, Mike* 68:05 13:10 54:55 5:30 60 + Male
88 829 Willigen, John 68:08 15:20 52:48 5:17 Masters Male
89 603 Crossfield, Stuart 68:12 25:30 42:42 4:16 Veteran Male
90 68 Loong, Ji Shen 68:34 6:50 61:44 6:10 Under 20 Male
91 72 Ranken, Charles 68:34 6:50 61:44 6:10 Under 20 Male
92 692 Clark, Geoff 68:54 25:20 43:34 4:21 Masters Male
93 10 Bourke, Shaun James 68:58 25:40 43:18 4:20 Open Male
94 52 Jordan, Nick 69:23 21:10 48:13 4:49 Under 20 Male
95 61 Donovan, Jake 69:23 6:50 62:33 6:15 Under 20 Male
96 79 Abbott, Simon 69:41 17:10 52:31 5:15 Under 20 Male
97 917 Orelli, Michael 70:44 13:20 57:24 5:44 60 + Male
98 65 Hay, Matilda 70:46 6:50 63:56 6:24 Under 20 Female
99 66 Rowe, Emily 70:46 6:50 63:56 6:24 Under 20 Female
100 71 Farley, Tatiana 70:47 7:40 63:07 6:19 Under 20 Female
101 253 Evans, Jillian* 70:50 6:50 64:00 6:24 Masters Female
102 59 Chan, Kevin 70:57 17:40 53:17 5:20 Under 20 Male
103 53 Waldron, Will 71:29 25:40 45:49 4:35 Under 20 Male
104 859 Crosby, Neville 73:01 11:00 62:01 6:12 60 + Male
105 56 Quinn, Christopher 73:36 17:10 56:26 5:39 Under 20 Male
106 523 Robertson, Kevin 73:55 23:50 50:05 5:01 Veteran Male
107 522 Robertson, Mick DNF 16:10 Veteran Male
108 67 Ng, Ian DNF 6:50 Under 20 Male