Geelong Cross Country Club (Inc.)
Race No : 12
Sharon Pedersen-Jones Front Markers 5,000m
Date: 9 July 2006
Venue: Eastern Park (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock K/Rate Category
1 900 Wright, Ralph 22:57 4:35 Veteran Male
2 251 Keranen *, Sara 23:41 4:44 Veteran Female
3 731 Blood, Tom 23:51 4:46 60 + Male
4 414 Rooke, Carli 23:55 4:47 Open Female
5 630 Cook, Derek 24:15 4:51 Masters Male
6 906 Marshall, Maurice 24:18 4:51 60 + Male
7 609 Elkin, Julie 24:23 4:52 Veteran Female
8 955 Periera, Horacio 24:28 4:53 Masters Male
9 785 Stratton, Sue 24:31 4:54 Masters Female
10 845 Bradford, Tony 24:32 4:54 60 + Male
11 232 Tuohill, Wendy* 24:35 4:55 Open Female
12 458 Vander Bruggen, Belinda 24:37 4:55 Open Female
13 580 Taylor, Adrian 24:51 4:58 Masters Male
14 725 McAvoy, Mike* 24:56 4:59 60 + Male
15 607 Michael, Janet 25:11 5:02 Masters Female
16 522 Robertson*, Mick 25:17 5:03 Veteran Male
17 229 Poyner, Kim* 25:19 5:03 Open Female
18 209 Gross, Sheri* 25:20 5:04 Open Female
19 200 McIntosh, Shane 25:40 5:08 Open Male
20 219 Watkins, Deborah 25:47 5:09 Masters Female
21 234 Simpson, Jennifer M 25:56 5:11 Open Female
22 510 Sing, Ann 26:19 5:15 Veteran Female
23 16 Costelloe, Myvawny 26:22 5:16 Under 20 Male
24 452 Shay, Cate 26:29 5:17 Veteran Female
25 652 Foot, Alan 26:47 5:21 60 + Male
26 496 Elson, Denise 27:02 5:24 Masters Female
27 453 Van Gunsteren, Sofie 27:17 5:27 Open Female
28 6 Riley, Steven 27:36 5:31 Open Male
29 734 Sawers, John 27:43 5:32 Masters Male
30 206 Anderson, Alison* 28:05 5:37 Open Female
31 917 Orelli, Michael 28:22 5:40 60 + Male
32 777 Holliday, Ian* 28:28 5:41 60 + Male
33 253 Evans *, Jillian Florence 28:50 5:46 Masters Male
34 859 Crosby, Neville 29:06 5:49 60 + Male
35 231 Hamilton, Keelie* 29:48 5:57 Open Female
36 846 Caulfield, John* 29:56 5:59 Masters Male
37 7 Threlfall, Fiona 29:36 5:55 Open Female
551 Maloney, Wendy* 29:37 5:55 Open Female
Sharon Pedersen-Jones Middle Markers 5,000m
Pos Reg Runner Clock K/Rate Category
1 498 OBrien, Shane 18:30 3:42 Open Male
2 254 McArthur*, Andrew 19:03 3:48 Open Male
3 692 Clark, Geoff 19:08 3:49 Masters Male
4 618 Walker, Jeff 19:19 3:51 Masters Male
5 250 McNamara, Julie* 19:36 3:55 Open Female
6 741 Pape, Genevieve 19:39 3:55 Veteran Female
7 515 Wrest, Glenn 19:54 3:58 Veteran Male
8 589 Trevarthen, Travis 19:58 3:59 Open Male
9 686 McIntosh, Graham 19:59 3:59 Masters Male
10 5 Wolter, Ralph 20:01 4:00 Open Male
11 225 Van Rooyen, Stephen 20:04 4:00 Open Male
12 854 Galvin, Pattie 20:12 4:02 Veteran Female
13 228 Scott, Jeff* 20:32 4:06 Open Male
14 405 Benton, Wayne 20:47 4:09 Masters Male
15 482 Pedersen-Jones, Sharon 21:09 4:13 Open Female
16 213 Dean*, Darryl 21:27 4:17 Veteran Male
17 525 Riley, Brenda 21:29 4:17 60 + Female
18 691 Smith, Andrew 21:37 4:19 Veteran Male
19 227 Bellew, Greg 21:41 4:20 Veteran Male
20 11 Littlewood, Erin 22:01 4:24 Open Female
21 429 Foran, Jo 22:02 4:24 Open Female
22 724 Sizeland, Rex 22:14 4:26 60 + Male
23 223 Arstall, Kate* 22:27 4:29 Open Female
24 465 Angus, Nicky 22:32 4:30 Veteran Female
25 212 Driessen, Jenny* 22:35 4:31 Open Female
26 222 Young, Sarah 22:37 4:31 Open Female
27 233 Rowan, Joanne* 22:46 4:33 Open Female
28 965 Austin, Jeanette 22:48 4:33 Masters Female
29 613 Thomas, George 22:52 4:34 60 + Male
30 972 Costelloe, Rory 23:27 4:41 Veteran Male
31 243 Boustead, Kelly* 23:28 4:41 Open Female
32 989 Austin, Paul 23:29 4:41 Masters Male
33 210 Weisenberger, Michael 24:14 4:50 Veteran Male
34 829 Willigen, John 25:36 5:07 Masters Male
35 10 Field, Paul 26:20 5:16 Open Male
36 710 Gibson, Gary 27:56 5:35 Masters Male
37 884 Hunt, Wayne DNF Veteran Male
Sharon Pedersen-Jones Back Markers 5,000m
Pos Reg Runner Clock K/Rate Category
1 910 Baker, Josh 15:57 3:11 Open Male
2 784 Riviere, Darren 16:51 3:22 Veteran Male
3 480 Palermo, Chris 16:53 3:22 Open Male
4 593 El - Hage, Charlie 16:56 3:23 Veteran Male
5 712 Walker, Ken 17:03 3:24 Masters Male
6 855 Henderson, Kim 17:18 3:27 Veteran Male
7 15 Robinson, Todd 17:27 3:29 Open Male
8 782 Foran, James 17:32 3:30 Open Male
9 706 Peart, David 17:46 3:33 Veteran Male
10 861 Kelly, Tony 17:48 3:33 Veteran Male
11 768 Ryan, Geoff 18:00 3:36 Masters Male
12 572 King, Joanne 18:08 3:37 Open Female
13 434 McRae, Tony 18:09 3:37 Open Male
14 835 Elward, David 18:24 3:40 Masters Male
15 424 Ricchini, Brett 18:31 3:42 Open Male
16 427 Ogilvie, Paul 18:32 3:42 Veteran Male
17 493 Unthank, Chris 18:32 3:42 Open Male
18 650 Watkins, Graeme 18:33 3:42 Veteran Male
19 830 Maurer, Neil 18:34 3:42 Veteran Male
20 511 Sing, Colin 18:36 3:43 Veteran Male
21 757 Shay, Phillip 18:44 3:44 Veteran Male
22 301 Hatton, Colin 18:46 3:45 Veteran Male
23 825 Pretty, Stuart 19:07 3:49 Veteran Male
24 226 Derrick, Clayton* 19:11 3:50 Open Male
25 603 Crossfield, Stuart 19:16 3:51 Veteran Male
26 957 McNulty, Kevin 19:34 3:54 Veteran Male
27 904 Oldfield, Steven* 19:49 3:57 Veteran Male
28 12 Holliday, Shane 19:52 3:58 Open Male
29 412 Reeve, Stuart 20:32 4:06 Open Male
30 244 Williams, Matthew* DNF Under 20 Male
31 860 Goodwin, Andrew DNF Open Male