Geelong Cross Country Club (Inc.)
Race No : 11
Geoff Evans 10,000m
Date: 2 July 2006
Venue: Queenscliff (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 458 Vander Bruggen, Belinda 60:18 9:50 50:28 5:03 Open Female
2 921 Marshall, Geoff 60:59 10:50 50:09 5:01 60 + Male
3 782 Foran, James 61:43 24:40 37:03 3:42 Open Male
4 607 Michael, Janet 62:00 9:00 53:00 5:18 Masters Female
5 496 Elson, Denise 62:04 5:50 56:14 5:37 Masters Female
6 695 Lambert, Joanne 62:05 21:10 40:55 4:06 Veteran Female
7 593 El - Hage, Charlie 62:07 26:50 35:17 3:32 Veteran Male
8 569 Wynn, David 62:08 29:00 33:08 3:19 Open Male
9 965 Austin, Jeanette 62:15 14:30 47:45 4:47 Masters Female
10 630 Cook, Derek 62:24 12:00 50:24 5:02 Masters Male
11 845 Bradford, Tony 62:30 11:40 50:50 5:05 60 + Male
12 712 Walker, Ken 62:33 26:50 35:43 3:34 Masters Male
13 229 Poyner, Kim* 62:45 10:10 52:35 5:16 Open Female
14 825 Pretty, Stuart 62:53 23:40 39:13 3:55 Veteran Male
15 988 Collins, Crichton 62:55 23:40 39:15 3:56 Masters Male
16 776 McVicar, Gina 62:58 17:50 45:08 4:31 Veteran Female
17 777 Holliday, Ian* 63:09 0:10 62:59 6:18 60 + Male
18 233 Rowan, Joanne* 63:11 16:00 47:11 4:43 Open Female
19 412 Reeve, Stuart 63:22 21:40 41:42 4:10 Open Male
20 724 Sizeland, Rex 63:29 17:10 46:19 4:38 60 + Male
21 424 Ricchini, Brett 63:29 24:30 38:59 3:54 Open Male
22 301 Hatton, Colin 63:30 24:10 39:20 3:56 Veteran Male
23 710 Gibson, Gary 63:31 18:20 45:11 4:31 Masters Male
24 686 McIntosh, Graham 63:34 22:00 41:34 4:09 Masters Male
25 465 Angus, Nicky 63:45 17:30 46:15 4:38 Veteran Female
26 232 Tuohill, Wendy* 63:47 11:00 52:47 5:17 Open Female
27 572 King, Joanne 63:55 26:40 37:15 3:44 Open Female
28 525 Riley, Brenda 63:56 20:00 43:56 4:24 60 + Female
29 854 Galvin, Pattie 64:00 23:10 40:50 4:05 Veteran Female
30 523 Robertson, Kevin* 64:01 16:20 47:41 4:46 Veteran Male
31 493 Unthank, Chris 64:06 25:10 38:56 3:54 Open Male
32 784 Riviere, Darren 64:08 29:10 34:58 3:30 Veteran Male
33 226 Derrick, Clayton* 64:13 25:10 39:03 3:54 Open Male
34 429 Foran, Jo 64:17 16:50 47:27 4:45 Open Female
35 861 Kelly, Tony 64:28 27:10 37:18 3:44 Veteran Male
36 618 Walker, Jeff 64:37 24:30 40:07 4:01 Masters Male
37 219 Watkins, Deborah 64:40 13:40 51:00 5:06 Masters Female
38 405 Benton, Wayne 64:46 21:40 43:06 4:19 Masters Male
39 230 Beste, Annie* 64:47 22:10 42:37 4:16 Veteran Female
40 248 Cayzer, Damian* 64:54 22:40 42:14 4:13 Open Male
41 741 Pape, Genevieve 64:55 23:20 41:35 4:10 Veteran Female
42 220 Williams, Deborah* 64:58 8:30 56:28 5:39 Open Female
43 894 Stephens, Colleen 64:59 19:40 45:19 4:32 Masters Female
44 629 Gasper, Vin 65:00 26:50 38:10 3:49 Masters Male
45 222 Young, Sarah 65:01 17:30 47:31 4:45 Open Female
46 434 McRae, Tony 65:01 27:40 37:21 3:44 Open Male
47 731 Blood, Tom 65:02 14:40 50:22 5:02 60 + Male
48 785 Stratton, Sue 65:03 12:20 52:43 5:16 Masters Female
49 223 Arstall, Kate* 65:05 18:30 46:35 4:40 Open Female
50 515 Wrest, Glenn 65:12 23:50 41:22 4:08 Veteran Male
51 692 Clark, Geoff 65:14 25:20 39:54 3:59 Masters Male
52 603 Crossfield, Stuart 65:17 25:40 39:37 3:58 Veteran Male
53 227 Bellew, Greg* 65:19 19:40 45:39 4:34 Veteran Male
54 989 Austin, Paul 65:20 16:20 49:00 4:54 Masters Male
55 225 Van Rooyen, Stephen* 65:22 22:40 42:42 4:16 Open Male
56 228 Scott, Jeff* 65:24 21:50 43:34 4:21 Open Male
57 244 Williams, Matthew* 65:27 27:50 37:37 3:46 Under 20 Male
58 576 Creati, Bernie 65:30 25:00 40:30 4:03 Open Male
59 796 Clayton, Marc 65:35 26:30 39:05 3:55 Veteran Male
60 511 Sing, Colin 65:39 26:30 39:09 3:55 Veteran Male
61 706 Peart, David 65:45 28:40 37:05 3:43 Veteran Male
62 884 Hunt, Wayne 65:53 22:50 43:03 4:18 Veteran Male
63 234 Simpson, Jennifer M 66:07 11:00 55:07 5:31 Open Female
64 830 Maurer, Neil 66:14 27:10 39:04 3:54 Veteran Male
65 906 Marshall, Maurice 66:16 15:10 51:06 5:07 60 + Male
66 213 Dean*, Darryl 66:22 21:00 45:22 4:32 Veteran Male
67 482 Pedersen-Jones, Sharon 66:23 20:40 45:43 4:34 Open Female
68 580 Taylor, Adrian* 66:41 13:00 53:41 5:22 Masters Male
69 250 McNamara, Julie 67:04 25:20 41:44 4:10 Open Female
70 238 Bettess*, Jessica 67:05 10:50 56:15 5:38 Open Female
71 207 Turk, Rod 67:13 20:40 46:33 4:39 Veteran Male
72 247 Hayles, Kylie* 67:17 5:40 61:37 6:10 Open Female
73 249 McDonald, David 67:29 26:40 40:49 4:05 Open Male
74 426 Vander Bruggen, Stephane* 67:51 24:30 43:21 4:20 Open Male
75 652 Foot, Alan 68:04 10:40 57:24 5:44 60 + Male
76 453 Van Gunsteren, Sofie 68:09 10:00 58:09 5:49 Open Female
77 749 Dmytrenko, Russell 68:23 20:30 47:53 4:47 Open Male
78 745 Blood, Sean 68:29 25:00 43:29 4:21 Veteran Male
79 725 McAvoy, Mike* 68:38 13:20 55:18 5:32 60 + Male
80 510 Sing, Ann 68:40 12:00 56:40 5:40 Veteran Female
81 210 Weisenberger, Michael 68:59 16:00 52:59 5:18 Veteran Male
82 425 Martini, Glenn 70:47 19:00 51:47 5:11 Veteran Male
83 955 Periera, Horacio 71:29 16:40 54:49 5:29 Masters Male
84 237 Williams*, John 73:37 25:40 47:57 4:48 Open Male
85 846 Caulfield, John* 78:33 10:10 68:23 6:50 Masters Male
INVITATIONALS
1 6 Luppins, Vince 63:07 16:10 46:57 4:42 Veteran Male
2 12 Murphy, Brooke 63:14 12:30 50:44 5:04 Open Female
3 10 Keranen, Eero 66:12 28:50 37:22 3:44 Masters Male
4 11 Keranen, Sara 69:36 17:50 51:46 5:11 Veteran Female
5 15 Evans, Jillian 78:48 12:00 66:48 6:41 Masters Female
6 18 Jordan, Caroline 78:52 12:00 66:52 6:41 Veteran Female