Geelong Cross Country Club (Inc.)
Race No : 9
Bush Inn Hotel 8,000m
Date: 18 June 2006
Venue: Eastern Gardens (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 566 Neerhut, Rohan 49:18 17:05 32:13 4:02 Veteran Male
2 607 Michael, Janet 49:33 7:15 42:18 5:17 Masters Female
3 593 El - Hage, Charlie 49:46 21:35 28:11 3:31 Veteran Male
4 712 Walker, Ken 49:52 21:35 28:17 3:32 Masters Male
5 480 Palermo, Chris 49:56 21:30 28:26 3:33 Open Male
6 782 Foran, James 50:02 19:55 30:07 3:46 Open Male
7 424 Ricchini, Brett 50:04 19:35 30:29 3:49 Open Male
8 242 Green, Robert* 50:05 0:10 49:55 6:14 Veteran Male
9 845 Bradford, Tony 50:06 9:30 40:36 5:05 60 + Male
10 804 Bunting, Jeff 50:12 17:20 32:52 4:07 Masters Male
11 247 Hayles, Kylie 50:13 2:35 47:38 5:57 Open Female
12 301 Hatton, Colin 50:19 19:20 30:59 3:52 Veteran Male
13 496 Elson, Denise 50:27 4:50 45:37 5:42 Masters Female
14 724 Sizeland, Rex 50:32 13:45 36:47 4:36 60 + Male
15 957 McNulty, Kevin 50:39 19:45 30:54 3:52 Veteran Male
16 860 Goodwin, Andrew 50:51 23:05 27:46 3:28 Open Male
17 686 McIntosh, Graham 50:53 17:45 33:08 4:09 Masters Male
18 757 Shay, Phillip 50:55 19:20 31:35 3:57 Veteran Male
19 452 Shay, Cate 50:58 5:30 45:28 5:41 Veteran Female
20 776 McVicar, Gina 51:06 14:15 36:51 4:36 Veteran Female
21 988 Collins, Crichton 51:09 19:05 32:04 4:01 Masters Male
22 741 Pape, Genevieve 51:11 18:40 32:31 4:04 Veteran Female
23 609 Elkin, Julie 51:15 10:00 41:15 5:09 Veteran Female
24 777 Holliday, Ian* 51:19 0:10 51:09 6:24 60 + Male
25 572 King, Joanne 51:20 21:20 30:00 3:45 Open Female
26 729 Harrison, David 51:22 18:50 32:32 4:04 Veteran Male
27 768 Ryan, Geoff 51:22 21:45 29:37 3:42 Masters Male
28 525 Riley, Brenda 51:23 16:00 35:23 4:25 60 + Female
29 238 Bettess*, Jessica 51:29 8:25 43:04 5:23 Open Female
30 854 Galvin, Pattie 51:31 18:35 32:56 4:07 Veteran Female
31 456 Crawford, Carol 51:34 13:05 38:29 4:49 Veteran Female
32 453 Van Gunsteren, Sofie 51:35 8:00 43:35 5:27 Open Female
33 458 Vander Bruggen, Belinda 51:35 8:00 43:35 5:27 Open Female
34 784 Riviere, Darren 51:37 23:20 28:17 3:32 Veteran Male
35 710 Gibson, Gary 51:38 14:40 36:58 4:37 Masters Male
36 233 Rowan, Joanne* 51:42 12:50 38:52 4:52 Open Female
37 618 Walker, Jeff 51:46 19:45 32:01 4:00 Masters Male
38 706 Peart, David 51:53 22:55 28:58 3:37 Veteran Male
39 236 Warrior, Sarah* 51:55 14:50 37:05 4:38 Open Female
40 229 Poyner, Kim* 51:56 8:10 43:46 5:28 Open Female
41 785 Stratton, Sue 52:00 9:55 42:05 5:16 Masters Female
42 427 Ogilvie, Paul 52:05 21:55 30:10 3:46 Veteran Male
43 861 Kelly, Tony 52:05 21:45 30:20 3:48 Veteran Male
44 859 Crosby, Neville 52:09 8:50 43:19 5:25 60 + Male
45 219 Watkins, Deborah* 52:11 10:55 41:16 5:10 Masters Female
46 900 Wright, Ralph 52:20 14:50 37:30 4:41 Veteran Male
47 226 Derrick, Clayton* 52:23 20:10 32:13 4:02 Open Male
48 222 Young, Sarah* 52:24 13:45 38:39 4:50 Open Female
49 576 Creati, Bernie 52:27 20:00 32:27 4:03 Open Male
50 465 Angus, Nicky 52:27 14:10 38:17 4:47 Veteran Female
51 429 Foran, Jo 52:28 13:30 38:58 4:52 Open Female
52 234 Simpson, Jennifer M 52:30 8:50 43:40 5:28 Open Female
53 629 Gasper, Vin 52:33 21:30 31:03 3:53 Masters Male
54 228 Scott, Jeff* 52:32 17:30 35:02 4:23 Open Male
55 735 Hocking, Peta 52:36 5:20 47:16 5:55 Masters Female
56 405 Benton, Wayne 52:38 17:20 35:18 4:25 Masters Male
57 613 Thomas, George 52:39 16:00 36:39 4:35 60 + Male
58 225 Van Rooyen, Stephen* 52:42 18:10 34:32 4:19 Open Male
59 523 Robertson, Kevin* 52:48 13:05 39:43 4:58 Veteran Male
60 884 Hunt, Wayne 52:52 18:15 34:37 4:20 Veteran Male
61 426 Vander Bruggen, Stephane 52:54 22:40 30:14 3:47 Open Male
62 855 Henderson, Kim 52:55 23:20 29:35 3:42 Veteran Male
63 989 Austin, Paul 52:57 13:05 39:52 4:59 Masters Male
64 830 Maurer, Neil 52:58 21:45 31:13 3:54 Veteran Male
65 947 Wilks, Ray 52:59 15:55 37:04 4:38 Masters Male
66 892 George, Bruce 53:01 12:50 40:11 5:01 Masters Male
67 716 Peart, Max* 53:04 9:30 43:34 5:27 60 + Male
68 482 Pedersen-Jones, Sharon 53:05 16:35 36:30 4:34 Open Female
69 580 Taylor, Adrian* 53:12 10:25 42:47 5:21 Masters Male
70 731 Blood, Tom 53:14 12:00 41:14 5:09 60 + Male
71 434 McRae, Tony 53:15 22:10 31:05 3:53 Open Male
72 904 Oldfield, Steven* 53:19 20:35 32:44 4:06 Veteran Male
73 692 Clark, Geoff 53:34 20:15 33:19 4:10 Masters Male
74 493 Unthank, Chris 53:38 20:10 33:28 4:11 Open Male
75 207 Turk, Rod 53:44 16:35 37:09 4:39 Veteran Male
76 641 Jennings, Dale 53:55 14:10 39:45 4:58 60 + Male
77 796 Clayton, Marc 54:18 21:20 32:58 4:07 Veteran Male
78 522 Robertson*, Mick 54:28 8:40 45:48 5:44 Veteran Male
79 906 Marshall, Maurice 54:35 12:10 42:25 5:18 60 + Male
80 603 Crossfield, Stuart 54:36 20:35 34:01 4:15 Veteran Male
81 243 Boustead, Kelly* 55:01 11:05 43:56 5:30 Open Female
82 652 Foot, Alan 55:09 8:40 46:29 5:49 60 + Male
83 725 McAvoy, Mike* 55:33 10:40 44:53 5:37 60 + Male
84 210 Weisenberger, Michael* 55:52 14:10 41:42 5:13 Veteran Male
85 955 Periera, Horacio 55:57 13:20 42:37 5:20 Masters Male
86 862 Thomas, Ron 56:01 22:15 33:46 4:13 Open Male
87 231 Hamilton, Keelie* 56:02 4:55 51:07 6:23 Open Female
88 200 McIntosh, Shane* 56:05 9:35 46:30 5:49 Open Male
89 917 Orelli, Michael 56:45 10:40 46:05 5:46 60 + Male
90 220 Williams, Deborah* 57:05 7:35 49:30 6:11 Open Female
91 734 Sawers, John 59:17 10:10 49:07 6:08 Masters Male
92 967 Hammond, Kate 63:06 11:45 51:21 6:25 Veteran Female
93 551 Maloney, Wendy* DNF 2:50 Open Female
94 846 Caulfield, John* DNF 8:10 Masters Male
95 237 Williams*, John DNF 23:15 Open Male
96 749 Dmytrenko, Russell DNF 16:35 Open Male
INVITATIONALS
1 10 Poyner, Shane 49:24 9:30 39:54 4:59 Open Male
2 9 Dabkowsky, Paul 50:05 17:30 32:35 4:04 Veteran Male
3 18 Stacey, Kylie 53:03 5:30 47:33 5:57 Open Female
4 16 Evans, Jillian 56:25 5:30 50:55 6:22 Masters Female