Geelong Cross Country Club (Inc.)
Race No : 8
Palace of the Orient 10,000m
Date: 11 June 2006
Venue: Torquay (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 830 Maurer, Neil 62:27 23:00 39:27 3:57 Veteran Male
2 593 El - Hage, Charlie 63:01 27:00 36:01 3:36 Veteran Male
3 782 Foran, James 64:16 24:50 39:26 3:57 Open Male
4 569 Wynn, David 63:34 29:00 34:34 3:27 Open Male
5 804 Bunting, Jeff 63:39 21:40 41:59 4:12 Masters Male
6 712 Walker, Ken 63:42 27:00 36:42 3:40 Masters Male
7 480 Palermo, Chris 63:48 26:50 36:58 3:42 Open Male
8 458 Vander Bruggen, Belinda 64:02 10:00 54:02 5:24 Open Female
9 825 Pretty, Stuart 64:09 23:20 40:49 4:05 Veteran Male
10 724 Sizeland, Rex 64:11 17:10 47:01 4:42 60 + Male
11 921 Marshall, Geoff 64:16 10:50 53:26 5:21 60 + Male
12 301 Hatton, Colin 64:25 24:10 40:15 4:02 Veteran Male
13 245 Scanbaro, David* 64:28 18:30 45:58 4:36 Open Male
14 910 Baker, Josh 64:32 28:20 36:12 3:37 Open Male
15 967 Hammond, Kate 65:20 14:50 50:30 5:03 Veteran Female
16 695 Lambert, Joanne 65:26 21:10 44:16 4:26 Veteran Female
17 835 Elward, David 65:27 27:50 37:37 3:46 Masters Male
18 729 Harrison, David 65:29 23:10 42:19 4:14 Veteran Male
19 236 Warrior, Sarah* 65:31 17:40 47:51 4:47 Open Female
20 686 McIntosh, Graham 65:40 22:10 43:30 4:21 Masters Male
21 845 Bradford, Tony 65:42 11:50 53:52 5:23 60 + Male
22 757 Shay, Phillip 65:44 24:10 41:34 4:09 Veteran Male
23 498 OBrien, Shane* 65:46 26:30 39:16 3:56 Open Male
24 768 Ryan, Geoff 65:50 27:10 38:40 3:52 Masters Male
25 618 Walker, Jeff 65:54 24:40 41:14 4:07 Masters Male
26 861 Kelly, Tony 65:58 27:20 38:38 3:52 Veteran Male
27 776 McVicar, Gina 66:02 17:50 48:12 4:49 Veteran Female
28 741 Pape, Genevieve 66:03 23:20 42:43 4:16 Veteran Female
29 418 McGowan, Seames 66:05 23:50 42:15 4:14 Open Male
30 465 Angus, Nicky 66:09 17:40 48:29 4:51 Veteran Female
31 989 Austin, Paul 66:09 16:20 49:49 4:59 Masters Male
32 244 Williams, Matthew* 66:10 27:30 38:40 3:52 Under 20 Male
33 434 McRae, Tony 66:10 27:40 38:30 3:51 Open Male
34 493 Unthank, Chris 66:12 25:10 41:02 4:06 Open Male
35 609 Elkin, Julie 66:21 12:30 53:51 5:23 Veteran Female
36 900 Wright, Ralph 66:22 18:30 47:52 4:47 Veteran Male
37 511 Sing, Colin 66:26 26:30 39:56 4:00 Veteran Male
38 246 Ashton, Tom* 66:28 18:30 47:58 4:48 Masters Male
39 706 Peart, David 66:32 28:40 37:52 3:47 Veteran Male
40 854 Galvin, Pattie 66:36 23:10 43:26 4:21 Veteran Female
41 219 Watkins, Deborah* 66:43 13:40 53:03 5:18 Masters Female
42 453 Van Gunsteren, Sofie 66:50 10:00 56:50 5:41 Open Female
43 426 Vander Bruggen, Stephane 66:52 28:20 38:32 3:51 Open Male
44 862 Thomas, Ron 66:58 27:50 39:08 3:55 Open Male
45 710 Gibson, Gary 67:01 18:20 48:41 4:52 Masters Male
46 228 Scott, Jeff* 67:02 21:50 45:12 4:31 Open Male
47 629 Gasper, Vin 67:05 26:50 40:15 4:02 Masters Male
48 413 Bourke, Mary* 67:10 22:10 45:00 4:30 Veteran Female
49 241 Dell'oro*, Dean 67:32 26:50 40:42 4:04 Open Male
50 230 Beste, Annie* 67:37 22:10 45:27 4:33 Veteran Female
51 429 Foran, Jo 67:44 16:50 50:54 5:05 Open Female
52 785 Stratton, Sue 67:44 12:20 55:24 5:32 Masters Female
53 641 Jennings, Dale 68:09 17:40 50:29 5:03 60 + Male
54 731 Blood, Tom 68:31 15:00 53:31 5:21 60 + Male
55 749 Dmytrenko, Russell 68:54 20:40 48:14 4:49 Open Male
56 725 McAvoy*, Mike 68:55 13:20 55:35 5:34 60 + Male
57 603 Crossfield, Stuart 69:01 25:40 43:21 4:20 Veteran Male
58 243 Boustead, Kelly* 69:03 13:50 55:13 5:31 Open Female
59 207 Turk, Rod* 69:09 21:00 48:09 4:49 Veteran Male
60 796 Clayton, Marc 69:28 26:40 42:48 4:17 Veteran Male
61 522 Robertson*, Mick 69:29 10:50 58:39 5:52 Veteran Male
62 515 Wrest, Glenn 70:14 23:50 46:24 4:38 Veteran Male
63 692 Clark, Geoff 70:26 25:30 44:56 4:30 Masters Male
64 632 Whitehand, Clarke 71:31 16:20 55:11 5:31 Masters Male
65 859 Crosby, Neville 76:03 13:20 62:43 6:16 60 + Male
66 210 Weisenberger, Michael* 76:20 20:10 56:10 5:37 Veteran Male
67 846 Caulfield, John* 88:00 16:30 71:30 7:09 Masters Male
INVITATIONALS
1 58 Tresize, Jack 63:28 17:40 45:48 4:35 Under 20 Male
2 63 Spaull, Marcus 64:04 17:40 46:24 4:38 Under 20 Male
3 69 Ireland, Ben 65:00 17:40 47:20 4:44 Under 20 Male
4 50 Burge, Sophie 65:20 23:10 42:10 4:13 Under 20 Female
5 9 McArthur, Andrew 65:30 26:50 38:40 3:52 Open Male
6 60 Kempe, Nigel 65:38 17:10 48:28 4:51 Under 20 Male
7 19 Jenkins, Alan 65:43 27:50 37:53 3:47 Veteran Male
8 10 Crawfrod, Terry 67:54 16:20 51:34 5:09 Veteran Male
9 54 Bell, Ed 69:42 21:10 48:32 4:51 Under 20 Male
10 52 Jordan, Nick 70:36 21:10 49:26 4:57 Under 20 Male
11 7 Grave, John 72:33 22:10 50:23 5:02 Open Male
12 18 McArthur, Richard 72:35 26:50 45:45 4:35 Open Male
13 72 Ranken, Charles 73:36 11:40 61:56 6:12 Under 20 Male
14 66 Rowe, Emily 74:00 11:40 62:20 6:14 Under 20 Female
15 61 Donovan, Jake 74:00 11:40 62:20 6:14 Under 20 Male
16 65 Hay, Matilda 74:01 11:40 62:21 6:14 Under 20 Female
17 68 Loong, Ji Shen 74:36 6:50 67:46 6:47 Under 20 Male
18 64 Campbell, Emily 76:26 17:40 58:46 5:53 Under 20 Female