Geelong Cross Country Club (Inc.)
Race No : 7
Fowlers East Geelong Pharmacy 8,000m
Date: 4 June 2006
Venue: Portarlington (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 729 Harrison, David 47:49 15:55 31:54 3:59 Veteran Male
2 921 Marshall, Geoff 48:20 8:50 39:30 4:56 60 + Male
3 607 Michael, Janet 48:24 7:20 41:04 5:08 Masters Female
4 830 Maurer, Neil 48:42 18:25 30:17 3:47 Veteran Male
5 804 Bunting, Jeff 48:45 17:20 31:25 3:56 Masters Male
6 412 Reeve, Stuart 48:53 17:20 31:33 3:57 Open Male
7 965 Austin, Jeanette 48:55 11:35 37:20 4:40 Masters Female
8 593 El - Hage, Charlie 49:02 21:35 27:27 3:26 Veteran Male
9 845 Bradford, Tony 49:05 9:30 39:35 4:57 60 + Male
10 894 Stephens, Colleen 49:09 15:45 33:24 4:11 Masters Female
11 712 Walker, Ken 49:15 21:35 27:40 3:28 Masters Male
12 496 Elson, Denise 49:21 4:50 44:31 5:34 Masters Female
13 828 Elliott, Gary 49:23 15:30 33:53 4:14 Masters Male
14 480 Palermo, Chris 49:26 21:30 27:56 3:30 Open Male
15 233 Rowan, Joanne* 49:32 12:00 37:32 4:42 Open Female
16 795 Blood, Marie 49:34 0:10 49:24 6:11 60 + Female
17 724 Sizeland, Rex 49:37 13:45 35:52 4:29 60 + Male
18 609 Elkin, Julie 49:46 10:00 39:46 4:58 Veteran Female
19 957 McNulty, Kevin 49:49 19:45 30:04 3:46 Veteran Male
20 525 Riley, Brenda 49:56 16:00 33:56 4:15 60 + Female
21 243 Boustead, Kelly* 50:02 10:35 39:27 4:56 Open Female
22 989 Austin, Paul 50:04 13:05 36:59 4:37 Masters Male
23 301 Hatton, Colin 50:15 19:20 30:55 3:52 Veteran Male
24 686 McIntosh, Graham 50:19 17:45 32:34 4:04 Masters Male
25 741 Pape, Genevieve 50:25 18:40 31:45 3:58 Veteran Female
26 572 King, Joanne 50:29 21:20 29:09 3:39 Open Female
27 967 Hammond, Kate 50:31 11:55 38:36 4:50 Veteran Female
28 223 Arstall, Kate* 50:34 14:25 36:09 4:31 Open Female
29 230 Beste, Annie* 50:34 17:15 33:19 4:10 Veteran Female
30 238 Bettess*, Jessica 50:35 7:55 42:40 5:20 Open Female
31 988 Collins, Crichton 50:38 19:05 31:33 3:57 Masters Male
32 491 Salathiel, Ann 50:43 9:20 41:23 5:10 Veteran Female
33 860 Goodwin, Andrew 50:44 23:15 27:29 3:26 Open Male
34 427 Ogilvie, Paul 50:48 21:55 28:53 3:37 Veteran Male
35 900 Wright, Ralph 50:50 14:50 36:00 4:30 Veteran Male
36 906 Marshall, Maurice 50:56 12:10 38:46 4:51 60 + Male
37 452 Shay, Cate 50:59 5:30 45:29 5:41 Veteran Female
38 835 Elward, David 51:01 22:15 28:46 3:36 Masters Male
39 618 Walker, Jeff 51:03 19:45 31:18 3:55 Masters Male
40 229 Poyner, Kim* 51:05 8:10 42:55 5:22 Open Female
41 854 Galvin, Pattie 51:07 18:35 32:32 4:04 Veteran Female
42 776 McVicar, Gina 51:09 14:15 36:54 4:37 Veteran Female
43 453 Van Gunsteren, Sofie 51:10 8:00 43:10 5:24 Open Female
44 209 Gross, Sheri* 51:11 9:45 41:26 5:11 Open Female
45 465 Angus, Nicky 51:14 14:10 37:04 4:38 Veteran Female
46 710 Gibson, Gary 51:15 14:50 36:25 4:33 Masters Male
47 493 Unthank, Chris 51:17 20:15 31:02 3:53 Open Male
48 236 Warrior*, Sarah 51:20 14:10 37:10 4:39 Open Female
49 757 Shay, Phillip 51:21 19:20 32:01 4:00 Veteran Male
50 226 Derrick, Clayton* 51:23 20:10 31:13 3:54 Open Male
51 511 Sing, Colin 51:28 21:20 30:08 3:46 Veteran Male
52 425 Martini, Glenn 51:31 15:15 36:16 4:32 Veteran Male
53 706 Peart, David 51:33 22:55 28:38 3:35 Veteran Male
54 232 Tuohill, Wendy* 51:34 12:25 39:09 4:54 Open Female
55 785 Stratton, Sue 51:36 9:55 41:41 5:13 Masters Female
56 494 Werner, Jamie 51:40 21:45 29:55 3:44 Open Male
57 405 Benton, Wayne 51:41 17:20 34:21 4:18 Masters Male
58 227 Bellew, Greg* 51:43 15:45 35:58 4:30 Veteran Male
59 861 Kelly, Tony 51:43 21:55 29:48 3:44 Veteran Male
60 418 McGowan, Seames 51:45 19:05 32:40 4:05 Open Male
61 482 Pedersen-Jones, Sharon 51:48 16:35 35:13 4:24 Open Female
62 414 Rooke, Carli 51:55 12:00 39:55 4:59 Open Female
63 904 Oldfield, Steven* 51:57 20:35 31:22 3:55 Veteran Male
64 434 McRae, Tony 51:59 22:10 29:49 3:44 Open Male
65 731 Blood, Tom 52:08 12:00 40:08 5:01 60 + Male
66 603 Crossfield, Stuart 52:09 20:35 31:34 3:57 Veteran Male
67 580 Taylor, Adrian* 52:15 10:25 41:50 5:14 Masters Male
68 219 Watkins, Deborah* 52:16 11:05 41:11 5:09 Masters Female
69 749 Dmytrenko, Russell 52:19 16:35 35:44 4:28 Open Male
70 629 Gasper, Vin 52:20 22:00 30:20 3:48 Masters Male
71 613 Thomas, George 52:23 16:10 36:13 4:32 60 + Male
72 510 Sing, Ann 52:29 9:35 42:54 5:22 Veteran Female
73 222 Young, Sarah* 52:31 13:45 38:46 4:51 Open Female
74 426 Vander Bruggen, Stephane 52:39 22:50 29:49 3:44 Open Male
75 225 Van Rooyen, Stephen* 52:44 18:10 34:34 4:19 Open Male
76 237 Williams*, John 52:45 23:15 29:30 3:41 Open Male
77 239 Degiacomi*, Tania 52:46 1:30 51:16 6:25 Open Female
78 204 McVicar, Ian* 52:53 6:25 46:28 5:49 Masters Male
79 735 Hocking, Peta 52:59 5:35 47:24 5:56 Masters Female
80 862 Thomas, Ron 53:02 22:15 30:47 3:51 Open Male
81 207 Turk, Rod* 53:05 16:50 36:15 4:32 Veteran Male
82 955 Periera, Horacio 53:15 13:20 39:55 4:59 Masters Male
83 652 Foot, Alan 53:35 8:40 44:55 5:37 60 + Male
84 884 Hunt, Wayne 53:42 18:15 35:27 4:26 Veteran Male
85 641 Jennings, Dale 53:46 14:10 39:36 4:57 60 + Male
86 692 Clark, Geoff 54:16 20:25 33:51 4:14 Masters Male
87 725 McAvoy*, Mike 54:20 10:40 43:40 5:28 60 + Male
88 218 Toffolon, Gianna* 54:57 0:00 54:57 6:52 Open Female
89 215 Blick, Teresa* 55:24 9:45 45:39 5:42 Open Female
90 567 Kearney, Mick 56:01 16:15 39:46 4:58 Veteran Male
91 206 Anderson, Alison* 56:04 8:10 47:54 5:59 Open Female
92 522 Robertson, Mick 56:33 12:55 43:38 5:27 Veteran Male
93 859 Crosby, Neville 58:01 10:40 47:21 5:55 60 + Male
94 917 Orelli, Michael 58:13 10:40 47:33 5:57 60 + Male
95 210 Weisenberger, Michael* 58:52 17:30 41:22 5:10 Veteran Male
96 551 Maloney, Wendy* DNF 2:50 Open Female
INVITATIONALS
1 18 Hocking, Justin 48:08 9:30 38:38 4:50 Veteran Male
2 12 Hayles, Kylie 50:54 2:50 48:04 6:01 Open Female
3 19 Shay, Xavier 52:40 13:35 39:05 4:53 Under 20 Male
4 6 Sgambaro, David 55:22 19:45 35:37 4:27 Open Male