Geelong Cross Country Club (Inc.)
Race No : 6
Geelong Grammar School 10,000m
Date: 28 May 2006
Venue: Grammar School (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
243 Boustead, Kelly* 52:41 0:00 52:41 5:16 Open Female
1 989 Austin, Paul 61:37 13:20 48:17 4:50 Masters Male
2 729 Harrison, David 61:49 19:50 41:59 4:12 Veteran Male
3 921 Marshall, Geoff 62:13 11:00 51:13 5:07 60 + Male
4 593 El - Hage, Charlie 62:16 27:00 35:16 3:32 Veteran Male
5 569 Wynn, David 62:20 29:00 33:20 3:20 Open Male
6 712 Walker, Ken 62:24 27:00 35:24 3:32 Masters Male
7 782 Foran, James 62:27 24:50 37:37 3:46 Open Male
8 412 Reeve, Stuart 62:29 21:40 40:49 4:05 Open Male
9 566 Neerhut, Rohan 62:32 21:20 41:12 4:07 Veteran Male
10 845 Bradford, Tony 62:39 11:50 50:49 5:05 60 + Male
11 894 Stephens, Colleen 62:41 19:40 43:01 4:18 Masters Female
12 830 Maurer, Neil 62:46 23:10 39:36 3:58 Veteran Male
13 607 Michael, Janet 62:46 9:10 53:36 5:22 Masters Female
14 804 Bunting, Jeff 62:50 21:40 41:10 4:07 Masters Male
15 724 Sizeland, Rex 63:13 17:10 46:03 4:36 60 + Male
16 957 McNulty, Kevin 63:41 24:40 39:01 3:54 Veteran Male
17 525 Riley, Brenda 63:43 20:00 43:43 4:22 60 + Female
18 496 Elson, Denise 64:05 6:00 58:05 5:49 Masters Female
19 458 Vander Bruggen, Belinda 64:13 10:00 54:13 5:25 Open Female
20 486 Davis, Jonathan 64:31 20:50 43:41 4:22 Open Male
21 236 Warrior*, Sarah 64:32 16:30 48:02 4:48 Open Female
22 572 King, Joanne 64:43 26:40 38:03 3:48 Open Female
23 227 Bellew, Greg* 64:45 17:50 46:55 4:42 Veteran Male
24 609 Elkin, Julie 64:48 12:30 52:18 5:14 Veteran Female
25 219 Watkins, Deborah* 64:51 13:10 51:41 5:10 Masters Female
26 686 McIntosh, Graham 64:52 22:10 42:42 4:16 Masters Male
27 835 Elward, David 64:57 27:50 37:07 3:43 Masters Male
28 429 Foran, Jo 65:03 17:00 48:03 4:48 Open Female
29 854 Galvin, Pattie 65:08 23:20 41:48 4:11 Veteran Female
30 405 Benton, Wayne 65:15 21:40 43:35 4:22 Masters Male
31 576 Creati, Bernie 65:23 25:00 40:23 4:02 Open Male
32 618 Walker, Jeff 65:24 24:40 40:44 4:04 Masters Male
33 465 Angus, Nicky 65:35 17:40 47:55 4:48 Veteran Female
34 491 Salathiel, Ann 65:36 11:50 53:46 5:23 Veteran Female
35 9 McArthur, Andrew 65:37 25:50 39:47 3:59 Open Male
36 511 Sing, Colin 65:44 26:40 39:04 3:54 Veteran Male
37 772 Smith, Cliff* 65:48 13:30 52:18 5:14 Veteran Male
38 706 Peart, David 65:52 28:50 37:02 3:42 Veteran Male
39 452 Shay, Cate 65:57 6:50 59:07 5:55 Veteran Female
40 234 Simpson, Jennifer M 66:04 11:00 55:04 5:30 Open Female
41 453 Van Gunsteren, Sofie 66:07 10:00 56:07 5:37 Open Female
42 603 Crossfield, Stuart 66:15 25:40 40:35 4:04 Veteran Male
43 434 McRae, Tony 66:20 27:40 38:40 3:52 Open Male
44 510 Sing, Ann 66:23 12:00 54:23 5:26 Veteran Female
45 906 Marshall, Maurice 66:25 15:20 51:05 5:07 60 + Male
46 522 Robertson, Mick 66:29 16:10 50:19 5:02 Veteran Male
47 493 Unthank, Chris 66:32 25:20 41:12 4:07 Open Male
48 212 Driessen, Jenny* 66:40 19:10 47:30 4:45 Open Female
49 785 Stratton, Sue 66:50 12:30 54:20 5:26 Masters Female
50 861 Kelly, Tony 66:55 27:20 39:35 3:58 Veteran Male
51 221 Munro, Chris* 66:59 27:40 39:19 3:56 Open Male
52 900 Wright, Ralph 67:01 18:30 48:31 4:51 Veteran Male
53 225 Van Rooyen, Stephen* 67:11 22:40 44:31 4:27 Open Male
54 652 Foot, Alan 67:17 10:50 56:27 5:39 60 + Male
55 580 Taylor, Adrian* 67:19 13:00 54:19 5:26 Masters Male
56 629 Gasper, Vin 67:26 27:30 39:56 4:00 Masters Male
57 757 Shay, Phillip 67:27 24:10 43:17 4:20 Veteran Male
58 207 Turk, Rod* 67:39 21:00 46:39 4:40 Veteran Male
59 220 Williams, Deborah* 67:41 9:30 58:11 5:49 Open Female
60 613 Thomas, George 67:45 20:10 47:35 4:46 60 + Male
61 955 Periera, Horacio 67:54 16:50 51:04 5:06 Masters Male
62 12 Hayles, Kylie 68:04 3:30 64:34 6:27 Open Female
63 641 Jennings, Dale 68:10 17:50 50:20 5:02 60 + Male
64 567 Kearney, Mick 68:13 20:20 47:53 4:47 Veteran Male
65 215 Blick, Teresa* 68:34 12:10 56:24 5:38 Open Female
66 426 Vander Bruggen, Stephane 69:28 28:30 40:58 4:06 Open Male
67 725 McAvoy*, Mike 69:43 13:20 56:23 5:38 60 + Male
68 884 Hunt, Wayne 70:07 23:00 47:07 4:43 Veteran Male
69 632 Whitehand, Clarke 70:53 16:20 54:33 5:27 Masters Male
70 425 Martini, Glenn 71:48 19:00 52:48 5:17 Veteran Male
71 710 Gibson, Gary 71:49 18:30 53:19 5:20 Masters Male
72 235 Davis, Kelly* 72:22 13:10 59:12 5:55 Open Female
73 242 Green, Robert* 73:19 3:30 69:49 6:59 Veteran Male
74 200 McIntosh, Shane* 73:55 12:40 61:15 6:08 Open Male
75 214 Simson, Ashley* 74:06 11:50 62:16 6:14 Veteran Male
76 846 Caulfield, John 76:25 16:30 59:55 6:00 Masters Male
77 217 McDonald, Greg* 76:35 16:30 60:05 6:01 Veteran Male
78 210 Weisenberger, Michael* 82:49 21:50 60:59 6:06 Veteran Male
79 967 Hammond, Kate DNF 14:50 Veteran Female