Geelong Cross Country Club (Inc.)
Race No : 5
Kohler Printworks 8,000m
Date: 21 May 2006
Venue: Ocean Grove (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 453 Van Gunsteren, Sofie 49:08 4:35 44:33 5:34 Open Female
2 412 Reeve, Stuart 49:21 16:55 32:26 4:03 Open Male
3 458 Vander Bruggen, Belinda 50:18 7:55 42:23 5:18 Open Female
4 782 Foran, James 50:19 19:45 30:34 3:49 Open Male
5 921 Marshall, Geoff 50:21 8:40 41:41 5:13 60 + Male
6 712 Walker, Ken 50:23 21:30 28:53 3:37 Masters Male
7 480 Palermo, Chris 50:26 21:20 29:06 3:38 Open Male
8 830 Maurer, Neil 50:35 18:25 32:10 4:01 Veteran Male
9 724 Sizeland, Rex 50:40 13:45 36:55 4:37 60 + Male
10 804 Bunting, Jeff 50:53 17:15 33:38 4:12 Masters Male
11 967 Hammond, Kate 50:55 11:45 39:10 4:54 Veteran Female
12 607 Michael, Janet 51:01 7:15 43:46 5:28 Masters Female
13 236 Warrior*, Sarah 51:20 12:40 38:40 4:50 Open Female
14 845 Bradford, Tony 51:25 9:20 42:05 5:16 60 + Male
15 572 King, Joanne 51:32 20:50 30:42 3:50 Open Female
16 456 Crawford, Carol 51:39 12:55 38:44 4:51 Veteran Female
17 894 Stephens, Colleen 51:42 15:45 35:57 4:30 Masters Female
18 418 McGowan, Seames 51:44 18:55 32:49 4:06 Open Male
19 230 Beste, Annie* 51:47 16:40 35:07 4:23 Veteran Female
20 233 Rowan, Joanne* 51:50 11:30 40:20 5:03 Open Female
21 825 Pretty, Stuart 51:52 18:35 33:17 4:10 Veteran Male
22 496 Elson, Denise 52:01 4:40 47:21 5:55 Masters Female
23 860 Goodwin, Andrew 52:04 23:05 28:59 3:37 Open Male
24 795 Blood, Marie 52:06 0:00 52:06 6:31 60 + Female
25 523 Robertson, Kevin* 52:08 11:55 40:13 5:02 Veteran Male
26 609 Elkin, Julie 52:10 9:55 42:15 5:17 Veteran Female
27 515 Wrest, Glenn 52:15 18:55 33:20 4:10 Veteran Male
28 226 Derrick, Clayton* 52:21 19:30 32:51 4:06 Open Male
29 427 Ogilvie, Paul 52:27 21:45 30:42 3:50 Veteran Male
30 686 McIntosh, Graham 52:28 17:35 34:53 4:22 Masters Male
31 618 Walker, Jeff 52:35 19:35 33:00 4:08 Masters Male
32 854 Galvin, Pattie 52:54 18:35 34:19 4:17 Veteran Female
33 465 Angus, Nicky 52:57 14:00 38:57 4:52 Veteran Female
34 223 Arstall, Kate* 52:59 14:15 38:44 4:51 Open Female
35 405 Benton, Wayne 53:00 17:15 35:45 4:28 Masters Male
36 772 Smith, Cliff* 53:08 10:40 42:28 5:19 Veteran Male
37 706 Peart, David 53:09 22:55 30:14 3:47 Veteran Male
38 904 Oldfield, Steven* 53:12 20:25 32:47 4:06 Veteran Male
39 906 Marshall, Maurice 53:13 12:10 41:03 5:08 60 + Male
40 212 Driessen, Jenny* 53:18 15:15 38:03 4:45 Open Female
41 580 Taylor, Adrian* 53:28 10:15 43:13 5:24 Masters Male
42 227 Bellew, Greg* 53:31 14:10 39:21 4:55 Veteran Male
43 238 Bettess*, Jessica 53:35 7:45 45:50 5:44 Open Female
44 434 McRae, Tony 53:36 22:10 31:26 3:56 Open Male
45 425 Martini, Glenn 53:46 15:05 38:41 4:50 Veteran Male
46 629 Gasper, Vin 53:53 22:00 31:53 3:59 Masters Male
47 216 Edmonstone, Donna* 53:54 10:40 43:14 5:24 Open Female
48 603 Crossfield, Stuart 54:02 20:35 33:27 4:11 Veteran Male
49 900 Wright, Ralph 54:08 14:40 39:28 4:56 Veteran Male
50 776 McVicar, Gina 54:12 14:10 40:02 5:00 Veteran Female
51 731 Blood, Tom 54:14 11:55 42:19 5:17 60 + Male
52 652 Foot, Alan 54:15 8:35 45:40 5:43 60 + Male
53 745 Blood, Sean 54:18 19:55 34:23 4:18 Veteran Male
54 232 Tuohill, Wendy* 54:19 12:15 42:04 5:16 Open Female
55 205 Carson, Daryl* 54:21 10:40 43:41 5:28 Open Male
56 426 Vander Bruggen, Stephane 54:23 22:40 31:43 3:58 Open Male
57 567 Kearney, Mick 54:24 16:10 38:14 4:47 Veteran Male
58 493 Unthank, Chris 54:27 20:10 34:17 4:17 Open Male
59 613 Thomas, George 54:37 16:00 38:37 4:50 60 + Male
60 204 McVicar, Ian* 55:08 6:15 48:53 6:07 Masters Male
61 785 Stratton, Sue 55:16 9:55 45:21 5:40 Masters Female
62 219 Watkins, Deborah* 55:24 11:05 44:19 5:32 Masters Female
63 207 Turk, Rod* 55:42 17:20 38:22 4:48 Veteran Male
64 955 Periera, Horacio 55:55 13:20 42:35 5:19 Masters Male
65 222 Young, Sarah* 56:23 14:55 41:28 5:11 Open Female
66 235 Davis, Kelly* 56:31 11:45 44:46 5:36 Open Female
67 220 Williams, Deborah* 57:16 8:50 48:26 6:03 Open Female
68 859 Crosby, Neville 57:20 10:35 46:45 5:51 60 + Male
69 725 McAvoy*, Mike 57:38 11:55 45:43 5:43 60 + Male
70 19 Miller, Clarisse 57:39 12:15 45:24 5:41 Veteran Female
71 10 Beecroft, Milina 57:49 12:15 45:34 5:42 Open Male
72 522 Robertson, Mick 57:56 12:50 45:06 5:38 Veteran Male
73 632 Whitehand, Clarke 58:40 12:55 45:45 5:43 Masters Male
74 218 Toffolon, Gianna* 59:00 1:15 57:45 7:13 Open Female
75 432 Stonehouse, Lisa 59:10 9:55 49:15 6:09 Open Female
76 200 McIntosh, Shane* 59:14 11:20 47:54 5:59 Open Male
77 692 Clark, Geoff 59:38 20:15 39:23 4:55 Masters Male
78 303 Palermo, Anthony 64:37 18:35 46:02 5:45 Under 20 Male
79 18 Boustead, Kelly 66:39 15:45 50:54 6:22 Open Female
80 828 Elliott, Gary DNF 15:20 Masters Male
81 710 Gibson, Gary DNF 14:40 Masters Male
82 749 Dmytrenko, Russell DNF 16:25 Open Male