Geelong Cross Country Club (Inc.)
Race No : 21
Bell Poter Securities- Back Makers 15,000m
Date: 21 August 2005
Venue: Club Rooms (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock K/Rate Category
1 497 Bentley, Tim 51:28 3:25 Veteran Male
2 784 Riviere, Darren 52:08 3:28 Veteran Male
3 753 Goddard, Dean 52:35 3:30 Open Male
4 565 Benson, Wesley 52:38 3:30 Open Male
5 443 Hemley, Dale 53:37 3:34 Open Male
6 712 Walker, Ken 53:46 3:35 Masters Male
7 650 Watkins, Graeme 54:14 3:36 Veteran Male
8 593 El - Hage, Charlie 54:17 3:37 Veteran Male
9 835 Elward, David 54:58 3:39 Masters Male
10 427 Ogilvie, Paul 55:21 3:41 Veteran Male
11 796 Clayton, Marc 56:26 3:45 Veteran Male
12 706 Peart, David 56:46 3:47 Veteran Male
13 498 OBrien, Shane* 57:12 3:48 Open Male
14 782 Foran, James 57:14 3:48 Open Male
15 757 Shay, Phillip 57:17 3:49 Veteran Male
16 406 McGrath, Loretta 57:44 3:50 Open Female
17 426 Vander Bruggen, Stephane 57:50 3:51 Open Male
18 424 Ricchini, Brett 58:06 3:52 Open Male
19 861 Kelly, Tony 58:07 3:52 Veteran Male
20 957 McNulty, Kevin 58:41 3:54 Veteran Male
21 618 Walker, Jeff 59:42 3:58 Masters Male
22 692 Clark, Geoff 60:35 4:02 Masters Male
23 988 Collins, Crichton 60:44 4:02 Masters Male
24 515 Wrest, Glenn 61:52 4:07 Veteran Male
25 686 McIntosh, Graham 61:53 4:07 Masters Male
26 418 McGowan, Seames 64:26 4:17 Open Male
MIDDLE MARKERS
Pos Reg Runner Clock K/Rate Category
1 493 Unthank, Chris 59:56 3:59 Open Male
2 741 Pape, Genevieve 61:27 4:05 Open Female
3 301 Hatton*, Colin 62:42 4:10 Veteran Male
4 303 Palermo*, Anthony 63:28 4:13 Under 20 Male
5 884 Hunt, Wayne 63:32 4:14 Veteran Male
6 412 Reeve, Stuart 64:23 4:17 Open Male
7 483 Blood, Justin 64:32 4:18 Veteran Male
8 745 Blood, Sean 64:56 4:19 Veteran Male
9 729 Harrison, David 66:22 4:25 Veteran Male
10 405 Benton, Wayne 66:53 4:27 Masters Male
11 825 Pretty, Stuart 67:08 4:28 Veteran Male
12 525 Riley, Brenda 67:12 4:28 60 + Female
13 710 Gibson, Gary 68:07 4:32 Masters Male
14 947 Wilks, Ray 69:29 4:37 Masters Male
15 456 Crawford, Carol 70:24 4:41 Veteran Female
16 967 Hammond, Kate 79:47 5:19 Veteran Female
FRONT MARKERS
Pos Reg Runner Clock K/Rate Category
1 465 Angus, Nicky 72:12 4:48 Open Female
2 582 Colebrook, Julian 73:21 4:53 Masters Male
3 906 Marshall, Maurice 73:23 4:53 60 + Male
4 765 Werner, Melissa 74:45 4:59 Open Female
5 482 Pedersen-Jones, Sharon 75:33 5:02 Open Female
6 955 Periera, Horacio 75:44 5:02 Masters Male
7 965 Austin, Jeanette 76:00 5:04 Masters Female
8 845 Bradford, Tony 76:39 5:06 60 + Male
9 429 Foran, Jo 77:02 5:08 Open Female
10 989 Austin, Paul 78:23 5:13 Masters Male
11 491 Salathiel, Ann 80:49 5:23 Veteran Female
12 609 Elkin, Julie 81:32 5:26 Veteran Female
13 607 Michael, Janet 83:45 5:35 Masters Female
14 859 Crosby, Neville 86:08 5:44 60 + Male
15 795 Blood, Marie 114:03 7:36 60 + Female
16 523 Robertson, Kevin DNF Veteran Male
5000M Metres
Pos Reg Runner Clock K/Rate Category
1 862 Thomas, Ron 19:04 3:48 Open Male
2 589 Trevarthen, Travis 19:18 3:51 Open Male
3 900 Wright*, Ralph 22:17 4:27 Veteran Male
4 603 Crossfield, Stuart 22:30 4:30 Veteran Male
5 830 Maurer, Neil 22:30 4:30 Veteran Male
6 522 Robertson, Mick 23:04 4:36 Veteran Male
7 892 George, Bruce 24:46 4:57 Masters Male
8 731 Blood, Tom 24:46 4:57 60 + Male
9 917 Orelli, Michael 25:36 5:07 60 + Male
10 496 Elson, Denise 28:46 5:45 Masters Female
11 735 Hocking, Peta 29:19 5:51 Masters Female
12 452 Shay, Cate 31:07 6:13 Veteran Female
13 697 Barnett, Fred 31:22 6:16 Masters Female
14 725 McAvoy, Mike 0:00 0:00 60 + Male