Geelong Cross Country Club (Inc.)
Race No : 14
Tuddys Cleaning Service 8,000m
Date: 3 July 2005
Venue: Fyansford (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 825 Pretty, Stuart 49:26 17:15 32:11 4:01 Veteran Male
2 582 Colebrook, Julian 49:41 12:50 36:51 4:36 Masters Male
3 947 Wilks, Ray 49:56 14:15 35:41 4:28 Masters Male
4 465 Angus, Nicky 49:59 12:10 37:49 4:44 Open Female
5 835 Elward, David 50:06 21:30 28:36 3:35 Masters Male
6 300 Pape, Peter* 50:15 16:10 34:05 4:16 Veteran Male
7 745 Blood, Sean 50:16 17:30 32:46 4:06 Veteran Male
8 854 Galvin, Pattie 50:23 16:15 34:08 4:16 Veteran Female
9 424 Ricchini, Brett 50:26 20:55 29:31 3:41 Open Male
10 418 McGowan, Seames 50:27 20:10 30:17 3:47 Open Male
11 967 Hammond, Kate 50:29 13:05 37:24 4:41 Veteran Female
12 603 Crossfield, Stuart 50:29 19:15 31:14 3:54 Veteran Male
13 712 Walker, Ken 50:31 22:40 27:51 3:29 Masters Male
14 641 Jennings, Dale 50:34 12:40 37:54 4:44 60 + Male
15 830 Maurer, Neil 50:35 19:35 31:00 3:53 Veteran Male
16 782 Foran, James 50:35 21:05 29:30 3:41 Open Male
17 556 Drever, Kerry 50:50 17:05 33:45 4:13 Veteran Female
18 729 Harrison, David 50:54 16:55 33:59 4:15 Veteran Male
19 456 Crawford, Carol 50:55 14:15 36:40 4:35 Veteran Female
20 650 Watkins, Graeme 51:04 22:55 28:09 3:31 Veteran Male
21 481 Young, Ross* 51:11 25:20 25:51 3:14 Open Male
22 765 Werner, Melissa 51:21 13:30 37:51 4:44 Open Female
23 753 Goddard, Dean 51:24 23:45 27:39 3:27 Open Male
24 796 Clayton, Marc* 51:31 22:25 29:06 3:38 Veteran Male
25 894 Stephens, Colleen 51:34 16:55 34:39 4:20 Masters Female
26 427 Ogilvie, Paul 51:38 23:05 28:33 3:34 Veteran Male
27 515 Wrest, Glenn 51:39 20:10 31:29 3:56 Veteran Male
28 443 Hemley, Dale* 51:45 22:50 28:55 3:37 Open Male
29 884 Hunt, Wayne 51:57 19:20 32:37 4:05 Veteran Male
30 590 Finlay, Stuart * 52:10 17:05 35:05 4:23 Veteran Male
31 494 Werner, Jamie* 52:12 22:00 30:12 3:47 Open Male
32 493 Unthank, Chris* 52:13 21:15 30:58 3:52 Open Male
33 710 Gibson, Gary 52:13 16:00 36:13 4:32 Masters Male
34 741 Pape, Genevieve 52:15 20:00 32:15 4:02 Open Female
35 688 Stewart, Greg* 52:18 22:50 29:28 3:41 Veteran Male
36 450 Freijah, Tony 52:19 24:25 27:54 3:29 Open Male
37 425 Martini, Glenn 52:25 16:25 36:00 4:30 Veteran Male
38 462 McDonough, Kim 52:27 19:15 33:12 4:09 Open Female
39 861 Kelly, Tony 52:31 23:05 29:26 3:41 Veteran Male
40 607 Michael, Janet 52:34 9:30 43:04 5:23 Masters Female
41 618 Walker, Jeff 52:35 21:05 31:30 3:56 Masters Male
42 496 Elson, Denise* 52:43 6:00 46:43 5:50 Masters Female
43 498 O'Brien, Shane* 52:46 22:10 30:36 3:50 Open Male
44 652 Foot, Alan 52:46 10:00 42:46 5:21 60 + Male
45 784 Riviere, Darren 52:48 24:55 27:53 3:29 Veteran Male
46 483 Blood, Justin 52:48 19:15 33:33 4:12 Veteran Male
47 845 Bradford, Tony 52:51 10:35 42:16 5:17 60 + Male
48 405 Benton, Wayne 52:53 18:40 34:13 4:17 Masters Male
49 441 Stirling, Jason 52:57 20:55 32:02 4:00 Open Male
50 906 Marshall, Maurice 53:00 13:30 39:30 4:56 60 + Male
51 485 Kingston, Jane* 53:03 19:15 33:48 4:14 Open Female
52 724 Sizeland, Rex 53:18 15:35 37:43 4:43 60 + Male
53 892 George, Bruce 53:32 13:55 39:37 4:57 Masters Male
54 629 Gasper, Vin 53:34 23:15 30:19 3:47 Masters Male
55 692 Clark, Geoff 53:43 21:45 31:58 4:00 Masters Male
56 491 Salathiel, Ann* 53:50 10:55 42:55 5:22 Veteran Female
57 749 Dmytrenko, Russell 53:53 14:15 39:38 4:57 Open Male
58 944 Quelch, Reg 53:56 15:20 38:36 4:50 Masters Male
59 499 Maxwell, Andrew* 54:06 23:45 30:21 3:48 Under 20 Male
60 432 Stonehouse, Lisa 54:13 11:05 43:08 5:24 Open Female
61 522 Robertson, Mick 54:33 14:10 40:23 5:03 Veteran Male
62 955 Periera, Horacio* 54:40 14:40 40:00 5:00 Masters Male
63 476 Cairns, Rebekah 54:56 11:45 43:11 5:24 Open Female
64 731 Blood, Tom 55:16 14:10 41:06 5:08 60 + Male
65 453 Van Gunsteren, Sofie 55:30 6:00 49:30 6:11 Open Female
66 766 Dickson, Peter 55:54 5:55 49:59 6:15 60 + Male
67 917 Orelli, Michael 55:57 12:15 43:42 5:28 60 + Male
68 484 Baensch, Jamie* 56:05 15:45 40:20 5:03 Veteran Male
69 735 Hocking, Peta 56:44 7:45 48:59 6:07 Masters Female
70 859 Crosby, Neville 57:54 12:10 45:44 5:43 60 + Male
71 426 Vander Bruggen, Stephane 64:44 23:55 40:49 5:06 Open Male
72 725 McAvoy, Mike DNF 16:15 60 + Male
73 734 Sawers, John DNF 11:45 Masters Male
74 714 Weiler, Joe* DNF 11:15 60 + Male
INVITATIONALS
1 18 Thompson, Sean 49:34 10:35 38:59 4:52 Under 20 Male
2 12 Purnell, Geoff 51:41 22:55 28:46 3:36 Veteran Male
3 9 Cantwell, Trevor 54:24 22:35 31:49 3:59 Veteran Male