Geelong Cross Country Club (Inc.)
Race No : 11
Clive Paisley - 5,000m Sealed Handicap
Date: 12 June 2005
Venue: Eastern Park (* Asterisk after name denotes not eligible for prizemoney)
    BACKMARKERS  
    HANDICAP WINNER: TONY KELLY  
Pos Reg Runner Clock K/Rate Category
1 882 Rowan, Louis 14:21 2:52 Open Male
2 400 Coleman, Brett 15:48 3:09 Open Male
3 497 Bentley, Tim* 16:09 3:13 Veteran Male
4 753 Goddard, Dean 16:28 3:17 Open Male
5 12 Verwey, Dane 16:36 3:19 Under 20 Male
6 565 Benson, Wesley 16:38 3:19 Open Male
7 712 Walker, Ken 16:49 3:21 Masters Male
8 650 Watkins, Graeme 17:04 3:24 Veteran Male
9 593 El - Hage, Charlie 17:06 3:25 Veteran Male
10 784 Riviere, Darren* 17:17 3:27 Veteran Male
11 860 Goodwin, Andrew 17:19 3:27 Open Male
12 427 Ogilvie, Paul 17:21 3:28 Veteran Male
13 991 Bell, Andrew 17:22 3:28 Open Male
14 835 Elward, David 17:24 3:28 Masters Male
15 861 Kelly, Tony 17:41 3:32 Veteran Male
16 782 Foran, James 17:47 3:33 Open Male
17 406 McGrath, Loretta 17:51 3:34 Open Female
18 757 Shay, Phillip 17:59 3:35 Veteran Male
19 511 Sing, Colin 18:06 3:37 Veteran Male
20 426 Vander Bruggen, Stephane 18:08 3:37 Open Male
21 862 Thomas, Ron 18:09 3:37 Open Male
22 499 Maxwell, Andrew* 18:16 3:39 Under 20 Male
23 629 Gasper, Vin 18:18 3:39 Masters Male
24 495 Wyatt, Kristen* 18:20 3:40 Open Female
25 692 Clark, Geoff 18:26 3:41 Masters Male
26 434 McRae, Tony 18:28 3:41 Open Male
27 957 McNulty, Kevin 18:29 3:41 Veteran Male
28 830 Maurer, Neil 18:30 3:42 Veteran Male
29 424 Ricchini, Brett 18:50 3:46 Open Male
30 988 Collins, Crichton 18:56 3:47 Masters Male
31 686 McIntosh, Graham 19:02 3:48 Masters Male
32 618 Walker, Jeff 19:03 3:48 Masters Male
33 418 McGowan, Seames 19:05 3:49 Open Male
34 441 Stirling, Jason 19:12 3:50 Open Male
35 546 Lyons, Daryl 19:19 3:51 Open Male
36 638 Shakespeare, Cameron 19:48 3:57 Open Male
37 603 Crossfield, Stuart DNF Veteran Male
MIDDLEMARKERS
HANDICAP WINNER: BRUCE GEORGE
Pos Reg Runner Clock K/Rate Category
1 493 Unthank, Chris* 18:45 3:45 Open Male
2 741 Pape, Genevieve 19:24 3:52 Open Female
3 884 Hunt, Wayne 19:41 3:56 Veteran Male
4 412 Reeve, Stuart 19:45 3:57 Open Male
5 18 Boustead, Kelly 19:55 3:59 Open Female
6 745 Blood, Sean 20:04 4:00 Veteran Male
7 825 Pretty, Stuart 20:05 4:01 Veteran Male
8 483 Blood, Justin 20:06 4:01 Veteran Male
9 462 McDonough, Kim 20:14 4:02 Open Female
10 487 Winner, Steve 20:20 4:04 Veteran Male
11 405 Benton, Wayne 20:33 4:06 Masters Male
12 894 Stephens, Colleen 20:45 4:09 Masters Female
13 854 Galvin, Pattie 21:00 4:12 Veteran Female
14 729 Harrison, David 21:03 4:12 Veteran Male
15 567 Kearney, Mick 21:16 4:15 Veteran Male
16 300 Pape, Peter* 21:33 4:18 Veteran Male
17 456 Crawford, Carol 21:52 4:22 Veteran Female
18 892 George, Bruce 21:57 4:23 Masters Male
19 947 Wilks, Ray 22:12 4:26 Masters Male
20 724 Sizeland, Rex 22:17 4:27 60 + Male
21 749 Dmytrenko, Russell 22:20 4:28 Open Male
22 710 Gibson, Gary 23:20 4:40 Masters Male
23 967 Hammond, Kate 23:24 4:40 Veteran Female
24 944 Quelch, Reg 24:04 4:48 Masters Male
25 725 McAvoy, Mike 24:48 4:57 60 + Male
FRONTMARKERS
HANDICAP WINNER: MELISSA WERNER
Pos Reg Runner Clock K/Rate Category
1 474 Sparks, Ian* 21:42 4:20 Open Male
2 482 Pedersen-Jones, Sharon* 22:46 4:33 Open Female
3 641 Jennings, Dale 23:23 4:40 60 + Male
4 765 Werner, Melissa 23:26 4:41 Open Female
5 582 Colebrook, Julian 23:40 4:44 Masters Male
6 609 Elkin, Julie 23:47 4:45 Veteran Female
7 522 Robertson, Mick 23:55 4:47 Veteran Male
8 845 Bradford, Tony 24:03 4:48 60 + Male
9 955 Periera, Horacio* 24:51 4:58 Masters Male
10 467 Tucker, Nathan 25:24 5:04 Open Male
11 731 Blood, Tom 25:46 5:09 60 + Male
12 476 Cairns, Rebekah 25:56 5:11 Open Female
13 432 Stonehouse, Lisa 26:08 5:13 Open Female
14 491 Salathiel, Ann* 26:26 5:17 Veteran Female
15 652 Foot, Alan 26:33 5:18 60 + Male
16 458 Vander Bruggen, Belinda 26:41 5:20 Open Female
17 777 Holliday, Ian 26:42 5:20 60 + Male
18 917 Orelli, Michael 27:31 5:30 60 + Male
19 859 Crosby, Neville 28:11 5:38 60 + Male
20 451 Kent, Christopher* 29:32 5:54 Open Male
21 735 Hocking, Peta 29:38 5:55 Masters Female
22 795 Blood, Marie 32:37 6:31 60 + Female
23 551 Maloney, Wendy DNF Open Female
24 766 Dickson, Peter DNF 60 + Male
25 452 Shay, Cate DNF Veteran Female
26 714 Weiler, Joe* DNF 60 + Male