Geelong Cross Country Club (Inc.)
Race No : 9
Palace of the Orient 10,000m
Date: 29 May 2005
Venue:Torquay (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 441 Stirling, Jason 58:49 19:00 39:49 3:59 Open Male
2 830 Maurer, Neil 59:02 21:20 37:42 3:46 Veteran Male
3 603 Crossfield, Stuart 59:09 21:00 38:09 3:49 Veteran Male
4 845 Bradford, Tony 59:12 10:10 49:02 4:54 Masters Male
5 609 Elkin, Julie 59:17 11:10 48:07 4:49 Veteran Female
6 434 McRae, Tony 59:50 21:20 38:30 3:51 Open Male
7 967 Hammond, Kate 59:54 13:30 46:24 4:38 Veteran Female
8 757 Shay, Phillip 60:02 23:00 37:02 3:42 Veteran Male
9 835 Elward, David 60:08 24:10 35:58 3:36 Masters Male
10 782 Foran, James 60:14 23:20 36:54 3:41 Open Male
11 712 Walker, Ken 60:19 25:30 34:49 3:29 Masters Male
12 825 Pretty, Stuart 60:38 18:40 41:58 4:12 Veteran Male
13 753 Goddard, Dean 60:51 26:50 34:01 3:24 Open Male
14 456 Crawford, Carol 60:51 15:00 45:51 4:35 Veteran Female
15 565 Benson, Wesley 60:52 26:40 34:12 3:25 Open Male
16 892 George, Bruce 60:54 14:30 46:24 4:38 Masters Male
17 468 Fraser, Jacqueline 60:58 14:10 46:48 4:41 Open Female
18 497 Bentley, Tim* 61:04 28:10 32:54 3:17 Veteran Male
19 729 Harrison, David * 61:19 17:10 44:09 4:25 Veteran Male
20 652 Foot, Alan 61:21 9:50 51:31 5:09 Masters Male
21 988 Collins, Crichton 61:25 22:20 39:05 3:55 Masters Male
22 498 O'Brien, Shane 61:29 23:00 38:29 3:51 Open Male
23 894 Stephens, Colleen 61:35 18:10 43:25 4:21 Masters Female
24 854 Galvin, Pattie 61:48 17:40 44:08 4:25 Veteran Female
25 412 Reeve, Stuart 61:49 20:00 41:49 4:11 Open Male
26 751 Edwards, Glen 61:55 18:00 43:55 4:24 Veteran Male
27 566 Neerhut, Rohan 62:00 19:40 42:20 4:14 Veteran Male
28 546 Lyons, Daryl 62:04 23:40 38:24 3:50 Open Male
29 745 Blood, Sean 62:06 19:00 43:06 4:19 Veteran Male
30 427 Ogilvie, Paul 62:08 25:50 36:18 3:38 Veteran Male
31 493 Unthank, Chris* 62:16 22:10 40:06 4:01 Open Male
32 686 McIntosh, Graham 62:17 20:50 41:27 4:09 Masters Male
33 458 Vander Bruggen, Belinda 62:19 8:30 53:49 5:23 Open Female
34 860 Goodwin, Andrew 62:20 27:20 35:00 3:30 Open Male
35 749 Dmytrenko, Russell 62:24 14:20 48:04 4:48 Open Male
36 765 Werner, Melissa 62:30 13:50 48:40 4:52 Open Female
37 641 Jennings, Dale 62:32 13:00 49:32 4:57 Masters Male
38 567 Kearney, Mick 62:35 19:00 43:35 4:22 Veteran Male
39 452 Shay, Cate 62:38 1:50 60:48 6:05 Veteran Female
40 480 Palermo, Chris* 62:39 23:10 39:29 3:57 Open Male
41 741 Pape, Genevieve 62:42 22:10 40:32 4:03 Open Female
42 724 Sizeland, Rex 62:45 16:40 46:05 4:37 Masters Male
43 511 Sing, Colin 62:54 25:00 37:54 3:47 Veteran Male
44 593 El - Hage, Charlie 62:59 26:40 36:19 3:38 Veteran Male
45 471 Langedyk, Lori 63:01 10:40 52:21 5:14 Veteran Female
46 795 Blood, Marie 63:02 0:00 63:02 6:18 Masters Female
47 607 Michael, Janet 63:04 8:50 54:14 5:25 Masters Female
48 618 Walker, Jeff 63:10 23:30 39:40 3:58 Masters Male
49 491 Salathiel, Ann* 63:13 10:40 52:33 5:15 Veteran Female
50 496 Elson, Denise* 63:15 4:30 58:45 5:53 Masters Female
51 476 Cairns, Rebekah 63:20 11:40 51:40 5:10 Open Female
52 510 Sing, Ann* 63:21 10:10 53:11 5:19 Veteran Female
53 426 Vander Bruggen, Stephane 63:22 27:00 36:22 3:38 Open Male
54 483 Blood, Justin 63:23 20:50 42:33 4:15 Veteran Male
55 474 Sparks, Ian* 63:26 16:10 47:16 4:44 Open Male
56 796 Clayton, Marc 63:34 25:10 38:24 3:50 Veteran Male
57 500 Castle, Chris* 63:37 25:50 37:47 3:47 Open Male
58 906 Marshall, Maurice 63:46 14:00 49:46 4:59 Masters Male
59 407 Leszczynski, Malcolm 64:05 26:20 37:45 3:47 Veteran Male
60 487 Winner, Steve 64:09 20:50 43:19 4:20 Veteran Male
61 692 Clark, Geoff 64:12 24:10 40:02 4:00 Masters Male
62 581 Spence, David 64:27 21:30 42:57 4:18 Veteran Male
63 629 Gasper, Vin 64:42 26:10 38:32 3:51 Masters Male
64 405 Benton, Wayne 64:50 20:30 44:20 4:26 Masters Male
65 482 Pedersen-Jones, Sharon* 64:53 14:10 50:43 5:04 Open Female
66 523 Robertson, Kevin 65:57 22:20 43:37 4:22 Veteran Male
67 492 Whelan, David 66:06 17:40 48:26 4:51 Veteran Male
68 862 Thomas, Ron 66:29 26:10 40:19 4:02 Open Male
69 411 Southan-Sahin, Susan 67:40 6:30 61:10 6:07 Masters Female
70 917 Orelli, Michael 67:41 12:40 55:01 5:30 Masters Male
71 477 Hermans, Meghann* 67:41 12:30 55:11 5:31 Open Female
72 400 Coleman, Brett 68:22 27:50 40:32 4:03 Open Male
73 432 Stonehouse, Lisa 68:36 10:50 57:46 5:47 Open Female
74 669 Kohler, Ron* 69:39 11:10 58:29 5:51 Veteran Male
75 522 Robertson, Mick 69:44 14:50 54:54 5:29 Veteran Male
76 731 Blood, Tom 69:49 14:50 54:59 5:30 Masters Male
77 418 McGowan, Seames 70:29 22:20 48:09 4:49 Open Male
78 710 Gibson, Gary 71:00 17:10 53:50 5:23 Masters Male
79 734 Sawers, John DNF 11:40 Masters Male
80 725 McAvoy, Mike DNF 17:30 Masters Male