Geelong Cross Country Club (Inc.)
Race No : 4
Fowlers East Geelong Pharmacy 8,000m
Date: 24 April 2005
Venue: Portarlington (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 523 Robertson, Kevin 52:48 21:05 31:43 3:58 Veteran Male
2 434 McRae, Tony 53:06 22:35 30:31 3:49 Open Male
3 884 Hunt, Wayne 53:10 20:25 32:45 4:06 Veteran Male
4 406 McGrath, Loretta 53:13 24:10 29:03 3:38 Open Female
5 757 Shay, Phillip 53:35 23:55 29:40 3:43 Veteran Male
6 862 Thomas, Ron 53:41 23:55 29:46 3:43 Open Male
7 830 Maurer, Neil 53:42 22:50 30:52 3:52 Veteran Male
8 776 McVicar, Gina 53:47 16:10 37:37 4:42 Veteran Female
9 861 Kelly, Tony 53:58 23:35 30:23 3:48 Veteran Male
10 603 Crossfield, Stuart 54:02 22:35 31:27 3:56 Veteran Male
11 835 Elward, David 54:04 25:15 28:49 3:36 Masters Male
12 487 Winner, Steve* 54:13 18:50 35:23 4:25 Veteran Male
13 712 Walker, Ken 54:14 26:10 28:04 3:31 Masters Male
14 609 Elkin, Julie 54:19 14:40 39:39 4:57 Veteran Female
15 456 Crawford, Carol 54:26 17:45 36:41 4:35 Veteran Female
16 400 Coleman, Brett 54:29 28:00 26:29 3:19 Open Male
17 765 Werner, Melissa* 54:36 14:50 39:46 4:58 Open Female
18 854 Galvin, Pattie 54:37 20:10 34:27 4:18 Veteran Female
19 515 Wrest, Glenn 54:42 23:35 31:07 3:53 Veteran Male
20 511 Sing, Colin* 54:44 24:40 30:04 3:46 Veteran Male
21 489 Jackson, Janina 54:45 19:35 35:10 4:24 Open Female
22 741 Pape, Genevieve 54:45 23:35 31:10 3:54 Open Female
23 957 McNulty, Kevin 54:52 24:35 30:17 3:47 Veteran Male
24 424 Ricchini, Brett 54:53 24:15 30:38 3:50 Open Male
25 686 McIntosh, Graham 54:55 22:35 32:20 4:03 Masters Male
26 753 Goddard, Dean 54:59 27:20 27:39 3:27 Open Male
27 988 Collins, Crichton 55:00 23:45 31:15 3:54 Masters Male
28 525 Riley, Brenda 55:07 20:35 34:32 4:19 Masters Female
29 593 El - Hage, Charlie 55:08 26:35 28:33 3:34 Veteran Male
30 500 Castle, Chris 55:08 25:15 29:53 3:44 Open Male
31 465 Angus, Nicky 55:15 15:35 39:40 4:58 Open Female
32 860 Goodwin, Andrew 55:15 27:35 27:40 3:28 Open Male
33 967 Hammond, Kate 55:16 16:50 38:26 4:48 Veteran Female
34 829 Willigen, John 55:18 17:05 38:13 4:47 Masters Male
35 784 Riviere, Darren* 55:24 27:55 27:29 3:26 Veteran Male
36 845 Bradford, Tony 55:30 14:15 41:15 5:09 Masters Male
37 452 Shay, Cate 55:32 7:15 48:17 6:02 Veteran Female
38 418 McGowan, Seames 55:41 23:45 31:56 3:60 Open Male
39 483 Blood, Justin* 55:45 20:40 35:05 4:23 Veteran Male
40 724 Sizeland, Rex 55:47 19:15 36:32 4:34 Masters Male
41 729 Harrison, David * 55:51 18:50 37:01 4:38 Veteran Male
42 565 Benson, Wesley* 55:57 28:00 27:57 3:30 Open Male
43 427 Ogilvie, Paul 55:59 26:35 29:24 3:41 Veteran Male
44 892 George, Bruce 56:00 17:30 38:30 4:49 Masters Male
45 491 Salathiel, Ann 56:06 13:05 43:01 5:23 Veteran Female
46 488 McLoughlan, Angie 56:07 15:45 40:22 5:03 Open Female
47 906 Marshall, Maurice 56:13 17:15 38:58 4:52 Masters Male
48 804 Bunting, Jeff 56:14 21:35 34:39 4:20 Masters Male
49 745 Blood, Sean* 56:15 20:55 35:20 4:25 Veteran Male
50 692 Clark, Geoff 56:17 25:15 31:02 3:53 Masters Male
51 650 Watkins, Graeme 56:20 26:25 29:55 3:44 Veteran Male
52 944 Quelch, Reg 56:28 18:50 37:38 4:42 Masters Male
53 697 Barnett, Fred 56:34 7:20 49:14 6:09 Masters Female
54 749 Dmytrenko, Russell* 56:36 17:15 39:21 4:55 Open Male
55 567 Kearney, Mick 56:37 20:55 35:42 4:28 Veteran Male
56 980 Morganti, Mauro 56:43 24:10 32:33 4:04 Veteran Male
57 641 Jennings, Dale 56:45 16:15 40:30 5:04 Masters Male
58 426 Vander Bruggen, Stephane 56:45 27:30 29:15 3:39 Open Male
59 618 Walker, Jeff 56:46 24:40 32:06 4:01 Masters Male
60 471 Langedyk, Lori* 56:53 14:15 42:38 5:20 Veteran Female
61 607 Michael, Janet 57:01 13:05 43:56 5:30 Masters Female
62 613 Thomas, George 57:03 20:40 36:23 4:33 Masters Male
63 751 Edwards, Glen 57:12 20:25 36:47 4:36 Veteran Male
64 917 Orelli, Michael 57:28 16:00 41:28 5:11 Masters Male
65 965 Austin, Jeanette 57:33 16:15 41:18 5:10 Masters Female
66 482 Pedersen-Jones, Sharon* 57:34 17:30 40:04 5:01 Open Female
67 710 Gibson, Gary 57:41 19:35 38:06 4:46 Masters Male
68 989 Austin, Paul 57:45 15:15 42:30 5:19 Masters Male
69 481 Young, Ross* 57:45 28:25 29:20 3:40 Open Male
70 882 Rowan, Louis 57:51 28:35 29:16 3:40 Open Male
71 629 Gasper, Vin 57:56 26:50 31:06 3:53 Masters Male
72 478 Dimovski, Mary* 57:57 18:40 39:17 4:55 Open Female
73 952 McMurrich, Shane 58:04 18:40 39:24 4:56 Veteran Male
74 725 McAvoy, Mike 58:23 19:55 38:28 4:49 Masters Male
75 476 Cairns, Rebekah* 58:38 16:15 42:23 5:18 Open Male
76 510 Sing, Ann* 58:49 14:15 44:34 5:34 Veteran Female
77 894 Stephens, Colleen 59:44 20:35 39:09 4:54 Masters Female
78 490 Veltman, Matthew 59:52 20:25 39:27 4:56 Open Male
79 669 Kohler, Ron* 60:03 15:20 44:43 5:35 Veteran Male
80 731 Blood, Tom 60:09 17:45 42:24 5:18 Masters Male
81 522 Robertson, Mick 61:01 17:45 43:16 5:25 Veteran Male
82 458 Vander Bruggen, Belinda 61:11 12:35 48:36 6:05 Open Female
83 777 Holliday, Ian 61:12 16:55 44:17 5:32 Masters Male
84 432 Stonehouse, Lisa 61:15 14:35 46:40 5:50 Open Female
85 691 Smith, Andrew 64:26 22:00 42:26 5:18 Veteran Male
86 795 Blood, Marie 65:35 5:45 59:50 7:29 Masters Female
87 688 Stewart, Greg 65:44 29:20 36:24 4:33 Veteran Male
88 662 Mitchell, Della 65:54 0:00 65:54 8:14 Masters Female
INVITATIONALS
1 11 Crowe, Elizabeth 57:16 22:35 34:41 4:20 Open Female
2 16 Grant, Ramon 57:34 16:15 41:19 5:10 Masters Male
3 19 Brice, Colin 58:50 14:40 44:10 5:31 Open Male
4 8 Clark, Tim 65:50 22:35 43:15 5:24 Open Male