Geelong Cross Country Club (Inc.)
Race No : 20
Bell Potter Securities- Front Markers 15,000m
Date: 5 September 2004
Venue: Clubrooms        
Pos Reg Runner Clock K/Rate Category
1 405 Benton, Wayne 66:10 4:24 Masters Male
2 504 Egan, Paul 67:50 4:31 Veteran Male
3 854 Galvin, Pattie 68:17 4:33 Veteran Female
4 725 McAvoy, Mike 68:48 4:35 Masters Male
5 567 Kearney, Mick 69:14 4:36 Veteran Male
6 445 Sheills, Bradd 69:40 4:38 Veteran Male
7 615 Reynolds, Cheryl 69:47 4:39 Veteran Female
8 846 Caulfield, John 70:49 4:43 Masters Male
9 967 Hammond, Kate 71:14 4:44 Veteran Female
10 586 Verspoor, Remco 71:14 4:44 Veteran Male
11 582 Colebrook, Julian 71:46 4:47 Veteran Male
12 456 Crawford, Carol 71:51 4:47 Veteran Female
13 972 Costelloe, Rory 72:52 4:51 Veteran Male
14 952 McMurrich, Shane 72:48 4:51 Open Male
15 829 Willigen, John 73:15 4:53 Masters Male
16 11 Ryrie, Andrew 73:45 4:55 Open Male
17 777 Holliday, Ian 74:15 4:57 Masters Male
18 776 McVicar, Gina 76:18 5:05 Veteran Female
19 804 Bunting, Jeff 76:55 5:07 Masters Male
20 652 Foot, Alan 77:41 5:10 Masters Male
21 785 Stratton, Sue 77:51 5:11 Masters Female
22 859 Crosby, Neville 82:22 5:29 Masters Male
23 609 Elkin, Julie 83:36 5:34 Veteran Female
24 458 Chapman, Belinda 86:00 5:44 Open Female
25 917 Orelli, Michael 86:01 5:44 Masters Male
26 411 Southan-Sahin, Susan 86:03 5:44 Masters Female
DNF 607 Michael, Janet Masters Female
DNF 731 Blood, Tom* Masters Male
DNF 860 Goodwin, Andrew Open Male
DNF 735 Hocking, Peta Masters Female
Back Markers 15,000m
Pos Reg Runner Clock K/Rate Category
1 526 Boxer, Mark 51:35 3:26 Open Male
2 650 Watkins, Graeme 52:48 3:31 Veteran Male
3 593 El - Hage, Charlie 53:36 3:34 Veteran Male
4 835 Elward, David 53:40 3:34 Masters Male
5 712 Walker, Ken 54:04 3:36 Masters Male
6 629 Gasper, Vin 54:45 3:39 Masters Male
7 768 Ryan, Geoff 55:19 3:41 Masters Male
8 991 Bell, Andrew* 55:44 3:42 Open Male
9 427 Ogilvie, Paul 55:55 3:43 Veteran Male
10 782 Foran, James 56:02 3:44 Open Male
11 502 Ashworth, Maurice 57:03 3:48 Veteran Male
12 706 Peart, David 57:08 3:48 Open Male
13 406 McGrath, Loretta 57:15 3:49 Open Female
14 692 Clark, Geoff 57:29 3:49 Masters Male
15 618 Walker, Jeff 57:47 3:51 Masters Male
16 418 McGowan, Seames 58:31 3:54 Open Male
17 757 Shay, Phillip 58:50 3:55 Veteran Male
18 957 McNulty, Kevin 58:51 3:55 Veteran Male
19 426 Vander Bruggen, Stephane 59:09 3:56 Open Male
20 515 Wrest, Glenn 60:32 4:02 Veteran Male
21 830 Maurer, Neil 60:46 4:03 Veteran Male
22 576 Creati, Bernie 61:13 4:04 Open Male
23 400 Coleman, Brett 61:14 4:04 Open Male
24 741 Pape, Genevieve 61:19 4:05 Open Female
25 545 Overman, Tony 61:56 4:07 Veteran Male
26 566 Neerhut, Rohan 63:38 4:14 Veteran Male
27 862 Thomas, Ron 63:38 4:14 Open Male
28 523 Robertson, Kevin 64:41 4:18 Veteran Male
29 525 Riley, Brenda 65:29 4:21 Masters Female
30 686 McIntosh, Graham 65:30 4:22 Veteran Male
31 710 Gibson, Gary 65:33 4:22 Masters Male
32 412 Reeve, Stuart 65:52 4:23 Open Male
33 447 Sheills, Tyson 66:37 4:26 Open Male
34 455 McCorkell, Greg 67:00 4:28 Open Male
35 695 Lambert, Joanne 67:03 4:28 Open Female
36 556 Drever, Kerry 67:12 4:28 Veteran Female
INVITATIONALS
12 5 Jenkins, Alan 55:38 3:42 Veteran Male
2 18 Dell'oro, Dean 56:24 3:45 Open Male
3 15 Castle, Chris 60:26 4:01 Open Male
4 3 Colson, Mark 66:58 4:27 Veteran Male
5 12 Woodruff, Peter 71:11 4:44 Veteran Male
5,000m
1 603 Crossfield, Stuart* 21:01 4:12 Veteran Male
2 691 Smith, Andrew 21:03 4:12 Veteran Male
3 894 Stephens, Colleen 21:15 4:15 Masters Female
4 452 Shay, Cate 28:39 5:43 Veteran Female
5 641 Jennings, Dale 30:31 6:06 Masters Male
6 734 Sawers, John 30:31 6:06 Masters Male
7 697 Barnett, Fred* 32:33 6:30 Masters Female
8 816 Salathiel, Patsy 35:55 7:11 Masters Female
9 795 Blood, Marie 37:20 7:28 Masters Female