Geelong Cross Country Club (Inc.) | ||||||||
Race No : 14 | ||||||||
3 Musketeers Teams Race | ||||||||
Date: 25 July 2004 | ||||||||
Venue: Eastern Gardens | ||||||||
Pos | Reg | Runner | Clock | |||||
1 | Maurice | Ashworth | 1.17.03 | |||||
Wayne | Hunt | |||||||
Dalla | Mitchell | |||||||
2 | Glen | Wrest | 1.18.45 | |||||
Kate | Hammond | |||||||
Cate | Shay | |||||||
3 | Jeff | Walker | 1.19.33 | |||||
Brad | Shiells | |||||||
Simon | Curwood | |||||||
4 | Neil | Maurer | 1.19.47 | |||||
Maurice | Marshall | |||||||
Michael | Orelli | |||||||
5 | Charlie | El-Hage | 1.20.11 | |||||
John | Willgen | |||||||
Belinda | Chapman | |||||||
6 | Graeme | Watkins | 1.20.12 | |||||
Horacio | Periera | |||||||
Jeanette | Austin | |||||||
7 | Tony | McRae | 1.20.23 | |||||
Grant | Conn | |||||||
Tony | Bradford | |||||||
8 | Seames | McGowan | 1.20.29 | |||||
Ian | Holliday | |||||||
Melissa | Werner | |||||||
9 | Rex | Sizeland | 1.20.33 | |||||
Tyson | Shiells | |||||||
Tracey | Chapman | |||||||
10 | Kevin | Robertson | 1.20.38 | |||||
Shane | McMurrich | |||||||
Geoff | Marshall | |||||||
11 | Paul | Ogilvie | 1.20.41 | |||||
Wayne | Benton | |||||||
Carol | Maxwell | |||||||
12 | Phil | Shay | 1.20.48 | |||||
Cheryl | Reynolds | |||||||
Alan | Foot | |||||||
13 | Gary | Gibson | 1.21.00 | |||||
Glen | Edwards | |||||||
Nicky | Augus | |||||||
14 | Graham | McIntosh | 1.21.14 | |||||
Mick | Kearney | |||||||
Fred | Barnett | |||||||
15 | Vin | Gasper | 1.22.01 | |||||
Mike | McAvoy | |||||||
Jo | Foran | |||||||
16 | Genivieve | Pape | 1.22.04 | |||||
Shane | McMurrich | |||||||
Geoff | Marshall | |||||||
17 | Ken | Walker | 1.22.08 | |||||
Mick | Robertson | |||||||
Sue | Stratton | |||||||
18 | Kevin | McNulty | 1.22.21 | |||||
Geoff | McDonald | |||||||
Julie | Elkin | |||||||
19 | Brenda | Riley | 1.24.02 | |||||
John | Caulfield | |||||||
Tom | Blood | |||||||
20 | Andrew | Goodwin | 1.24.28 | |||||
Andrew | Smith | |||||||
? |