Geelong Cross Country Club (Inc.)
Race No : 12
Geoff Evans 10,000m
Date: 11 July 2004
Venue: Queenscliff (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 777 Holliday, Ian 65:30 17:40 47:50 4:42 Masters Male
2 688 Stewart, Greg 65:32 31:40 33:52 3:23 Veteran Male
3 845 Bradford, Tony 65:45 17:50 47:55 4:48 Masters Male
4 578 Haas, Elad 65:49 32:40 33:09 3:19 Open Male
5 429 Foran, Jo 65:56 17:50 48:06 4:49 Open Female
800 Conn, Grant* 65:58 20:00 45:58 4:36 Masters Male
6 615 Reynolds, Cheryl 66:02 18:50 47:12 4:43 Veteran Female
458 Chapman, Belinda* 66:19 12:40 53:39 5:22 Open Female
7 629 Gasper, Vin 66:27 30:00 36:27 3:39 Masters Male
8 835 Elward, David 66:28 30:40 35:48 3:35 Masters Male
9 423 Ricchini, Melinda 66:36 19:40 46:56 4:42 Open Female
10 523 Robertson, Kevin 66:37 26:20 40:17 4:02 Veteran Male
11 955 Periera, Horacio 66:41 22:30 44:11 4:25 Masters Male
12 603 Crossfield, Stuart 66:45 28:00 38:45 3:53 Veteran Male
13 782 Foran, James 66:47 30:20 36:27 3:39 Open Male
14 710 Gibson, Gary 66:50 24:10 42:40 4:16 Masters Male
15 630 Cook, Derek 66:51 17:10 49:41 4:58 Masters Male
16 861 Kelly, Tony* 66:53 26:20 40:33 4:03 Veteran Male
17 765 Werner, Melissa* 66:57 16:30 50:27 5:03 Open Female
18 731 Blood, Tom* 67:09 18:10 48:59 4:54 Masters Male
19 724 Sizeland, Rex 67:11 23:50 43:21 4:20 Masters Male
20 686 McIntosh, Graham 67:19 28:00 39:19 3:56 Veteran Male
21 434 McRae, Tony 67:20 27:50 39:30 3:57 Open Male
22 424 Ricchini, Brett 67:20 30:10 37:10 3:43 Open Male
23 502 Ashworth, Maurice 67:29 31:10 36:19 3:38 Veteran Male
24 447 Sheills, Tyson 67:30 25:20 42:10 4:13 Open Male
25 405 Benton, Wayne 67:33 24:00 43:33 4:21 Masters Male
26 418 McGowan, Seames 67:41 27:50 39:51 3:59 Open Male
27 650 Watkins, Graeme 67:46 32:00 35:46 3:35 Veteran Male
28 830 Maurer, Neil 67:51 28:40 39:11 3:55 Veteran Male
29 445 Sheills, Bradd 68:04 21:30 46:34 4:39 Veteran Male
30 712 Walker, Ken 68:11 32:20 35:51 3:35 Masters Male
31 753 Goddard, Dean 68:12 30:30 37:42 3:46 Open Male
32 593 El - Hage, Charlie * 68:15 32:20 35:55 3:36 Veteran Male
33 944 Quelch, Reg 68:18 23:30 44:48 4:29 Masters Male
34 582 Colebrook, Julian 68:21 20:10 48:11 4:49 Veteran Male
35 652 Foot, Alan 68:21 17:00 51:21 5:08 Masters Male
36 965 Austin, Jeanette* 68:22 19:20 49:02 4:54 Masters Female
37 526 Boxer, Mark 68:23 35:20 33:03 3:18 Open Male
38 894 Stephens, Colleen 68:24 25:30 42:54 4:17 Masters Female
39 618 Walker, Jeff 68:27 30:50 37:37 3:46 Masters Male
40 454 Diment, Darryl* 68:30 25:20 43:10 4:19 Open Male
41 465 Angus, Nicky 68:34 19:10 49:24 4:56 Open Female
42 471 Langedyk, Lori* 68:36 17:10 51:26 5:09 Veteran Female
43 989 Austin, Paul* 68:39 18:10 50:29 5:03 Masters Male
44 525 Riley, Brenda 68:40 25:40 43:00 4:18 Masters Female
45 426 Vander Bruggen, Stephane 68:43 30:00 38:43 3:52 Open Male
46 992 Maxwell, Carol* 68:44 8:00 60:44 6:04 Veteran Female
47 860 Goodwin, Andrew 68:52 34:30 34:22 3:26 Open Male
48 741 Pape, Genevieve 68:54 29:20 39:34 3:57 Open Female
49 776 McVicar, Gina 68:58 20:00 48:58 4:54 Veteran Female
50 417 McGeary, Robyn 68:59 25:40 43:19 4:20 Veteran Female
51 692 Clark, Geoff 69:01 31:30 37:31 3:45 Masters Male
52 455 McCorkell, Greg 69:03 27:10 41:53 4:11 Open Male
53 567 Kearney, Mick 69:05 21:50 47:15 4:44 Veteran Male
54 609 Elkin, Julie 69:06 14:10 54:56 5:30 Veteran Female
55 725 McAvoy, Mike 69:07 24:50 44:17 4:26 Masters Male
56 972 Costelloe, Rory* 69:09 22:40 46:29 4:39 Veteran Male
57 988 Collins, Crichton 69:14 29:30 39:44 3:58 Masters Male
58 515 Wrest, Glenn 69:27 29:10 40:17 4:02 Veteran Male
59 829 Willigen, John 69:28 21:10 48:18 4:50 Masters Male
60 456 Crawford, Carol 69:31 22:00 47:31 4:45 Veteran Female
61 921 Marshall, Geoff 69:33 17:20 52:13 5:13 Masters Male
62 884 Hunt, Wayne 69:50 24:50 45:00 4:30 Veteran Male
63 613 Thomas, George 69:51 25:40 44:11 4:25 Masters Male
64 450 Freijah*, Tony 69:58 34:30 35:28 3:33 Open Male
65 586 Verspoor, Remco 70:17 23:10 47:07 4:43 Veteran Male
66 785 Stratton, Sue 70:19 18:00 52:19 5:14 Masters Female
67 560 McPhail, Peter 70:21 18:50 51:31 5:09 Veteran Male
68 906 Marshall, Maurice 70:24 21:10 49:14 4:55 Masters Male
69 427 Ogilvie, Paul 70:28 33:10 37:18 3:44 Veteran Male
70 411 Southan-Sahin, Susan 70:58 13:30 57:28 5:45 Masters Female
71 804 Bunting, Jeff 71:04 22:30 48:34 4:51 Masters Male
72 697 Barnett, Fred* 71:08 4:00 67:08 6:43 Masters Female
73 714 Weiler, Joe* 71:24 17:50 53:34 5:21 Masters Male
74 641 Jennings, Dale 71:37 20:20 51:17 5:08 Masters Male
75 735 Hocking, Peta 71:43 13:50 57:53 5:47 Masters Female
76 952 McMurrich, Shane 72:06 23:10 48:56 4:54 Open Male
77 751 Edwards, Glen* 72:46 24:20 48:26 4:51 Veteran Male
78 522 Robertson, Mick 72:56 22:00 50:56 5:06 Veteran Male
79 581 Spence, David 73:06 28:40 44:26 4:27 Veteran Male
80 403 Overman, Kathy 73:33 12:50 60:43 6:04 Open Female
81 730 Chapman, Tracey* 74:56 12:40 62:16 6:14 Veteran Female
82 917 Orelli, Michael 76:46 20:00 56:46 5:41 Masters Male
83 993 Curwood, Simon* 77:32 18:30 59:02 5:54 Open Male
84 857 French, Penny* 78:35 20:40 57:55 5:48 Open Female
85 662 Mitchell, Della 80:00 0:00 80:00 8:00 Masters Female
INVITATIONALS
1 12 Beechey, Chris 66:07 31:30 34:37 3:28 Open Male
2 16 Hemley, Dale 67:44 33:10 34:34 3:27 Open Male
3 11 Kingston, Jane 74:23 29:20 45:03 4:30 Open Female