Geelong Cross Country Club (Inc.)
Race No : 9
Palace of the Orient/Pakington Bakery 10,000m
Date: 20 June 2004
Venue: Torquay (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 432 Stonehouse, Lisa 64:54 13:40 51:14 5:07 Open Female
2 862 Thomas, Ron 65:37 29:10 36:27 3:39 Open Male
3 777 Holliday, Ian 65:39 17:30 48:09 4:49 Masters Male
4 502 Ashworth, Maurice 66:22 31:00 35:22 3:32 Veteran Male
731 Blood, Tom* 66:23 16:10 50:13 5:01 Masters Male
5 706 Peart, David 66:32 29:40 36:52 3:41 Open Male
6 845 Bradford, Tony 66:35 17:50 48:45 4:53 Masters Male
7 423 Ricchini, Melinda 66:37 19:30 47:07 4:43 Open Female
8 835 Elward, David 66:38 30:40 35:58 3:36 Masters Male
9 452 Shay, Cate 66:41 6:50 59:51 5:59 Veteran Female
10 445 Sheills, Bradd 66:42 21:10 45:32 4:33 Veteran Male
11 686 McIntosh, Graham 66:43 28:10 38:33 3:51 Veteran Male
12 710 Gibson, Gary 66:48 24:10 42:38 4:16 Masters Male
13 424 Ricchini, Brett 67:01 29:50 37:11 3:43 Open Male
14 434 McRae, Tony 67:04 28:00 39:04 3:54 Open Male
15 765 Werner, Melissa* 67:06 14:50 52:16 5:14 Open Female
16 757 Shay, Phillip 67:20 29:20 38:00 3:48 Veteran Male
17 523 Robertson, Kevin 67:26 26:20 41:06 4:07 Veteran Male
18 629 Gasper, Vin 67:31 30:00 37:31 3:45 Masters Male
19 967 Hammond, Kate 67:34 21:00 46:34 4:39 Veteran Female
20 615 Reynolds, Cheryl 67:42 19:00 48:42 4:52 Veteran Female
21 650 Watkins, Graeme 67:42 32:00 35:42 3:34 Veteran Male
22 465 Angus, Nicky* 67:43 17:30 50:13 5:01 Open Female
23 712 Walker, Ken 67:53 32:20 35:33 3:33 Veteran Male
24 741 Pape, Genevieve 67:55 26:00 41:55 4:12 Open Female
25 944 Quelch, Reg 67:56 23:30 44:26 4:27 Masters Male
26 519 McDonough, Peter 68:04 29:20 38:44 3:52 Open Male
27 799 Gates, Norm 68:10 26:00 42:10 4:13 Masters Male
28 618 Walker, Jeff 68:13 31:00 37:13 3:43 Masters Male
29 526 Boxer, Mark* 68:19 35:20 32:59 3:18 Open Male
30 443 Hemley, Dale* 68:20 34:10 34:10 3:25 Open Male
31 830 Maurer, Neil 68:22 28:40 39:42 3:58 Veteran Male
32 651 Tweed, Rebecca* 68:23 31:30 36:53 3:41 Open Female
33 768 Ryan, Geoff 68:27 32:20 36:07 3:37 Masters Male
34 724 Sizeland, Rex 68:33 24:00 44:33 4:27 Masters Male
35 593 El - Hage, Charlie * 68:40 32:00 36:40 3:40 Veteran Male
36 641 Jennings, Dale 68:42 20:20 48:22 4:50 Masters Male
37 860 Goodwin, Andrew 68:43 34:40 34:03 3:24 Open Male
38 525 Riley, Brenda 68:50 25:50 43:00 4:18 Masters Female
39 426 Vander Bruggen, Stephane 68:51 30:00 38:51 3:53 Open Male
40 776 McVicar, Gina 68:52 20:00 48:52 4:53 Veteran Female
41 462 McDonough, Kim 68:52 27:20 41:32 4:09 Open Female
42 760 McDonald, Geoff* 68:59 16:10 52:49 5:17 Masters Male
43 407 Leszczynski, Malcolm 69:03 33:10 35:53 3:35 Veteran Male
44 586 Verspoor, Remco 69:16 23:10 46:06 4:37 Veteran Male
45 447 Sheills, Tyson* 69:17 25:00 44:17 4:26 Open Male
46 692 Clark, Geoff 69:22 31:30 37:52 3:47 Masters Male
47 652 Foot, Alan 69:26 17:10 52:16 5:14 Masters Male
48 613 Thomas, George 69:32 25:40 43:52 4:23 Masters Male
49 804 Bunting, Jeff 69:35 22:30 47:05 4:43 Masters Male
50 456 Crawford, Carol* 69:39 22:00 47:39 4:46 Veteran Female
51 714 Weiler, Joe* 69:42 17:50 51:52 5:11 Masters Male
52 972 Costelloe, Rory* 69:47 22:10 47:37 4:46 Veteran Male
53 906 Marshall, Maurice 69:50 21:10 48:40 4:52 Masters Male
54 418 McGowan, Seames 69:52 28:00 41:52 4:11 Open Male
55 406 McGrath, Loretta 69:55 30:50 39:05 3:55 Open Female
56 989 Austin, Paul* 69:58 18:30 51:28 5:09 Masters Male
57 988 Collins, Crichton 70:03 29:30 40:33 4:03 Masters Male
58 697 Barnett, Fred* 70:22 4:00 66:22 6:38 Masters Female
59 566 Neerhut, Rohan* 70:28 26:30 43:58 4:24 Veteran Male
60 412 Reeve, Stuart 70:31 27:10 43:21 4:20 Open Male
61 515 Wrest, Glenn 70:34 29:10 41:24 4:08 Veteran Male
62 464 Hogan, Kerry* 70:37 8:50 61:47 6:11 Veteran Female
63 505 Bath, Jack 70:42 34:50 35:52 3:35 Open Male
64 785 Stratton, Sue 70:53 18:00 52:53 5:17 Masters Female
65 522 Robertson, Mick 70:55 22:00 48:55 4:54 Veteran Male
66 894 Stephens, Colleen 71:09 25:40 45:29 4:33 Masters Female
67 957 McNulty, Kevin 71:23 30:40 40:43 4:04 Veteran Male
68 854 Galvin, Pattie 71:28 25:20 46:08 4:37 Veteran Female
69 716 Peart, Max 71:39 19:00 52:39 5:16 Masters Male
70 947 Wilks, Ray 71:51 22:00 49:51 4:59 Masters Male
71 725 McAvoy, Mike 71:56 24:50 47:06 4:43 Masters Male
72 952 McMurrich, Shane 72:00 23:10 48:50 4:53 Open Male
73 795 Blood, Marie 72:02 7:30 64:32 6:27 Masters Female
74 471 Langedyk, Lori* 72:05 19:00 53:05 5:19 Veteran Female
75 992 Maxwell, Carol* 72:09 11:20 60:49 6:05 Veteran Female
76 581 Spence, David 73:25 28:40 44:45 4:29 Veteran Male
77 691 Smith, Andrew 75:13 27:30 47:43 4:46 Veteran Male
78 458 Chapman, Belinda* 80:02 13:30 66:32 6:39 Open Female
79 662 Mitchell, Della 86:03 0:00 86:03 8:36 Masters Female
80 734 Sawers, John 0:00 18:40 Masters Male
81 730 Chapman, Tracey* 0:00 12:40 Veteran Female
82 965 Austin, Jeanette* 0:00 19:20 Masters Female
83 458 Chapman, Belinda* 0:00 13:30 Open Female
INVITATIONALS
1 16 Dimovski, Mary 66:21 17:50 48:31 4:51 Open Female
2 5 Jayner, Steve 68:21 23:30 44:51 4:29 Veteran Male
3 19 Langedyk, Jack 74:03 23:30 50:33 5:03 Veteran Male
4 11 Hepburn, Samantha 0:00 17:10 Open Female