Geelong Cross Country Club (Inc.)
Race No : 8
The Ross Bush Foundation 10,000m
Date: 13 June 2004
Venue: Balyang Sanctuary (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 906 Marshall, Maurice 65:09 17:50 47:19 4:44 Masters Male
2 629 Gasper, Vin 65:11 29:40 35:31 3:33 Masters Male
3 777 Holliday, Ian 65:28 17:30 47:58 4:48 Masters Male
4 835 Elward, David 65:33 30:30 35:03 3:30 Masters Male
5 845 Bradford, Tony 65:36 17:50 47:46 4:47 Masters Male
6 741 Pape, Genevieve 65:38 25:50 39:48 3:59 Open Female
7 955 Periera, Horacio 65:39 22:30 43:09 4:19 Masters Male
8 562 Goss, Anthony 65:44 30:30 35:14 3:31 Under 20 Male
731 Blood, Tom* 65:48 16:10 49:38 4:58 Masters Male
8 609 Elkin, Julie 65:49 14:00 51:49 5:11 Veteran Female
453 Van Gunsteren, Sofie* 65:51 9:20 56:31 5:39 Open Female
10 862 Thomas, Ron 65:54 29:20 36:34 3:39 Open Male
11 502 Ashworth, Maurice 65:56 31:00 34:56 3:30 Veteran Male
12 706 Peart, David 66:04 29:50 36:14 3:37 Open Male
13 578 Haas, Elad 66:04 32:50 33:14 3:19 Open Male
14 760 McDonald, Geoff* 66:07 16:10 49:57 4:60 Masters Male
15 686 McIntosh, Graham 66:08 28:10 37:58 3:48 Veteran Male
16 710 Gibson, Gary 66:11 24:10 42:01 4:12 Masters Male
17 423 Ricchini, Melinda 66:19 19:30 46:49 4:41 Open Female
18 424 Ricchini, Brett 66:27 29:50 36:37 3:40 Open Male
19 944 Quelch, Reg 66:34 23:30 43:04 4:18 Masters Male
20 782 Foran, James 66:42 30:30 36:12 3:37 Open Male
21 523 Robertson, Kevin 66:46 26:20 40:26 4:03 Veteran Male
22 603 Crossfield, Stuart 66:47 28:10 38:37 3:52 Veteran Male
23 730 Chapman, Tracey* 66:49 8:30 58:19 5:50 Veteran Female
24 434 McRae, Tony 66:52 28:00 38:52 3:53 Open Male
25 432 Stonehouse, Lisa 66:54 13:40 53:14 5:19 Open Female
26 441 Stirling, Jason 66:59 25:50 41:09 4:07 Open Male
27 405 Benton, Wayne 67:00 24:10 42:50 4:17 Masters Male
28 527 McGarry, Craig 67:10 29:30 37:40 3:46 Veteran Male
29 967 Hammond, Kate 67:12 21:00 46:12 4:37 Veteran Female
30 757 Shay, Phillip 67:13 29:20 37:53 3:47 Veteran Male
31 651 Tweed, Rebecca* 67:15 30:50 36:25 3:39 Open Female
32 894 Stephens, Colleen 67:16 25:40 41:36 4:10 Masters Female
33 556 Drever, Kerry 67:24 25:20 42:04 4:12 Veteran Female
34 462 McDonough, Kim* 67:30 26:50 40:40 4:04 Open Female
35 712 Walker, Ken 67:34 32:20 35:14 3:31 Veteran Male
36 518 Delaney, Craig 67:42 30:00 37:42 3:46 Open Male
37 429 Foran, Jo 67:50 18:00 49:50 4:59 Open Female
38 400 Coleman, Brett * 67:51 34:50 33:01 3:18 Open Male
39 830 Maurer, Neil 67:52 28:40 39:12 3:55 Veteran Male
40 630 Cook, Derek* 67:55 14:50 53:05 5:19 Masters Male
41 846 Caulfield, John 67:59 22:20 45:39 4:34 Masters Male
42 697 Barnett, Fred* 68:00 4:00 64:00 6:24 Masters Female
43 618 Walker, Jeff 68:06 31:00 37:06 3:43 Masters Male
44 525 Riley, Brenda 68:12 25:50 42:22 4:14 Masters Female
45 406 McGrath, Loretta 68:16 30:50 37:26 3:45 Open Female
46 825 Pretty, Stuart 68:18 25:50 42:28 4:15 Veteran Male
47 607 Michael, Janet 68:22 16:20 52:02 5:12 Masters Female
48 586 Verspoor, Remco 68:25 23:10 45:15 4:32 Veteran Male
49 734 Sawers, John 68:30 18:40 49:50 4:59 Masters Male
50 515 Wrest, Glenn 68:32 29:10 39:22 3:56 Veteran Male
51 455 McCorkell, Greg* 68:32 27:10 41:22 4:08 Open Male
52 952 McMurrich, Shane 68:35 23:10 45:25 4:33 Open Male
53 816 Salathiel, Patsy 68:37 4:00 64:37 6:28 Masters Female
54 714 Weiler, Joe* 68:42 17:50 50:52 5:05 Masters Male
55 768 Ryan, Geoff 68:42 32:20 36:22 3:38 Masters Male
56 776 McVicar, Gina 68:44 20:00 48:44 4:52 Veteran Female
57 724 Sizeland, Rex 68:47 24:00 44:47 4:29 Masters Male
58 692 Clark, Geoff 68:50 31:30 37:20 3:44 Masters Male
59 860 Goodwin, Andrew 68:51 34:40 34:11 3:25 Open Male
60 412 Reeve, Stuart 68:51 27:10 41:41 4:10 Open Male
61 725 McAvoy, Mike 68:55 24:50 44:05 4:25 Masters Male
62 454 Diment, Darryl* 68:56 25:40 43:16 4:20 Open Male
63 504 Egan, Paul 69:00 25:40 43:20 4:20 Veteran Male
64 519 McDonough, Peter 69:01 29:30 39:31 3:57 Open Male
65 403 Overman, Kathy 69:11 12:50 56:21 5:38 Open Female
66 641 Jennings, Dale 69:11 20:20 48:51 4:53 Masters Male
67 427 Ogilvie, Paul 69:29 33:10 36:19 3:38 Open Male
68 452 Shay, Cate* 69:31 7:50 61:41 6:10 Veteran Female
69 652 Foot, Alan 69:45 17:10 52:35 5:16 Masters Male
70 957 McNulty, Kevin 69:54 30:40 39:14 3:55 Veteran Male
71 426 Vander Bruggen, Stephane 70:06 30:00 40:06 4:01 Open Male
72 988 Collins, Crichton 70:14 29:40 40:34 4:03 Masters Male
73 854 Galvin, Pattie 70:26 25:20 45:06 4:31 Veteran Female
74 464 Hogan, Kerry* 70:28 10:40 59:48 5:59 Veteran Female
75 505 Bath, Jack 70:56 34:50 36:06 3:37 Open Male
76 804 Bunting, Jeff 71:04 22:30 48:34 4:51 Masters Male
77 470 McTaggart, Kym* 72:09 22:00 50:09 5:01 Veteran Female
78 524 Franken, Darren 72:24 36:30 35:54 3:35 Open Male
79 735 Hocking, Peta 73:08 14:00 59:08 5:55 Masters Female
80 581 Spence, David 73:13 28:40 44:33 4:27 Veteran Male
81 522 Robertson, Mick 73:16 22:00 51:16 5:08 Veteran Male
82 457 Goss, Coral* 73:25 11:20 62:05 6:13 Veteran Female
83 471 Langedyk, Lori* 74:15 22:00 52:15 5:14 Veteran Female
84 662 Mitchell, Della 81:56 0:00 81:56 8:12 Masters Female
85 785 Stratton, Sue 0:00 18:00 -18:00 -1:0-48 Masters Female
INVITATIONALS
1 18 Pemberton, Kevin 67:08 20:00 47:08 4:43 Masters Male
2 11 Stubbings, Eden 68:30 22:00 46:30 4:39 Open Male
3 19 Innis, Graeme 72:17 22:00 50:17 5:02 Veteran Male