Geelong Cross Country Club (Inc.)
Race No : 6
Geelong Grammar School 10,000m
Date: 30 May 2004
Venue: Geelong Grammar School (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 515 Wrest, Glenn 61:18 20:50 40:28 4:03 Veteran Male
2 706 Peart, David 61:55 25:20 36:35 3:40 Open Male
3 609 Elkin, Julie 61:57 9:50 52:07 5:13 Veteran Female
760 McDonald, Geoff* 61:58 12:00 49:58 5:00 Masters Male
4 629 Gasper, Vin 62:01 25:30 36:31 3:39 Masters Male
5 724 Sizeland, Rex 62:10 19:40 42:30 4:15 Masters Male
6 710 Gibson, Gary 62:10 19:50 42:20 4:14 Masters Male
731 Blood, Tom* 62:15 12:00 50:15 5:02 Masters Male
7 741 Pape, Genevieve 62:18 21:30 40:48 4:05 Open Female
8 835 Elward, David 62:22 26:20 36:02 3:36 Masters Male
9 615 Reynolds, Cheryl 62:25 14:50 47:35 4:46 Veteran Female
10 423 Ricchini, Melinda 62:33 15:20 47:13 4:43 Open Female
11 603 Crossfield, Stuart 62:38 24:00 38:38 3:52 Veteran Male
12 445 Sheills, Bradd 62:41 17:00 45:41 4:34 Veteran Male
13 944 Quelch, Reg 62:44 19:30 43:14 4:19 Masters Male
14 782 Foran, James 62:53 26:20 36:33 3:39 Open Male
15 429 Foran, Jo 62:06 13:50 48:16 4:50 Open Female
16 443 Hemley, Dale* 63:07 28:10 34:57 3:30 Open Male
17 432 Stonehouse, Lisa 63:08 9:30 53:38 5:22 Open Female
18 955 Periera, Horacio 63:11 18:30 44:41 4:28 Masters Male
19 862 Thomas, Ron 63:19 25:10 38:09 3:49 Open Male
20 405 Benton, Wayne 63:20 20:00 43:20 4:20 Masters Male
21 434 McRae, Tony 63:27 23:50 39:37 3:58 Open Male
22 967 Hammond, Kate 63:33 16:50 46:43 4:40 Veteran Female
23 441 Stirling, Jason 63:43 21:40 42:03 4:12 Open Male
24 578 Haas, Elad 63:46 28:40 35:06 3:31 Open Male
25 686 McIntosh, Graham 63:46 24:00 39:46 3:59 Veteran Male
26 712 Walker, Ken 63:53 28:20 35:33 3:33 Veteran Male
27 462 McDonough, Kim* 63:57 21:30 42:27 4:15 Open Female
28 464 Hogan, Kerry* 63:58 5:10 58:48 5:53 Veteran Female
29 566 Neerhut, Rohan* 64:01 21:20 42:41 4:16 Veteran Male
30 527 McGarry, Craig 64:04 25:20 38:44 3:52 Veteran Male
31 586 Verspoor, Remco 64:05 19:10 44:55 4:30 Veteran Male
32 777 Holliday, Ian 64:11 13:20 50:51 5:05 Masters Male
33 418 McGowan, Seames 64:17 23:50 40:27 4:03 Open Male
34 845 Bradford, Tony 64:22 14:00 50:22 5:02 Masters Male
35 825 Pretty, Stuart 64:27 21:50 42:37 4:16 Veteran Male
36 526 Boxer, Mark* 64:40 30:40 34:00 3:24 Open Male
37 830 Maurer, Neil 64:41 24:40 40:01 4:00 Veteran Male
38 618 Walker, Jeff 64:43 26:50 37:53 3:47 Masters Male
39 523 Robertson, Kevin 64:46 22:20 42:26 4:15 Veteran Male
40 991 Bell, Andrew* 64:49 27:30 37:19 3:44 Open Male
41 417 McGeary*, Robyn 64:52 21:30 43:22 4:20 Veteran Female
42 757 Shay, Phillip 64:53 25:10 39:43 3:58 Veteran Male
43 463 Turner, Wayne* 64:55 25:00 39:55 3:60 Open Male
44 525 Riley, Brenda 64:58 21:40 43:18 4:20 Masters Female
45 776 McVicar, Gina 65:03 15:50 49:13 4:55 Veteran Female
46 455 McCorkell, Greg* 65:04 22:40 42:24 4:14 Open Male
47 768 Ryan, Geoff 65:04 28:10 36:54 3:41 Masters Male
48 829 Willigen, John 65:07 17:00 48:07 4:49 Masters Male
49 407 Leszczynski, Malcolm 65:09 29:00 36:09 3:37 Veteran Male
50 412 Reeve, Stuart 65:12 23:00 42:12 4:13 Open Male
51 957 McNulty, Kevin 65:13 26:40 38:33 3:51 Veteran Male
52 465 Angus, Nicky* 65:15 13:20 51:55 5:12 Open Female
53 921 Marshall, Geoff 65:17 13:10 52:07 5:13 Masters Male
54 697 Barnett, Fred* 65:19 0:00 65:19 6:32 Masters Female
55 504 Egan, Paul 65:21 21:30 43:51 4:23 Veteran Male
56 652 Foot, Alan 65:26 13:00 52:26 5:15 Masters Male
57 613 Thomas, George* 65:27 21:30 43:57 4:24 Masters Male
58 692 Clark, Geoff 65:35 27:30 38:05 3:49 Masters Male
59 725 McAvoy, Mike 65:44 20:50 44:54 4:29 Masters Male
60 454 Diment, Darryl* 65:45 21:30 44:15 4:26 Open Male
61 453 Van Gunsteren, Sofie* 65:56 6:00 59:56 5:60 Open Female
62 426 Vander Bruggen, Stephane 66:02 25:50 40:12 4:01 Open Male
63 400 Coleman, Brett * 66:03 26:10 39:53 3:59 Open Male
64 576 Creati, Bernie* 66:03 26:10 39:53 3:59 Open Male
65 427 Ogilvie, Paul 66:04 29:00 37:04 3:42 Open Male
66 522 Robertson, Mick 66:06 18:00 48:06 4:49 Veteran Male
67 456 Crawford, Carol* 66:09 18:00 48:09 4:49 Veteran Female
68 734 Sawers, John 66:17 14:40 51:37 5:10 Masters Male
69 714 Weiler, Joe* 66:42 13:40 53:02 5:18 Masters Male
70 952 McMurrich, Shane 66:45 19:10 47:35 4:46 Open Male
71 816 Salathiel, Patsy 66:48 0:00 66:48 6:41 Masters Female
72 972 Costelloe, Rory* 66:50 18:30 48:20 4:50 Veteran Male
73 411 Southan-Sahin, Susan 66:55 9:20 57:35 5:46 Masters Female
74 854 Galvin, Pattie 67:00 21:10 45:50 4:35 Veteran Female
75 894 Stephens, Colleen 67:01 21:30 45:31 4:33 Masters Female
76 452 Shay, Cate* 67:08 5:10 61:58 6:12 Veteran Female
77 630 Cook, Derek* 67:10 13:00 54:10 5:25 Masters Male
78 992 Maxwell, Carol* 67:11 7:10 60:01 6:00 Veteran Female
79 641 Jennings, Dale 67:16 16:10 51:06 5:07 Masters Male
80 846 Caulfield, John 67:23 18:10 49:13 4:55 Masters Male
81 988 Collins, Crichton 67:31 25:30 42:01 4:12 Masters Male
82 730 Chapman, Tracey* 67:32 6:00 61:32 6:09 Veteran Female
83 942 Evans, Tony* 67:48 23:10 44:38 4:28 Open Male
84 631 Hunter, Martin* 68:23 24:10 44:13 4:25 Under 20 Male
86 751 Edwards, Glen 70:17 20:10 50:07 5:01 Veteran Male
87 795 Blood, Marie 73:36 3:40 69:56 7:00 Masters Female
INVITATIONALS
1 12 Seipolt, Brendon 61:26 26:10 35:16 3:32 Open Male
85 15 Dimovski, Mary 69:26 19:50 49:36 4:58 Open Female