Geelong Cross Country Club (Inc.)
Race No : 3
Belmont Stereo Systems 6,500m
Date: 9 May 2004
Venue: Clubrooms (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
989 Austin, Paul* 35:30 2:25 33:05 5:05 Masters Male
965 Austin, Jeanette* 35:31 2:25 33:06 5:06 Masters Female
613 Thomas, George* 37:42 9:05 28:37 4:24 Masters Male
1 525 Riley, Brenda 38:28 11:55 26:33 4:05 Masters Female
2 906 Marshall, Maurice 38:50 8:40 30:10 4:38 Masters Male
3 695 Lambert, Joanne 39:01 14:25 24:36 3:47 Open Female
4 741 Pape, Genevieve 39:08 13:55 25:13 3:53 Open Female
5 862 Thomas, Ron 39:02 16:20 22:42 3:30 Open Male
6 609 Elkin, Julie 39:22 6:20 33:02 5:05 Veteran Female
7 629 Gasper, Vin 39:25 16:20 23:05 3:33 Masters Male
8 768 Ryan, Geoff 39:26 16:10 23:16 3:35 Masters Male
9 835 Elward, David 39:32 17:00 22:32 3:28 Masters Male
10 515 Wrest, Glenn 39:34 13:35 25:59 3:60 Veteran Male
11 710 Gibson, Gary 39:37 12:50 26:47 4:07 Masters Male
12 706 Peart, David 39:44 16:30 23:14 3:34 Open Male
13 760 McDonald, Geoff* 39:45 7:50 31:55 4:55 Masters Male
14 430 Rimmer, Emily 39:49 7:10 32:39 5:01 Open Female
15 777 Holliday, Ian 39:51 8:45 31:06 4:47 Masters Male
16 724 Sizeland, Rex 39:52 12:55 26:57 4:09 Masters Male
17 502 Ashworth, Maurice 39:53 17:15 22:38 3:29 Veteran Male
18 427 Ogilvie, Paul 40:00 16:15 23:45 3:39 Open Male
19 615 Reynolds, Cheryl 40:02 9:40 30:22 4:40 Veteran Female
20 944 Quelch, Reg 40:07 12:40 27:27 4:13 Masters Male
21 469 Brand, Lindy* 40:10 9:50 30:20 4:40 Veteran Female
22 782 Foran, James 40:12 17:10 23:02 3:33 Open Male
23 955 Periera, Horacio 40:16 12:00 28:16 4:21 Masters Male
24 466 Moss, Garry* 40:16 14:40 25:36 3:56 Open Male
25 445 Sheills, Bradd 40:17 11:05 29:12 4:30 Veteran Male
26 434 McRae, Tony 40:18 15:30 24:48 3:49 Open Male
27 429 Foran, Jo 40:19 9:00 31:19 4:49 Open Female
28 462 McDonough, Kim* 40:20 12:30 27:50 4:17 Open Female
29 686 McIntosh, Graham 40:21 15:45 24:36 3:47 Veteran Male
30 967 Hammond, Kate 40:21 10:55 29:26 4:32 Veteran Female
31 804 Bunting, Jeff 40:24 11:55 28:29 4:23 Masters Male
32 566 Neerhut, Rohan* 40:28 12:55 27:33 4:14 Veteran Male
33 712 Walker, Ken 40:29 18:25 22:04 3:24 Veteran Male
34 560 McPhail, Peter 40:33 9:40 30:53 4:45 Veteran Male
35 631 Hunter, Martin* 40:34 14:25 26:09 4:01 Under 20 Male
36 603 Crossfield, Stuart 40:36 15:45 24:51 3:49 Veteran Male
37 460 Parsons, Greg* 40:44 14:25 26:19 4:03 Veteran Male
38 799 Gates, Norm 40:45 14:25 26:20 4:03 Masters Male
39 405 Benton, Wayne 40:46 13:05 27:41 4:16 Masters Male
40 845 Bradford, Tony 40:47 9:05 31:42 4:53 Masters Male
41 449 Roberts, Stephen* 40:50 14:30 26:20 4:03 Veteran Male
42 650 Watkins, Graeme 40:55 18:15 22:40 3:29 Veteran Male
43 418 McGowan, Seames 41:03 15:30 25:33 3:56 Open Male
44 562 Goss, Anthony 41:07 17:10 23:57 3:41 Under 20 Male
45 830 Maurer, Neil 41:13 16:05 25:08 3:52 Veteran Male
46 523 Robertson, Kevin 41:15 14:30 26:45 4:07 Veteran Male
47 406 McGrath, Loretta 41:17 17:20 23:57 3:41 Open Female
48 412 Reeve, Stuart 41:20 15:05 26:15 4:02 Open Male
49 860 Goodwin, Andrew 41:24 19:55 21:29 3:18 Open Male
50 618 Walker, Jeff 41:26 17:35 23:51 3:40 Masters Male
51 785 Stratton, Sue 41:36 9:05 32:31 5:00 Masters Female
52 757 Shay, Phillip 41:39 16:30 25:09 3:52 Veteran Male
53 816 Salathiel, Patsy 41:41 0:00 41:41 6:25 Masters Female
54 407 Leszczynski, Malcolm 41:44 18:50 22:54 3:31 Veteran Male
55 526 Boxer, Mark* 41:53 20:35 21:18 3:17 Open Male
56 868 Thomas, Jesse 41:56 17:40 24:16 3:44 Open Male
57 957 McNulty, Kevin 42:00 17:20 24:40 3:48 Veteran Male
58 776 McVicar, Gina 42:02 10:20 31:42 4:53 Veteran Female
59 630 Cook, Derek* 42:05 9:40 32:25 4:59 Masters Male
60 586 Verspoor, Remco 42:07 12:30 29:37 4:33 Veteran Male
61 522 Robertson, Mick 42:08 11:45 30:23 4:40 Veteran Male
62 652 Foot, Alan 42:12 8:30 33:42 5:11 Masters Male
63 447 Sheills, Tyson* 42:12 12:55 29:17 4:30 Open Male
64 892 George, Bruce 42:13 11:25 30:48 4:44 Masters Male
65 414 Rooke, Carli 42:18 10:30 31:48 4:54 Open Female
66 947 Wilks, Ray 42:18 11:35 30:43 4:44 Masters Male
67 691 Smith, Andrew 42:19 15:10 27:09 4:11 Veteran Male
68 465 Angus, Nicky* 42:22 9:00 33:22 5:08 Open Female
69 464 Hogan, Kerry* 42:25 5:05 37:20 5:45 Veteran Female
70 404 Metcalf, Karen 42:29 9:20 33:09 5:06 Open Female
71 734 Sawers, John 42:30 9:35 32:55 5:04 Masters Male
72 725 McAvoy, Mike 42:37 13:35 29:02 4:28 Masters Male
73 754 Bentley, Steve* 42:48 17:35 25:13 3:53 Veteran Male
74 692 Clark, Geoff 42:49 17:55 24:54 3:50 Masters Male
75 872 Helmore, Tony 43:01 17:35 25:26 3:55 Open Male
76 765 Werner, Melissa 43:07 9:00 34:07 5:15 Open Female
77 453 Van Gunsteren, Sofie* 43:09 6:25 36:44 5:39 Open Female
78 432 Stonehouse, Lisa 43:11 6:05 37:06 5:42 Open Female
79 607 Michael, Janet 43:14 7:55 35:19 5:26 Masters Female
80 641 Jennings, Dale 43:15 10:40 32:35 5:01 Masters Male
81 942 Evans, Tony 43:16 15:05 28:11 4:20 Open Male
82 451 Kent, Christopher* 43:21 6:55 36:26 5:36 Open Male
83 425 Martini, Glenn 43:22 13:15 30:07 4:38 Veteran Male
84 735 Hocking, Peta 43:30 6:25 37:05 5:42 Masters Female
85 952 McMurrich, Shane 43:52 12:30 31:22 4:50 Open Male
86 854 Galvin, Pattie 43:00 13:45 29:15 4:30 Veteran Female
87 457 Goss, Coral* 44:02 6:05 37:57 5:50 Veteran Female
88 697 Barnett, Fred* 44:06 2:25 41:41 6:25 Masters Female
89 846 Caulfield, John 44:14 11:55 32:19 4:58 Masters Male
90 458 Chapman, Belinda* 44:15 9:50 34:25 5:18 Open Female
91 751 Edwards, Glen 44:26 14:00 30:26 4:41 Veteran Male
92 505 Bath, Jack 44:32 19:55 24:37 3:47 Open Male
93 972 Costelloe, Rory 44:42 14:30 30:12 4:39 Veteran Male
94 452 Shay, Cate* 44:48 6:05 38:43 5:57 Veteran Female
95 730 Chapman, Tracey* 44:06 6:05 38:01 5:51 Veteran Female
96 459 Goring, James* 45:06 13:15 31:51 4:54 Under 20 Male
97 467 Tucker, Nathan* 45:35 15:15 30:20 4:40 Open Male
98 882 Rowan, Louis 45:42 19:35 26:07 4:01 Open Male
99 988 Collins, Crichton 45:46 16:35 29:11 4:29 Masters Male
INVITATIONALS
1 16 Pearson, Melinda 38:26 5:05 33:21 5:08 Veteran Female
2 19 Martin, Pam 39:39 9:00 30:39 4:43 Veteran Female
3 15 Holliday, Shane 40:32 17:10 23:22 3:36 Open Male
4 3 Jackell, Rick 41:17 16:20 24:57 3:50 Veteran Male
5 18 Jenner, Clint 41:21 11:55 29:26 4:32 Open Male
6 5 Curwood, Simon 42:54 10:05 32:49 5:03 Open Male
7 11 Crowe, Elizabeth 43:06 9:00 34:06 5:15 Open Female
8 12 Webber, Tasie 43:10 15:45 27:25 4:13 Open Male
9 17 Kirby, Noelean 44:04 5:05 38:59 5:60 Masters Female