Geelong Cross Country Club (Inc.)
Race No : 19
Bush Inn Hotel 8,000m
Date: 31 August 2003
Venue: Eastern Gardens (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 641 Jennings, Dale 49:03 10:15 38:48 4:51 Masters Male
2 825 Pretty, Stuart 49:51 17:05 32:46 4:06 Veteran Male
3 502 Ashworth, Maurice 49:54 21:15 28:39 3:35 Veteran Male
4 955 Periera, Horacio 49:58 14:35 35:23 4:25 Masters Male
5 741 Pape, Genevieve 50:01 16:50 33:11 4:09 Open Female
6 427 Ogilvie, Paul 50:06 19:45 30:21 3:48 Open Male
7 859 Crosby, Neville 50:11 9:35 40:36 5:05 Masters Male
8 951 McDonough, Matthew* 50:14 25:45 24:29 3:04 Open Male
9 525 Riley, Brenda 50:18 14:35 35:43 4:28 Masters Female
10 835 Elward, David 50:19 20:55 29:24 3:41 Masters Male
11 560 McPhail, Peter 50:27 11:45 38:42 4:50 Veteran Male
12 854 Galvin, Pattie 50:29 16:55 33:34 4:12 Veteran Female
13 652 Foot, Alan 50:36 9:35 41:01 5:08 Masters Male
14 439 Frias, Alex 50:39 9:05 41:34 5:12 Open Male
15 710 Gibson, Gary 50:44 15:45 34:59 4:22 Masters Male
16 522 Robertson, Mick 50:46 11:05 39:41 4:58 Veteran Male
17 424 Ricchini, Brett 50:57 20:25 30:32 3:49 Open Male
18 799 Gates, Norm 51:02 17:35 33:27 4:11 Masters Male
19 515 Wrest, Glenn 51:05 16:40 34:25 4:18 Open Male
20 603 Crossfield, Stuart 51:08 19:15 31:53 3:59 Veteran Male
21 894 Stephens, Colleen 51:10 17:15 33:55 4:14 Masters Female
22 629 Gasper, Vin 51:11 20:10 31:01 3:53 Masters Male
23 892 George, Bruce 51:12 14:00 37:12 4:39 Masters Male
24 712 Walker, Ken 51:15 22:40 28:35 3:34 Veteran Male
25 405 Benton, Wayne 51:18 16:00 35:18 4:25 Masters Male
26 582 Colebrook, Julian 51:24 12:55 38:29 4:49 Veteran Male
27 706 Peart, David 51:31 20:15 31:16 3:55 Open Male
28 967 Hammond, Kate 51:38 13:30 38:08 4:46 Veteran Female
29 650 Watkins, Graeme 51:40 22:15 29:25 3:41 Veteran Male
30 618 Walker, Jeff 51:42 21:30 30:12 3:47 Masters Male
31 607 Michael, Janet 52:01 9:45 42:16 5:17 Masters Female
32 692 Clark, Geoff 52:04 22:00 30:04 3:46 Masters Male
33 434 McRae, Tony 52:09 19:05 33:04 4:08 Open Male
34 523 Robertson, Kevin 52:18 17:55 34:23 4:18 Veteran Male
35 562 Goss, Anthony 52:18 21:05 31:13 3:54 Under 20 Male
36 425 Martini, Glenn 52:25 16:10 36:15 4:32 Open Male
37 867 Lanyon, David* 52:32 17:30 35:02 4:23 Veteran Male
38 432 Stonehouse, Lisa 52:43 7:30 45:13 5:39 Open Female
39 406 McGrath, Loretta 52:49 21:20 31:29 3:56 Open Female
40 829 Willigen, John 53:04 13:35 39:29 4:56 Masters Male
41 445 Shiels, Brad* 53:08 13:30 39:38 4:57 Veteran Male
42 830 Maurer, Neil 53:09 19:45 33:24 4:11 Open Male
43 714 Weiler, Joe* 53:10 12:40 40:30 5:04 Masters Male
44 686 McIntosh, Graham 53:10 19:20 33:50 4:14 Veteran Male
45 586 Verspoor, Remco 53:13 15:15 37:58 4:45 Veteran Male
46 721 White, Mel* 53:15 12:50 40:25 5:03 Masters Male
47 418 McGowan, Seames 53:16 15:45 37:31 4:41 Open Male
48 944 Quelch, Reg 53:19 15:35 37:44 4:43 Masters Male
49 691 Smith, Andrew 53:23 18:40 34:43 4:20 Veteran Male
50 725 McAvoy, Mike 53:32 16:40 36:52 4:37 Masters Male
51 785 Stratton, Sue 53:43 11:15 42:28 5:19 Masters Female
52 917 Orelli, Michael 53:45 12:40 41:05 5:08 Masters Male
53 593 El - Hage, Charlie 53:50 23:45 30:05 3:46 Veteran Male
54 816 Salathiel, Patsy 53:54 0:00 53:54 6:44 Masters Female
55 757 Shay, Phillip 54:17 20:10 34:07 4:16 Veteran Male
56 735 Hocking, Peta 54:23 7:55 46:28 5:49 Veteran Female
57 430 Rimmer, Emily* 54:41 8:25 46:16 5:47 Open Female
58 734 Sawers, John 55:07 11:35 43:32 5:27 Masters Male
59 873 Stafford, Greg 55:09 12:25 42:44 5:21 Masters Male
60 563 Smith, David 56:07 17:35 38:32 4:49 Veteran Male
61 551 Maloney, Wendy 56:13 7:35 48:38 6:05 Open Female
62 426 Vander Bruggen, Stephane 58:34 21:15 37:19 4:40 Open Male
INVITATIONALS
1 9 Hladio, Stephen 50:59 10:40 40:19 5:02 Veteran Male
2 1 Thompson, Sean 54:15 15:35 38:40 4:50 Under 20 Male