Geelong Cross Country Club (Inc.)
Race No : 13
Geoff Case Windows King of the Mountain 10,500m
Date: 20 July 2003
Venue: Drewan Park (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 855 Henderson, Kim 64:42 26:45 37:57 3:37 Veteran Male
2 846 Caulfield, John 64:46 18:35 46:11 4:24 Masters Male
3 957 McNulty, Kevin 65:24 24:30 40:54 3:54 Veteran Male
4 578 Haas, Elad 65:43 29:55 35:48 3:25 Open Male
5 913 Homewood, Mike 66:00 24:50 41:10 3:55 Veteran Male
6 884 Hunt, Wayne 66:17 21:30 44:47 4:16 Veteran Male
7 629 Gasper, Vin 66:32 26:05 40:27 3:51 Masters Male
8 560 McPhail, Peter 66:58 15:25 51:33 4:55 Veteran Male
9 427 Ogilvie, Paul 67:03 25:35 41:28 3:57 Open Male
10 502 Ashworth, Maurice 67:06 27:50 39:16 3:44 Veteran Male
11 537 Hair, Andrew 67:09 26:15 40:54 3:54 Open Male
12 799 Gates, Norm 67:17 23:05 44:12 4:13 Masters Male
13 741 Pape, Genevieve 67:20 21:45 45:35 4:20 Open Female
14 894 Stephens, Colleen 67:22 22:35 44:47 4:16 Masters Female
15 603 Crossfield, Stuart 67:23 25:15 42:08 4:01 Veteran Male
16 830 Maurer, Neil 67:25 21:20 46:05 4:23 Open Male
17 607 Michael, Janet 67:26 12:35 54:51 5:13 Masters Female
18 650 Watkins, Graeme 67:27 29:15 38:12 3:38 Veteran Male
19 785 Stratton, Sue 67:42 14:30 53:12 5:04 Masters Female
20 757 Shay, Phillip 67:44 21:55 45:49 4:22 Veteran Male
21 425 Martini*, Glenn 68:01 20:10 47:51 4:33 Open Male
22 609 Elkin, Julie 68:03 9:40 58:23 5:34 Veteran Female
23 434 McRae, Tony 68:04 24:50 43:14 4:07 Open Male
24 706 Peart, David 68:10 26:35 41:35 3:58 Open Male
25 615 Reynolds, Cheryl 68:11 15:35 52:36 5:01 Veteran Female
26 424 Ricchini, Brett 68:17 26:35 41:42 3:58 Open Male
27 859 Crosby, Neville 68:29 12:25 56:04 5:20 Masters Male
28 563 Smith, David 68:33 22:55 45:38 4:21 Veteran Male
29 683 Turnley, Robert* 68:38 28:10 40:28 3:51 Veteran Male
30 955 Periera, Horacio 68:41 19:05 49:36 4:43 Masters Male
31 618 Walker, Jeff 68:41 28:10 40:31 3:52 Masters Male
32 519 McDonough, Peter 68:54 26:25 42:29 4:03 Open Male
33 582 Colebrook, Julian 69:05 16:50 52:15 4:59 Veteran Male
34 652 Foot, Alan 69:08 12:25 56:43 5:24 Masters Male
35 988 Collins, Crichton 69:11 26:35 42:36 4:03 Masters Male
36 710 Gibson, Gary 69:12 20:40 48:32 4:37 Masters Male
37 406 McGrath, Loretta 69:37 28:00 41:37 3:58 Open Female
38 523 Robertson, Kevin 70:01 23:30 46:31 4:26 Veteran Male
39 586 Verspoor, Remco 70:06 20:00 50:06 4:46 Veteran Male
40 724 Sizeland, Rex 70:10 20:40 49:30 4:43 Masters Male
41 967 Hammond, Kate 70:17 17:30 52:47 5:02 Veteran Female
42 829 Willigen, John 70:18 17:40 52:38 5:01 Masters Male
43 432 Stonehouse, Lisa 70:31 9:40 60:51 5:48 Open Female
44 777 Holliday, Ian 70:33 13:50 56:43 5:24 Masters Male
45 418 McGowan, Seames 70:57 20:30 50:27 4:48 Open Male
46 574 Bowlen, Greg 71:05 23:50 47:15 4:30 Open Male
47 770 Loft, Anthony 71:17 26:45 44:32 4:14 Veteran Male
48 944 Quelch, Reg 71:20 20:20 51:00 4:51 Masters Male
49 734 Sawers, John 71:48 15:15 56:33 5:23 Masters Male
50 441 Stirling, Jason* 71:57 22:25 49:32 4:43 Open Male
51 735 Hocking, Peta 72:27 10:10 62:17 5:56 Veteran Female
52 435 Lanham, Mick* 72:27 28:00 44:27 4:14 Open Male
53 442 Stott, Freyja* 72:55 17:20 55:35 5:18 Open Female
54 411 Southan-Sahin, Susan 73:22 9:40 63:42 6:04 Masters Female
55 541 Weaver, Craig* 73:41 21:45 51:56 4:57 Veteran Male
56 403 Overman, Kathy 73:52 8:55 64:57 6:11 Open Female
57 952 McMurrich, Shane 74:27 20:10 54:17 5:10 Open Male
58 698 Vernon, Phil 74:50 21:10 53:40 5:07 Veteran Male
59 580 Taylor, Adrian 74:50 14:30 60:20 5:45 Masters Male
60 917 Orelli, Michael 75:19 16:40 58:39 5:35 Masters Male
61 816 Salathiel, Patsy 75:41 0:00 75:41 7:12 Masters Female
62 551 Maloney, Wendy 79:24 10:00 69:24 6:37 Open Female
63 445 Shiels, Brad* 83:47 26:15 57:32 5:29 Veteran Male
INVITATIONALS
1 3 Byrnes, Dave 64:35 21:45 42:50 4:05 Masters Male
2 12 Purnell, Geoff 68:45 29:45 39:00 3:43 Veteran Male
3 18 Shiells, Nathan 83:09 26:15 56:54 5:25 Open Male
DNF'S
731 Blood, Tom
426 Vander Bruggen, Stephane
522 Robertson, Mick