Geelong Cross Country Club (Inc.)
Race No : 12
Geoff Evans 10,000m
Date: 13 July 2003
Venue: Queenscliff (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 638 Shakespeare, Cameron 64:02 25:40 38:22 3:50 Open Male
2 854 Galvin, Pattie 64:43 25:10 39:33 3:57 Veteran Female
3 442 Stott, Freyja* 65:23 18:30 46:53 4:41 Open Female
4 757 Shay, Phillip 65:26 25:10 40:16 4:02 Veteran Male
5 830 Maurer, Neil 65:27 24:50 40:37 4:04 Open Male
6 741 Pape, Genevieve 65:30 25:00 40:30 4:03 Open Female
7 525 Riley, Brenda 65:31 22:40 42:51 4:17 Masters Female
8 855 Henderson, Kim 65:38 30:00 35:38 3:34 Veteran Male
9 921 Marshall, Geoff 65:41 17:50 47:51 4:47 Masters Male
10 609 Elkin, Julie 65:47 13:30 52:17 5:14 Veteran Female
11 825 Pretty, Stuart 65:52 25:20 40:32 4:03 Veteran Male
12 862 Thomas, Ron 65:57 29:30 36:27 3:39 Open Male
13 884 Hunt, Wayne 66:06 25:10 40:56 4:06 Veteran Male
14 785 Stratton, Sue 66:14 18:20 47:54 4:47 Masters Female
15 835 Elward, David 66:31 30:40 35:51 3:35 Masters Male
16 892 George, Bruce 66:36 22:00 44:36 4:28 Masters Male
17 845 Bradford, Tony 66:37 18:20 48:17 4:50 Masters Male
18 615 Reynolds, Cheryl 66:41 19:20 47:21 4:44 Veteran Female
19 714 Weiler, Joe* 66:44 19:20 47:24 4:44 Masters Male
20 629 Gasper, Vin 66:44 29:20 37:24 3:44 Masters Male
21 799 Gates, Norm 66:52 26:30 40:22 4:02 Masters Male
22 582 Colebrook, Julian 66:55 20:40 46:15 4:38 Veteran Male
23 405 Benton, Wayne 66:58 24:30 42:28 4:15 Masters Male
24 502 Ashworth, Maurice 67:02 31:00 36:02 3:36 Veteran Male
25 427 Ogilvie, Paul 67:06 28:50 38:16 3:50 Open Male
26 967 Hammond, Kate 67:09 21:20 45:49 4:35 Veteran Female
27 955 Periera, Horacio 67:14 22:40 44:34 4:27 Masters Male
28 449 Roberts, Stephen* 67:23 25:30 41:53 4:11 Veteran Male
29 607 Michael, Janet 67:27 16:40 50:47 5:05 Masters Female
30 829 Willigen, John 67:31 21:20 46:11 4:37 Masters Male
31 522 Robertson, Mick 67:32 18:20 49:12 4:55 Veteran Male
32 650 Watkins, Graeme 67:35 32:20 35:15 3:32 Veteran Male
33 515 Wrest, Glenn 67:36 25:10 42:26 4:15 Open Male
34 710 Gibson, Gary 67:36 24:10 43:26 4:21 Masters Male
35 586 Verspoor, Remco 67:38 23:30 44:08 4:25 Veteran Male
36 846 Caulfield, John 67:39 22:20 45:19 4:32 Masters Male
37 417 McGeary, Robyn* 67:44 25:30 42:14 4:13 Veteran Female
38 556 Drever, Kerry 67:46 25:30 42:16 4:14 Veteran Female
39 403 Overman, Kathy 67:50 13:00 54:50 5:29 Open Female
40 777 Holliday, Ian 67:54 17:40 50:14 5:01 Masters Male
41 724 Sizeland, Rex 68:03 24:10 43:53 4:23 Masters Male
42 438 Rau, Alister* 68:04 27:50 40:14 4:01 Open Male
43 692 Clark, Geoff 68:04 32:00 36:04 3:36 Masters Male
44 581 Spence, David 68:08 28:40 39:28 3:57 Veteran Male
45 712 Walker, Ken 68:14 32:50 35:24 3:32 Veteran Male
46 944 Quelch, Reg 68:16 24:00 44:16 4:26 Masters Male
47 906 Marshall, Maurice 68:17 17:30 50:47 5:05 Masters Male
48 424 Ricchini, Brett* 68:18 29:50 38:28 3:51 Open Male
49 425 Martini, Glenn* 68:20 23:40 44:40 4:28 Open Male
50 418 McGowan, Seames 68:21 24:00 44:21 4:26 Open Male
51 563 Smith, David 68:26 26:30 41:56 4:12 Veteran Male
52 443 Hemley, Dale* 68:41 34:10 34:31 3:27 Open Male
53 725 McAvoy, Mike 68:45 25:10 43:35 4:22 Masters Male
54 875 Saunders, Brad 68:47 30:50 37:57 3:48 Open Male
55 618 Walker, Jeff 68:48 31:20 37:28 3:45 Masters Male
56 450 Freijah*, Tony 68:58 35:00 33:58 3:24 Open Male
57 434 McRae, Tony 69:08 28:10 40:58 4:06 Open Male
58 423 Ricchini, Melinda* 69:12 20:00 49:12 4:55 Open Female
59 966 Page, David 69:16 22:40 46:36 4:40 Masters Male
60 400 Coleman, Brett 69:17 35:00 34:17 3:26 Open Male
61 988 Collins, Crichton 69:22 29:50 39:32 3:57 Masters Male
62 432 Stonehouse, Lisa 69:24 13:40 55:44 5:34 Open Female
63 816 Salathiel, Patsy 69:25 4:30 64:55 6:30 Masters Female
64 580 Taylor, Adrian 69:36 18:20 51:16 5:08 Masters Male
65 523 Robertson, Kevin 69:41 26:50 42:51 4:17 Veteran Male
66 448 Jefferson, Allan* 69:54 33:10 36:44 3:40 Open Male
67 524 Franken, Darren 70:02 36:30 33:32 3:21 Open Male
68 590 Finlay, Stuart 70:24 24:50 45:34 4:33 Open Male
69 734 Sawers, John 70:47 19:00 51:47 5:11 Masters Male
70 735 Hocking, Peta 70:49 14:10 56:39 5:40 Veteran Female
71 795 Blood, Marie 71:19 8:10 63:09 6:19 Masters Female
72 593 El - Hage, Charlie 71:23 34:10 37:13 3:43 Veteran Male
73 439 Frias, Alex* 71:33 17:30 54:03 5:24 Open Male
74 721 White, Mel* 72:17 21:20 50:57 5:06 Masters Male
75 426 Vander Bruggen, Stephane* 72:19 31:20 40:59 4:06 Open Male
76 917 Orelli, Michael 72:35 20:20 52:15 5:14 Masters Male
77 947 Wilks, Ray 75:01 22:10 52:51 5:17 Masters Male
78 446 Haskins, Greg* 75:09 32:20 42:49 4:17 Veteran Male
DNF
731 Blood, Tom
INVITATIONALS
1 18 Petrovski, Mendo 61:53 17:30 44:23 4:26 Open Male
2 17 Clarke, Bridget 65:10 12:00 53:10 5:19 Open Female
3 6 Broadfoot, Stephen 65:15 25:20 39:55 4:00 Open Male
4 8 Ebeling, Carolyn 65:26 16:40 48:46 4:53 Open Female
5 15 Blood, Amy 66:29 18:20 48:09 4:49 Open Female
6 1 Wilks, Sarah 66:32 18:20 48:12 4:49 Open Female
7 7 Rhodes, Darryl 66:39 17:30 49:09 4:55 Veteran Male
8 11 Warren, Jane 66:57 25:10 41:47 4:11 Open Female
9 5 Sparks, Ian 68:33 22:40 45:53 4:35 Open Male