Geelong Cross Country Club (Inc.)
Race No : 11
Neville Walker 8,000m
Date: 6 July 2003
Venue: Deakin University (Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 447 Shiels, Tyson* 51:30 13:15 38:15 4:47 Open Male
2 618 Walker, Jeff 52:48 22:25 30:23 3:48 Masters Male
3 825 Pretty, Stuart 53:01 20:00 33:01 4:08 Veteran Male
4 854 Galvin, Pattie 53:11 20:15 32:56 4:07 Veteran Female
5 830 Maurer, Neil 53:12 19:45 33:27 4:11 Open Male
6 741 Pape, Genevieve 53:19 20:00 33:19 4:10 Open Female
7 525 Riley, Brenda 53:21 18:10 35:11 4:24 Masters Female
8 862 Thomas, Ron 53:24 23:35 29:49 3:44 Open Male
9 884 Hunt, Wayne 53:25 20:10 33:15 4:09 Veteran Male
10 947 Wilks, Ray 53:28 17:45 35:43 4:28 Masters Male
11 450 Freijah*, Tony 53:57 25:45 28:12 3:32 Open Male
12 894 Stephens, Colleen 54:04 20:50 33:14 4:09 Masters Female
13 913 Homewood, Mike 54:06 22:35 31:31 3:56 Veteran Male
14 609 Elkin, Julie 54:07 10:50 43:17 5:25 Veteran Female
15 448 Jefferson, Allan* 54:09 24:50 29:19 3:40 Open Male
16 799 Gates, Norm 54:15 21:20 32:55 4:07 Masters Male
17 629 Gasper, Vin 54:20 23:30 30:50 3:51 Masters Male
18 892 George, Bruce 54:21 17:35 36:46 4:36 Masters Male
19 921 Marshall, Geoff 54:30 14:15 40:15 5:02 Masters Male
20 502 Ashworth, Maurice 54:32 24:50 29:42 3:43 Veteran Male
21 785 Stratton, Sue 54:36 14:50 39:46 4:58 Masters Female
22 405 Benton, Wayne 54:38 19:35 35:03 4:23 Masters Male
23 607 Michael, Janet 54:39 13:20 41:19 5:10 Masters Female
24 760 McDonald*, Geoff 54:41 13:15 41:26 5:11 Masters Male
25 427 Ogilvie, Paul 54:43 23:05 31:38 3:57 Open Male
26 714 Weiler, Joe* 54:44 15:30 39:14 4:54 Masters Male
27 652 Foot, Alan 54:50 13:05 41:45 5:13 Masters Male
28 522 Robertson, Mick 54:52 14:40 40:12 5:02 Veteran Male
29 418 McGowan, Seames* 54:57 18:15 36:42 4:35 Open Male
30 441 Stirling, Jason* 55:07 19:35 35:32 4:27 Open Male
31 777 Holliday, Ian 55:11 14:10 41:01 5:08 Masters Male
32 560 McPhail, Peter 55:14 15:20 39:54 4:59 Veteran Male
33 434 McRae, Tony 55:15 22:35 32:40 4:05 Open Male
34 692 Clark, Geoff 55:18 25:35 29:43 3:43 Masters Male
35 967 Hammond, Kate 55:20 17:05 38:15 4:47 Veteran Female
36 449 Roberts, Stephen* 55:20 19:45 35:35 4:27 Veteran Male
37 443 Hemley, Dale* 55:21 26:35 28:46 3:36 Open Male
38 712 Walker, Ken 55:24 26:15 29:09 3:39 Veteran Male
39 683 Turnley, Robert* 55:34 24:35 30:59 3:52 Veteran Male
40 581 Spence, David 55:41 22:55 32:46 4:06 Veteran Male
41 615 Reynolds, Cheryl 55:46 15:30 40:16 5:02 Veteran Female
42 859 Crosby, Neville 55:47 13:05 42:42 5:20 Masters Male
43 710 Gibson, Gary 55:51 19:20 36:31 4:34 Masters Male
44 845 Bradford, Tony 55:52 14:50 41:02 5:08 Masters Male
45 770 Loft, Anthony 55:54 24:00 31:54 3:59 Veteran Male
46 424 Ricchini, Brett* 56:03 23:55 32:08 4:01 Open Male
47 988 Collins, Crichton 56:04 24:00 32:04 4:01 Masters Male
48 406 McGrath, Loretta 56:07 24:55 31:12 3:54 Open Female
49 955 Periera, Horacio 56:10 18:15 37:55 4:44 Masters Male
50 400 Coleman, Brett 56:13 28:00 28:13 3:32 Open Male
51 944 Quelch, Reg 56:14 19:15 36:59 4:37 Masters Male
52 442 Stott, Freyja* 56:16 14:50 41:26 5:11 Open Female
53 567 Kearney, Mick 56:21 17:35 38:46 4:51 Veteran Male
54 795 Blood, Marie 56:26 6:35 49:51 6:14 Masters Female
55 846 Caulfield, John 56:59 17:55 39:04 4:53 Masters Male
56 432 Stonehouse, Lisa 57:02 10:55 46:07 5:46 Open Female
57 873 Stafford, Greg 57:15 15:55 41:20 5:10 Masters Male
58 523 Robertson, Kevin 57:27 21:30 35:57 4:30 Veteran Male
59 524 Franken, Darren 57:29 29:20 28:09 3:31 Open Male
60 590 Finlay, Stuart 57:44 19:55 37:49 4:44 Open Male
61 816 Salathiel, Patsy 57:55 3:35 54:20 6:48 Masters Female
62 734 Sawers, John 58:07 15:20 42:47 5:21 Masters Male
63 580 Taylor, Adrian 58:20 14:50 43:30 5:26 Masters Male
64 917 Orelli, Michael 58:22 16:15 42:07 5:16 Masters Male
65 591 Jacobs, Alys 59:00 16:50 42:10 5:16 Open Female
66 412 Reeve, Stuart 59:04 21:55 37:09 4:39 Open Male
67 725 McAvoy, Mike 59:53 20:10 39:43 4:58 Masters Male
68 952 McMurrich, Shane 60:24 18:55 41:29 5:11 Open Male
69 426 Vander Bruggen*, Stephane 60:30 25:05 35:25 4:26 Open Male
DNF
Blood, Tom
INVITATIONALS
1 15 Longmuir, Dave 53:54 24:50 29:04 3:38 Open Male
2 8 Sparks, Ian 54:27 16:15 38:12 4:47 Open Male
3 18 Turnley, Mark 55:50 24:35 31:15 3:54 Veteran Male
4 11 Warren, Jane 56:10 20:55 35:15 4:24 Open Female