Geelong Cross Country Club (Inc.)
Race No : 10
Clive Paisley Sealed Handicap - Front Markers 5000m
Date: 29 June 2003
Venue: Eastern Gardens (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Category
1 894 Stephens, Colleen 19:27 3:53 Masters Female
2 830 Maurer, Neil 19:50 3:58 Open Male
3 446 Haskins, Greg* 19:57 3:59 Veteran Male
4 725 McAvoy, Mike 20:02 4:00 Masters Male
5 441 Stirling, Jason* 20:22 4:04 Open Male
6 405 Benton, Wayne 20:25 4:05 Masters Male
7 724 Sizeland, Rex 20:38 4:08 Masters Male
8 846 Caulfield, John 20:39 4:08 Masters Male
9 556 Drever, Kerry 20:40 4:08 Veteran Female
10 525 Riley, Brenda 20:45 4:09 Masters Female
11 947 Wilks, Ray 20:52 4:10 Masters Male
12 892 George, Bruce 20:53 4:11 Masters Male
13 417 McGeary*, Robyn 20:58 4:12 Veteran Female
14 425 Martini*, Glenn 21:01 4:12 Open Male
15 418 McGowan, Seames* 21:12 4:14 Open Male
16 710 Gibson, Gary 21:18 4:16 Masters Male
17 586 Verspoor, Remco 21:25 4:17 Veteran Male
18 955 Periera, Horacio 21:41 4:20 Masters Male
19 944 Quelch, Reg 21:45 4:21 Masters Male
20 829 Willigen, John 21:54 4:23 Masters Male
21 433 Brady, Damian* 21:59 4:24 Open Male
22 967 Hammond, Kate 22:16 4:27 Veteran Female
23 560 McPhail, Peter 22:17 4:27 Veteran Male
24 522 Robertson, Mick 22:22 4:28 Veteran Male
25 582 Colebrook, Julian 22:46 4:33 Veteran Male
26 714 Weiler, Joe* 23:03 4:37 Masters Male
27 423 Ricchini, Melinda* 23:05 4:37 Open Female
28 845 Bradford, Tony 23:12 4:38 Masters Male
29 442 Stott, Freyja* 23:18 4:40 Open Female
30 859 Crosby, Neville 23:20 4:40 Masters Male
31 429 Foran, Jo* 23:22 4:40 Open Female
32 439 Frias, Alex* 23:23 4:41 Open Male
33 785 Stratton, Sue 23:38 4:44 Masters Female
34 607 Michael, Janet 23:47 4:45 Masters Female
35 873 Stafford, Greg 23:50 4:46 Masters Male
36 414 Rooke, Carli 23:56 4:47 Open Female
37 11 Foot, Melissa 23:58 4:48 Open Female
38 777 Holliday, Ian 24:00 4:48 Masters Male
39 652 Foot, Alan 24:09 4:50 Masters Male
40 734 Sawers, John 24:14 4:51 Masters Male
41 445 Shiels, Brad* 24:16 4:51 Veteran Male
42 580 Taylor, Adrian 24:50 4:58 Masters Male
43 917 Orelli, Michael 24:52 4:58 Masters Male
44 609 Elkin, Julie 25:23 5:05 Veteran Female
45 403 Overman, Kathy 25:52 5:10 Open Female
46 411 Southan-Sahin, Susan 25:54 5:11 Masters Female
47 735 Hocking, Peta 26:20 5:16 Veteran Female
48 432 Stonehouse, Lisa 26:32 5:18 Open Female
49 551 Maloney, Wendy 27:18 5:28 Open Female
50 795 Blood, Marie 30:33 6:07 Masters Female
51 15 Butcher, Rebecca 32:12 6:26 Open Female
DNF
731 Blood*, Tom Masters Male
Back Markers 5000m
Pos Reg Runner Clock HCP Category
1 505 Bath, Jack 15:22 3:04 Open Male
2 578 Haas, Elad 15:40 3:08 Open Male
3 400 Coleman, Brett 16:15 3:15 Open Male
4 450 Freijah, Tony 16:25 3:17 Open Male
5 3 Woodruff, Peter 16:34 3:19 Veteran Male
6 712 Walker, Ken 16:35 3:19 Veteran Male
7 650 Watkins, Graeme 16:43 3:21 Veteran Male
8 502 Ashworth, Maurice 16:47 3:21 Veteran Male
9 443 Hemley, Dale* 16:48 3:22 Open Male
10 855 Henderson, Kim 16:56 3:23 Veteran Male
11 593 El - Hage, Charlie 17:08 3:26 Veteran Male
12 524 Franken, Darren 17:12 3:26 Open Male
13 862 Thomas, Ron 17:15 3:27 Open Male
14 692 Clark, Geoff 17:15 3:27 Masters Male
15 768 Ryan, Geoff 17:22 3:28 Masters Male
16 562 Goss, Anthony 17:32 3:30 Under 20 Male
17 618 Walker, Jeff 17:37 3:31 Masters Male
18 957 McNulty, Kevin 17:39 3:32 Veteran Male
19 19 Bradbury, Ray 17:46 3:33 Open Male
20 629 Gasper, Vin 17:58 3:36 Masters Male
21 406 McGrath, Loretta 18:01 3:36 Open Female
22 603 Crossfield, Stuart 18:02 3:36 Veteran Male
23 770 Loft, Anthony 18:18 3:40 Veteran Male
24 782 Foran, James 18:21 3:40 Open Male
25 434 McRae, Tony 18:25 3:41 Open Male
26 427 Ogilvie, Paul 18:27 3:41 Open Male
27 686 McIntosh, Graham 18:27 3:41 Veteran Male
28 988 Collins, Crichton 18:30 3:42 Masters Male
29 546 Lyons, Daryl 18:36 3:43 Open Male
30 638 Shakespeare, Cameron 18:43 3:45 Open Male
31 444 Lee, Cameron* 18:59 3:48 Under 20 Male
32 757 Shay, Phillip 19:01 3:48 Veteran Male
33 799 Gates, Norm 19:03 3:49 Masters Male
34 854 Galvin, Pattie 19:10 3:50 Veteran Female
35 581 Spence, David 19:11 3:50 Veteran Male
36 523 Robertson, Kevin 19:11 3:50 Veteran Male
37 741 Pape, Genevieve 19:18 3:52 Open Female
38 884 Hunt, Wayne 19:33 3:55 Veteran Male
39 563 Smith, David 20:22 4:04 Veteran Male
40 424 Ricchini, Brett* 20:46 4:09 Open Male
41 590 Finlay, Stuart 21:32 4:18 Open Male
42 412 Reeve, Stuart 21:48 4:22 Open Male
43 760 McDonald, Geoff 23:12 4:38 Masters Male