Geelong Cross Country Club (Inc.)
Race No : 9
Palace of the Orient/Pakington Bakery 8,000m
Date: 22 June 2003
Venue: Torquay (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 712 Walker, Ken 52:13 23:35 28:38 3:35 Veteran Male
2 618 Walker, Jeff 52:37 22:10 30:27 3:48 Masters Male
3 768 Ryan, Geoff 53:03 23:20 29:43 3:43 Masters Male
4 825 Pretty, Stuart 53:18 20:00 33:18 4:10 Veteran Male
5 799 Gates, Norm 53:25 21:20 32:05 4:01 Masters Male
6 957 McNulty, Kevin 53:28 22:15 31:13 3:54 Veteran Male
7 525 Riley, Brenda 53:32 18:10 35:22 4:25 Masters Female
8 757 Shay, Phillip 53:34 20:10 33:24 4:11 Veteran Male
9 443 Hemley, Dale* 53:35 23:55 29:40 3:43 Open Male
10 638 Shakespeare, Cameron 53:38 20:40 32:58 4:07 Open Male
11 578 Haas, Elad 53:50 26:35 27:15 3:24 Open Male
12 830 Maurer, Neil 53:51 19:45 34:06 4:16 Open Male
13 741 Pape, Genevieve 53:52 20:10 33:42 4:13 Open Female
14 884 Hunt, Wayne 54:09 20:10 33:59 4:15 Veteran Male
15 947 Wilks, Ray 54:17 17:45 36:32 4:34 Masters Male
16 862 Thomas, Ron 54:18 23:35 30:43 3:50 Open Male
17 502 Ashworth, Maurice 54:19 24:55 29:24 3:41 Veteran Male
18 835 Elward, David 54:24 24:35 29:49 3:44 Masters Male
19 432 Stonehouse, Lisa* 54:26 9:05 45:21 5:40 Open Female
20 609 Elkin, Julie 54:32 10:55 43:37 5:27 Veteran Female
21 567 Kearney, Mick 54:37 17:35 37:02 4:38 Veteran Male
22 442 Stott*, Freyja 54:41 12:10 42:31 5:19 Open Female
23 522 Robertson, Mick 54:44 14:40 40:04 5:01 Veteran Male
24 603 Crossfield, Stuart 54:49 22:55 31:54 3:59 Veteran Male
25 706 Peart, David 54:56 23:55 31:01 3:53 Open Male
26 519 McDonough, Peter 55:13 23:45 31:28 3:56 Open Male
27 714 Weiler, Joe* 55:18 14:00 41:18 5:10 Masters Male
28 629 Gasper, Vin 55:21 23:35 31:46 3:58 Masters Male
29 650 Watkins, Graeme 55:22 25:55 29:27 3:41 Veteran Male
30 434 McRae, Tony* 55:23 22:15 33:08 4:09 Open Male
31 892 George, Bruce 55:27 17:35 37:52 4:44 Masters Male
32 563 Smith, David 55:29 21:15 34:14 4:17 Veteran Male
33 615 Reynolds, Cheryl 55:29 15:30 39:59 5:00 Veteran Female
34 652 Foot, Alan 55:35 13:05 42:30 5:19 Masters Male
35 505 Bath, Jack 55:36 28:00 27:36 3:27 Open Male
36 607 Michael, Janet 55:40 13:20 42:20 5:18 Masters Female
37 523 Robertson, Kevin 55:46 21:30 34:16 4:17 Veteran Male
38 846 Caulfield, John 55:49 17:55 37:54 4:44 Masters Male
39 829 Willigen, John 55:57 17:15 38:42 4:50 Masters Male
40 641 Jennings, Dale 55:59 13:55 42:04 5:16 Masters Male
41 441 Stirling, Jason* 56:01 19:15 36:46 4:36 Open Male
42 582 Colebrook, Julian 56:03 16:35 39:28 4:56 Veteran Male
43 556 Drever, Kerry 56:04 20:25 35:39 4:27 Veteran Female
44 724 Sizeland, Rex 56:08 19:30 36:38 4:35 Masters Male
45 967 Hammond, Kate 56:10 17:05 39:05 4:53 Veteran Female
46 427 Ogilvie, Paul 56:18 23:05 33:13 4:09 Open Male
47 770 Loft, Anthony 56:24 24:00 32:24 4:03 Veteran Male
48 422 Hames, Roslyn* 56:25 8:10 48:15 6:02 Open Female
49 581 Spence, David 56:27 22:55 33:32 4:12 Veteran Male
50 725 McAvoy, Mike 56:28 20:15 36:13 4:32 Masters Male
51 944 Quelch, Reg 56:29 19:15 37:14 4:39 Masters Male
52 418 McGowan, Seames* 56:31 18:15 38:16 4:47 Open Male
53 686 McIntosh, Graham 56:32 22:55 33:37 4:12 Veteran Male
54 417 McGeary*, Robyn 56:34 20:25 36:09 4:31 Veteran Female
55 859 Crosby, Neville 56:37 13:15 43:22 5:25 Masters Male
56 955 Periera, Horacio 56:41 18:15 38:26 4:48 Masters Male
57 692 Clark, Geoff 56:49 25:45 31:04 3:53 Masters Male
58 845 Bradford, Tony 56:49 14:50 41:59 5:15 Masters Male
59 777 Holliday, Ian 56:53 14:15 42:38 5:20 Masters Male
60 988 Collins, Crichton 56:58 24:00 32:58 4:07 Masters Male
61 439 Frias, Alex* 57:01 14:00 43:01 5:23 Open Male
62 411 Southan-Sahin, Susan 57:05 10:55 46:10 5:46 Masters Female
63 423 Ricchini, Melinda* 57:07 16:00 41:07 5:08 Open Female
64 586 Verspoor, Remco 57:11 18:55 38:16 4:47 Veteran Male
65 776 McVicar, Gina* 57:16 16:00 41:16 5:10 Veteran Female
66 546 Lyons, Daryl 57:33 24:35 32:58 4:07 Open Male
67 710 Gibson, Gary 57:39 19:30 38:09 4:46 Masters Male
68 952 McMurrich, Shane 57:48 18:55 38:53 4:52 Open Male
69 515 Wrest, Glenn 57:51 20:15 37:36 4:42 Open Male
70 524 Franken, Darren 57:56 29:20 28:36 3:35 Open Male
71 785 Stratton, Sue 58:22 14:50 43:32 5:27 Masters Female
72 735 Hocking, Peta 58:35 11:20 47:15 5:54 Veteran Female
73 816 Salathiel, Patsy 59:03 3:35 55:28 6:56 Masters Female
74 691 Smith, Andrew 59:04 22:10 36:54 4:37 Veteran Male
75 562 Goss, Anthony 59:14 24:35 34:39 4:20 Under 20 Male
76 438 Rau, Alister* 59:15 22:15 37:00 4:38 Veteran Male
77 873 Stafford, Greg 59:28 15:55 43:33 5:27 Masters Male
78 734 Sawers, John 59:31 15:20 44:11 5:31 Masters Male
79 403 Overman, Kathy 59:43 10:35 49:08 6:09 Open Female
80 795 Blood, Marie 60:14 6:40 53:34 6:42 Masters Female
81 731 Blood*, Tom 60:15 13:15 47:00 5:53 Masters Male
82 697 Barnett, Fred 60:51 9:35 51:16 6:25 Masters Female
83 551 Maloney, Wendy 61:11 11:15 49:56 6:15 Open Female
84 19 Bradbury, Ray 61:16 20:00 41:16 5:10 Open Male
85 917 Orelli, Michael 62:37 16:25 46:12 5:47 Masters Male
DNF's
804 Bunting, Jeff
444 Lee, Cameron
INVITATIONALS
1 12 Freijah, Tony 54:28 25:45 28:43 3:35 Open Male
2 3 Woodruff, Peter 58:49 22:55 35:54 4:29 Veteran Male