Geelong Cross Country Club (Inc.)
Race No : 8
The Athletes Foot 10,000m
Date: 15 June 2003
Venue: Balyang Sanctuary (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 562 Goss, Anthony 64:39 26:30 38:09 3:49 Under 20 Male
2 825 Pretty, Stuart 64:57 24:40 40:17 4:02 Veteran Male
3 443 Hemley, Dale* 65:00 27:20 37:40 3:46 Open Male
4 618 Walker, Jeff 65:06 27:40 37:26 3:45 Masters Male
5 957 McNulty, Kevin 65:08 27:50 37:18 3:44 Veteran Male
6 712 Walker, Ken 65:14 29:30 35:44 3:34 Veteran Male
7 757 Shay, Phillip 65:15 25:10 40:05 4:01 Veteran Male
8 515 Wrest, Glenn 65:16 25:20 39:56 3:59 Open Male
9 922 Crockford, Graeme 65:38 23:40 41:58 4:12 Masters Male
10 859 Crosby, Neville 65:46 16:30 49:16 4:56 Masters Male
11 947 Wilks, Ray 65:51 22:10 43:41 4:22 Masters Male
12 830 Maurer, Neil 65:57 24:40 41:17 4:08 Open Male
13 913 Homewood, Mike 66:05 28:10 37:55 3:48 Veteran Male
14 609 Elkin, Julie 66:07 13:40 52:27 5:15 Veteran Female
15 855 Henderson, Kim 66:11 30:00 36:11 3:37 Veteran Male
16 884 Hunt, Wayne 66:14 25:10 41:04 4:06 Veteran Male
17 768 Ryan, Geoff 66:17 29:10 37:07 3:43 Masters Male
18 741 Pape, Genevieve 66:20 25:10 41:10 4:07 Open Female
19 615 Reynolds, Cheryl 66:28 19:20 47:08 4:43 Veteran Female
20 892 George, Bruce 66:29 22:00 44:29 4:27 Masters Male
21 525 Riley, Brenda 66:30 22:40 43:50 4:23 Masters Female
22 522 Robertson, Mick 66:31 18:20 48:11 4:49 Veteran Male
23 854 Galvin, Pattie 66:32 25:20 41:12 4:07 Veteran Female
24 502 Ashworth, Maurice 66:53 31:10 35:43 3:34 Veteran Male
25 652 Foot, Alan 66:54 16:20 50:34 5:03 Masters Male
26 543 Thomson, Kerry 66:55 13:10 53:45 5:23 Veteran Female
27 603 Crossfield, Stuart 66:56 28:40 38:16 3:50 Veteran Male
28 835 Elward, David 67:00 30:40 36:20 3:38 Masters Male
29 714 Weiler, Joe* 67:10 17:30 49:40 4:58 Masters Male
30 405 Benton, Wayne 67:11 24:40 42:31 4:15 Masters Male
31 706 Peart, David 67:16 29:50 37:26 3:45 Open Male
32 894 Stephens, Colleen 67:23 26:00 41:23 4:08 Masters Female
33 967 Hammond, Kate 67:30 21:20 46:10 4:37 Veteran Female
34 921 Marshall, Geoff 67:38 17:50 49:48 4:59 Masters Male
35 582 Colebrook, Julian 67:40 20:40 47:00 4:42 Veteran Male
36 875 Saunders, Brad 67:42 30:50 36:52 3:41 Open Male
37 567 Kearney, Mick 67:44 22:00 45:44 4:34 Veteran Male
38 629 Gasper, Vin 67:45 29:30 38:15 3:50 Masters Male
39 882 Rowan, Louis 67:46 34:30 33:16 3:20 Open Male
40 403 Overman, Kathy 67:48 13:10 54:38 5:28 Open Female
41 686 McIntosh, Graham 67:52 28:40 39:12 3:55 Veteran Male
42 505 Bath, Jack 67:58 35:00 32:58 3:18 Open Male
43 845 Bradford, Tony 67:58 18:30 49:28 4:57 Masters Male
44 404 Metcalf*, Karen 68:01 18:30 49:31 4:57 Open Female
45 650 Watkins, Graeme 68:02 32:20 35:42 3:34 Veteran Male
46 418 McGowan, Seames* 68:06 22:50 45:16 4:32 Open Male
47 607 Michael, Janet 68:11 16:40 51:31 5:09 Masters Female
48 542 Thomson, Peter 68:18 22:10 46:08 4:37 Veteran Male
49 724 Sizeland, Rex 68:23 24:20 44:03 4:24 Masters Male
50 424 Ricchini, Brett* 68:27 29:50 38:37 3:52 Open Male
51 425 Martini*, Glenn 68:34 23:40 44:54 4:29 Open Male
52 692 Clark, Geoff 68:39 32:10 36:29 3:39 Masters Male
53 417 McGeary*, Robyn 68:44 25:30 43:14 4:19 Veteran Female
54 955 Periera, Horacio 68:45 22:50 45:55 4:36 Masters Male
55 966 Page, David 68:50 22:40 46:10 4:37 Masters Male
56 776 McVicar, Gina* 68:53 20:00 48:53 4:53 Veteran Female
57 434 McRae, Tony* 68:57 28:10 40:47 4:05 Open Male
58 430 Rimmer, Emily* 69:12 15:10 54:02 5:24 Open Female
59 691 Smith, Andrew 69:14 27:40 41:34 4:09 Veteran Male
60 944 Quelch, Reg 69:16 24:00 45:16 4:32 Masters Male
61 411 Southan-Sahin, Susan 69:19 13:40 55:39 5:34 Masters Female
62 581 Spence, David 69:20 29:00 40:20 4:02 Veteran Male
63 427 Ogilvie, Paul* 69:22 29:50 39:32 3:57 Open Male
64 641 Jennings, Dale 69:32 17:20 52:12 5:13 Masters Male
65 406 McGrath, Loretta 69:33 31:10 38:23 3:50 Open Female
66 873 Stafford, Greg 69:44 20:00 49:44 4:58 Masters Male
67 725 McAvoy, Mike 69:49 25:20 44:29 4:27 Masters Male
68 432 Stonehouse, Lisa* 69:53 12:10 57:43 5:46 Open Female
69 867 Lanyon, David* 69:55 27:00 42:55 4:18 Veteran Male
70 586 Verspoor, Remco 69:59 23:40 46:19 4:38 Veteran Male
71 438 Rau, Alister* 70:02 29:40 40:22 4:02 Veteran Male
72 782 Foran, James* 70:04 31:40 38:24 3:50 Open Male
73 816 Salathiel, Patsy 70:07 4:40 65:27 6:33 Masters Female
74 523 Robertson, Kevin 70:17 26:50 43:27 4:21 Veteran Male
75 770 Loft, Anthony 70:20 30:00 40:20 4:02 Veteran Male
76 574 Bowlen, Greg 70:21 27:10 43:11 4:19 Open Male
77 429 Foran, Jo* 70:34 18:10 52:24 5:14 Open Female
78 777 Holliday, Ian 70:36 17:50 52:46 5:17 Masters Male
79 524 Franken, Darren 70:49 36:40 34:09 3:25 Open Male
80 979 Kilfoyle, Graeme 70:51 17:30 53:21 5:20 Veteran Male
81 735 Hocking, Peta 70:58 14:00 56:58 5:42 Veteran Female
82 917 Orelli, Michael 71:02 20:30 50:32 5:03 Masters Male
83 952 McMurrich, Shane 71:07 23:40 47:27 4:45 Open Male
84 710 Gibson, Gary 71:15 24:20 46:55 4:42 Masters Male
85 426 Vander Bruggen,Stephane 71:55 31:20 40:35 4:04 Open Male
86 697 Barnett, Fred 71:57 12:00 59:57 5:60 Masters Female
87 442 Stott*, Freyja 72:22 19:20 53:02 5:18 Open Female
88 795 Blood, Marie 73:01 8:20 64:41 6:28 Masters Female
89 551 Maloney, Wendy 73:23 14:00 59:23 5:56 Open Female
DNF'S
556 Drever, Kerry
804 Bunting, Jeff
988 Collins, Crichton
INVITATIONALS
1 7 Blood, Courtney 63:55 16:20 47:35 4:46 Open Female
2 9 Blood, Amy 63:55 16:20 47:35 4:46 Open Female
3 12 Haskins, Greg 66:33 23:40 42:53 4:17 Veteran Male
4 1 Foot, Melissa 66:36 12:00 54:36 5:28 Open Female
5 3 Freijah, Tony 66:44 32:10 34:34 3:27 Open Male
6 6 Thompson, Sean 67:31 20:30 47:01 4:42 Under 20 Male
7 16 Warren, Jane 67:33 26:30 41:03 4:06 Open Female
8 8 Jefferson, Allan 69:27 32:10 37:17 3:44 Open Male
9 11 Hibbert, Cameron 70:30 27:10 43:20 4:20 Open Male
10 5 Pearson, Melinda 70:46 16:30 54:16 5:26 Open Male
11 18 Goss, Coral 73:25 10:10 63:15 6:20 Veteran Female
17 DNF
19 DNF
15 DNF