Geelong Cross Country Club (Inc.)
Race No : 6
Geelong Grammar School 10000m
Date: 1 June 2003 (* Asterisk after name denotes not eligible for prizemoney)
Venue: Geelong Grammar School
Pos Reg Runner Clock HCP Actual K/Rate Category
1 652 Foot, Alan 64:47 13:00 51:47 5:11 Masters Male
2 862 Thomas, Ron 65:18 29:10 36:08 3:37 Open Male
3 712 Walker, Ken 65:23 29:50 35:33 3:33 Veteran Male
4 618 Walker, Jeff 65:40 27:40 38:00 3:48 Masters Male
5 957 McNulty, Kevin 65:49 27:50 37:59 3:48 Veteran Male
6 515 Wrest, Glenn 65:53 25:20 40:33 4:03 Open Male
7 825 Pretty, Stuart 65:54 24:40 41:14 4:07 Veteran Male
8 504 Egan, Paul 66:11 21:30 44:41 4:28 Veteran Male
9 854 Galvin, Pattie 66:13 25:20 40:53 4:05 Veteran Female
10 913 Homewood, Mike 66:17 28:10 38:07 3:49 Veteran Male
11 638 Shakespeare, Cameron 66:27 25:50 40:37 4:04 Open Male
12 525 Riley, Brenda 66:38 22:40 43:58 4:24 Masters Female
13 560 McPhail, Peter 66:49 19:10 47:39 4:46 Veteran Male
14 846 Caulfield, John 66:53 22:30 44:23 4:26 Masters Male
15 830 Maurer, Neil 67:02 24:40 42:22 4:14 Open Male
16 543 Thomson, Kerry 67:06 13:10 53:56 5:24 Veteran Female
17 603 Crossfield, Stuart 67:06 28:40 38:26 3:51 Veteran Male
18 542 Thomson, Peter 67:08 22:10 44:58 4:30 Veteran Male
19 431 Colebrook, Jeremy* 67:11 22:30 44:41 4:28 Veteran Male
20 441 Stirling, Jason* 67:12 22:10 45:02 4:30 Open Male
21 859 Crosby, Neville 67:17 16:30 50:47 5:05 Masters Male
22 502 Ashworth, Maurice 67:20 31:10 36:10 3:37 Veteran Male
23 741 Pape, Genevieve 67:25 25:10 42:15 4:14 Open Female
24 799 Gates, Norm 67:27 26:50 40:37 4:04 Masters Male
25 906 Marshall, Maurice 67:29 17:40 49:49 4:59 Masters Male
26 629 Gasper, Vin 67:33 29:30 38:03 3:48 Masters Male
27 947 Wilks, Ray 67:33 22:30 45:03 4:30 Masters Male
28 522 Robertson, Mick 67:39 18:30 49:09 4:55 Veteran Male
29 835 Elward, David 67:42 30:40 37:02 3:42 Masters Male
30 405 Benton, Wayne 67:45 24:40 43:05 4:19 Masters Male
31 609 Elkin, Julie 67:58 13:40 54:18 5:26 Veteran Female
32 683 Turnley, Robert* 68:04 29:40 38:24 3:50 Veteran Male
33 757 Shay, Phillip 68:09 25:20 42:49 4:17 Veteran Male
34 710 Gibson, Gary 68:16 24:20 43:56 4:24 Masters Male
35 650 Watkins, Graeme 68:19 32:20 35:59 3:36 Veteran Male
36 721 White, Mel* 68:20 19:10 49:10 4:55 Masters Male
37 892 George, Bruce 68:21 22:00 46:21 4:38 Masters Male
38 607 Michael, Janet 68:30 16:40 51:50 5:11 Masters Female
39 725 McAvoy, Mike 68:31 25:20 43:11 4:19 Masters Male
40 785 Stratton, Sue 68:32 18:30 50:02 5:00 Masters Female
41 829 Willigen, John 68:34 21:30 47:04 4:42 Masters Male
42 417 McGeary, Robyn* 68:38 24:20 44:18 4:26 Veteran Female
43 561 Thomson, Jeff 68:41 24:20 44:21 4:26 Veteran Male
44 505 Bath, Jack 68:43 35:00 33:43 3:22 Open Male
45 686 McIntosh, Graham 68:43 28:40 40:03 4:00 Veteran Male
46 429 Foran, Jo* 68:49 17:50 50:59 5:06 Open Female
47 782 Foran, James* 68:49 31:10 37:39 3:46 Open Male
48 434 McRae, Tony* 68:55 27:40 41:15 4:08 Open Male
49 519 McDonough, Peter 68:58 29:40 39:18 3:56 Open Male
50 988 Collins, Crichton 69:05 30:00 39:05 3:55 Masters Male
51 586 Verspoor, Remco 69:06 23:40 45:26 4:33 Veteran Male
52 967 Hammond, Kate 69:10 21:20 47:50 4:47 Veteran Female
53 724 Sizeland, Rex 69:12 24:20 44:52 4:29 Masters Male
54 556 Drever, Kerry 69:16 25:30 43:46 4:23 Veteran Female
55 770 Loft, Anthony 69:25 30:00 39:25 3:57 Veteran Male
56 523 Robertson, Kevin 69:26 27:00 42:26 4:15 Veteran Male
57 944 Quelch, Reg 69:27 24:00 45:27 4:33 Masters Male
58 777 Holliday, Ian 69:30 17:50 51:40 5:10 Masters Male
59 411 Southan-Sahin, Susan* 69:42 13:40 56:02 5:36 Masters Female
60 425 Martini, Glenn* 69:51 23:40 46:11 4:37 Open Male
61 563 Smith, David 69:56 26:30 43:26 4:21 Veteran Male
62 430 Rimmer, Emily* 69:58 15:10 54:48 5:29 Open Female
63 432 Stonehouse, Lisa* 70:01 12:10 57:51 5:47 Open Female
64 692 Clark, Geoff 70:04 32:10 37:54 3:47 Masters Male
65 406 McGrath, Loretta 70:08 31:20 38:48 3:53 Open Female
66 873 Stafford, Greg 70:12 20:00 50:12 5:01 Masters Male
67 404 Metcalf*, Karen 70:22 19:00 51:22 5:08 Open Female
68 438 Rau, Alister* 70:23 29:40 40:43 4:04 Veteran Male
69 734 Sawers, John 70:30 19:10 51:20 5:08 Masters Male
70 845 Bradford, Tony 70:32 18:40 51:52 5:11 Masters Male
71 581 Spence, David 70:34 29:00 41:34 4:09 Veteran Male
72 424 Ricchini, Brett* 70:46 30:40 40:06 4:01 Open Male
73 433 Brady, Damian* 70:47 20:30 50:17 5:02 Open Male
74 403 Overman, Kathy 70:05 13:10 56:55 5:42 Open Female
75 714 Weiler, Joe* 71:19 17:30 53:49 5:23 Masters Male
76 427 Ogilvie, Paul* 71:21 30:40 40:41 4:04 Open Male
77 917 Orelli, Michael 71:23 20:30 50:53 5:05 Masters Male
78 955 Periera, Horacio 71:25 22:50 48:35 4:52 Masters Male
79 952 McMurrich, Shane 71:32 23:40 47:52 4:47 Open Male
80 439 Frias, Alex* 72:05 19:00 53:05 5:19 Open Male
81 697 Barnett, Fred 72:26 12:00 60:26 6:03 Masters Female
82 979 Kilfoyle, Graeme 72:34 17:50 54:44 5:28 Veteran Male
83 546 Lyons, Daryl 73:02 30:40 42:22 4:14 Open Male
84 884 Hunt, Wayne 73:13 25:10 48:03 4:48 Veteran Male
85 423 Ricchini, Melinda 73:17 24:10 49:07 4:55 Open Female
86 816 Salathiel, Patsy 73:41 4:40 69:01 6:54 Masters Female
87 414 Rooke, Carli 73:49 22:30 51:19 5:08 Open Female
88 412 Reeve, Stuart 74:05 27:20 46:45 4:41 Open Male
89 662 Mitchell, Della 74:23 0:00 74:23 7:26 Masters Female
90 551 Maloney, Wendy 74:39 14:10 60:29 6:03 Open Female
91 795 Blood, Marie 76:19 8:40 67:39 6:46 Masters Female
INVITATIONALS
1 3 Haskins, Greg 66:30 22:10 44:20 4:26 Veteran Male
2 4 Cranage, Damien 66:40 31:20 35:20 3:32 Open Male
3 2 Freijah, Tony 68:00 31:40 36:20 3:38 Open Male
4 1 Warren, Jane 68:17 27:00 41:17 4:08 Open Female
5 6 Woodruff, Peter 69:57 27:00 42:57 4:18 Veteran Male
6 5 Van Gunsteran, Sofie 74:16 12:00 62:16 6:14 Open Female
DNF
731 Blood, Tom*
894 Stephens, Colleen
766 Dickson, Peter