Geelong Cross Country Club (Inc.)
Race No : 5
Kohler Printworks 8,000m
Date: 25 May 2003
Venue: Ocean Grove
Pos Reg Runner Clock HCP Actual K/Rate Category
1 556 Drever, Kerry 52:28 17:05 35:23 4:25 Veteran Female
2 957 McNulty, Kevin 52:54 22:00 30:54 3:52 Veteran Male
3 712 Walker, Ken 53:01 23:55 29:06 3:38 Veteran Male
4 618 Walker, Jeff 53:09 22:10 30:59 3:52 Masters Male
5 578 Haas, Elad 53:28 26:35 26:53 3:22 Open Male
6 652 Foot, Alan 53:38 10:25 43:13 5:24 Masters Male
7 515 Wrest, Glenn 53:49 20:15 33:34 4:12 Open Male
8 859 Crosby, Neville 54:01 13:15 40:46 5:06 Masters Male
9 603 Crossfield, Stuart 54:07 22:55 31:12 3:54 Veteran Male
10 892 George, Bruce 54:09 17:45 36:24 4:33 Masters Male
11 438 Rau, Alister* 54:14 21:15 32:59 4:07 Veteran Male
12 757 Shay, Phillip 54:16 20:15 34:01 4:15 Veteran Male
13 854 Galvin, Pattie 54:17 20:15 34:02 4:15 Veteran Female
14 688 Stewart, Greg 54:18 25:20 28:58 3:37 Veteran Male
15 522 Robertson, Mick 54:19 14:50 39:29 4:56 Veteran Male
16 525 Riley, Brenda 54:21 18:15 36:06 4:31 Masters Female
17 440 McHale*, Jo 54:25 14:15 40:10 5:01 Open Female
18 825 Pretty, Stuart 54:26 19:45 34:41 4:20 Veteran Male
19 741 Pape, Genevieve 54:29 20:10 34:19 4:17 Open Female
20 884 Hunt, Wayne 54:30 20:15 34:15 4:17 Veteran Male
21 882 Rowan, Louis 54:33 27:35 26:58 3:22 Open Male
22 615 Reynolds, Cheryl 54:37 15:30 39:07 4:53 Veteran Female
23 706 Peart, David 54:39 23:55 30:44 3:51 Open Male
24 502 Ashworth, Maurice 54:43 24:55 29:48 3:44 Veteran Male
25 664 Dorris, Karen 54:43 23:15 31:28 3:56 Open Female
26 799 Gates, Norm 54:45 21:30 33:15 4:09 Masters Male
27 830 Maurer, Neil 54:46 19:55 34:51 4:21 Open Male
28 947 Wilks, Ray 54:47 18:00 36:47 4:36 Masters Male
29 629 Gasper, Vin 54:48 23:35 31:13 3:54 Masters Male
30 862 Thomas, Ron 54:49 23:30 31:19 3:55 Open Male
31 407 Leszczynski*, Malcolm 54:51 25:30 29:21 3:40 Open Male
32 906 Marshall, Maurice 54:54 14:15 40:39 5:05 Masters Male
33 405 Benton, Wayne 55:04 19:45 35:19 4:25 Masters Male
34 894 Stephens, Colleen 55:07 20:55 34:12 4:17 Masters Female
35 544 Cannell, Andrea 55:13 18:15 36:58 4:37 Open Female
36 782 Foran, James* 55:16 24:55 30:21 3:48 Open Male
37 418 McGowan, Seames* 55:19 17:15 38:04 4:46 Open Male
38 422 Hames, Roslyn* 55:00 7:05 47:55 5:59 Open Female
39 563 Smith, David 55:00 21:15 33:45 4:13 Veteran Male
40 725 McAvoy, Mike 55:00 20:15 34:45 4:21 Masters Male
41 749 Dmytrenko, Russell 55:25 22:35 32:50 4:06 Open Male
42 686 McIntosh, Graham 55:27 22:55 32:32 4:04 Veteran Male
43 607 Michael, Janet 55:28 13:30 41:58 5:15 Masters Female
44 776 McVicar, Gina* 55:29 15:30 39:59 5:00 Veteran Female
45 710 Gibson, Gary 55:32 19:30 36:02 4:30 Masters Male
46 921 Marshall, Geoff 55:36 14:25 41:11 5:09 Masters Male
47 430 Rimmer, Emily* 55:37 11:20 44:17 5:32 Open Female
48 777 Holliday, Ian 55:40 14:15 41:25 5:11 Masters Male
49 426 Vander Bruggen*, Stephane 55:40 24:40 31:00 3:53 Open Male
50 400 Coleman, Brett 55:42 28:00 27:42 3:28 Open Male
51 804 Bunting, Jeff* 55:43 17:15 38:28 4:49 Veteran Male
52 785 Stratton, Sue 55:46 14:50 40:56 5:07 Masters Female
53 434 McRae, Tony* 55:48 22:10 33:38 4:12 Open Male
54 650 Watkins, Graeme 55:49 26:00 29:49 3:44 Veteran Male
55 944 Quelch, Reg 55:51 19:20 36:31 4:34 Masters Male
56 988 Collins, Crichton 55:54 24:00 31:54 3.59 Masters Male
57 523 Robertson, Kevin 55.55 21:35 34.20 4.18 Veteran Male
58 683 Turnley, Robert* 55.57 23:45 32.12 4.01 Veteran Male
59 967 Hammond, Kate 56:00 17:15 38:45 4:51 Veteran Female
60 582 Colebrook, Julian 56:02 16:35 39:27 4:56 Veteran Male
61 586 Verspoor, Remco 56:22 18:55 37:27 4:41 Veteran Male
62 724 Sizeland, Rex 56:27 19:30 36:57 4:37 Masters Male
63 505 Bath, Jack 56:32 28:00 28:32 3:34 Open Male
64 714 Weiler, Joe* 56:33 14:00 42:33 5:19 Masters Male
65 561 Thomson, Jeff 56:36 19:35 37:01 4:38 Veteran Male
66 429 Foran, Jo* 56:36 14:15 42:21 5:18 Open Female
67 966 Page, David 56:37 18:15 38:22 4:48 Masters Male
68 518 Delaney, Craig 56:38 24:00 32:38 4:05 Open Male
69 979 Kilfoyle, Graeme 56:38 14:15 42:23 5:18 Veteran Male
70 867 Lanyon, David* 57:45 21:35 36:10 4:31 Veteran Male
71 432 Stonehouse, Lisa* 57:52 10:25 47:27 5:56 Open Female
72 581 Spence, David 57:57 23:20 34:37 4:20 Veteran Male
73 691 Smith, Andrew 57:02 22:10 34:52 4:22 Veteran Male
74 427 Ogilvie, Paul* 57:09 25:05 32:04 4:01 Open Male
75 424 Ricchini, Brett* 57:10 24:50 32:20 4:03 Open Male
76 917 Orelli, Michael 57:16 16:25 40:51 5:06 Masters Male
77 403 Overman, Kathy 57:25 10:35 46:50 5:51 Open Female
78 412 Reeve, Stuart 57:31 21:55 35:36 4:27 Open Male
79 816 Salathiel, Patsy 57:39 3:45 53:54 6:44 Masters Female
80 955 Periera, Horacio 58:40 18:15 40:25 5:03 Masters Male
81 580 Taylor, Adrian 58:55 14:50 44:05 5:31 Masters Male
82 798 Williams, Josh 58:27 24:35 33:52 4:14 Open Male
83 439 Frias, Alex* 58:39 17:05 41:34 5:12 Open Male
84 414 Rooke, Carli 59:45 18:00 41:45 5:13 Open Female
85 692 Clark, Geoff 59:57 25:45 34:12 4:17 Masters Male
86 697 Barnett, Fred 59:21 9:45 49:36 6:12 Masters Female
87 734 Sawers, John 59:29 15:20 44:09 5:31 Masters Male
88 731 Blood, Tom 60:35 18:15 42:20 5:18 Masters Male
89 551 Maloney, Wendy 60:38 11:20 49:18 6:10 Open Female
90 402 Coleman, Emma 61:24 9:05 52:19 6:32 Open Female
91 795 Blood, Marie 61:43 6:55 54:48 6:51 Masters Female
INVITATIONALS
1 5 Pike, David 50:50 17:15 33:35 4:12 Masters Male
2 19 Wilks, Anthony 52:10 25:05 27:05 3:23 Under 20 Male
3 1 Warren, Jane 54:30 20:55 33:35 4:12 Open Female
4 18 Van Gunsteren, Sofie 58:36 10:25 48:11 6:01 Open Female