Geelong Cross Country Club (Inc.)
Race No : 4
Nicro Engineering/Newgrove Postforming 8,000m
Date: 18 May 2003
Venue: Deakin University (* Asterisk after name denotes not eligible for prizemoney)
Pos Reg Runner Clock HCP Actual K/Rate Category
1 846 Caulfield, John* 37:10 0:00 37:10 4:39 Masters Male
2 988 Collins, Crichton 51:22 20:40 30:42 3:50 Masters Male
3 438 Rau, Alister* 51:33 18:55 32:38 4:05 Veteran Male
4 562 Goss, Anthony 52:04 20:55 31:09 3:54 Under 20 Male
5 712 Walker, Ken 52:14 23:55 28:19 3:32 Veteran Male
6 768 Ryan, Geoff 52:18 23:20 28:58 3:37 Masters Male
7 957 McNulty, Kevin 52:20 22:00 30:20 3:48 Veteran Male
8 652 Foot, Alan 52:25 10:25 42:00 5:15 Masters Male
9 618 Walker, Jeff 52:27 22:10 30:17 3:47 Masters Male
10 913 Homewood, Mike 52:31 22:35 29:56 3:45 Veteran Male
11 862 Thomas, Ron 52:37 23:30 29:07 3:38 Open Male
12 788 Wright, Max 52:45 21:20 31:25 3:56 Masters Male
13 578 Haas, Elad 52:50 26:35 26:15 3:17 Open Male
14 757 Shay, Phillip 52:53 20:15 32:38 4:05 Veteran Male
15 515 Wrest, Glenn 52:55 20:15 32:40 4:05 Open Male
16 504 Egan, Paul 52:56 17:15 35:41 4:28 Veteran Male
17 560 McPhail, Peter 53:04 15:20 37:44 4:43 Veteran Male
18 825 Pretty, Stuart 53:05 19:55 33:10 4:09 Veteran Male
19 835 Elward, David 53:25 24:35 28:50 3:36 Masters Male
20 435 Lanham, Mick* 53:26 22:35 30:51 3:51 Open Male
21 603 Crossfield, Stuart 53:35 22:55 30:40 3:50 Veteran Male
22 502 Ashworth, Maurice 53:38 24:55 28:43 3:35 Veteran Male
23 434 McRae, Tony* 53:39 20:25 33:14 4:09 Open Male
24 590 Finlay, Stuart 53:42 19:55 33:47 4:13 Open Male
25 859 Crosby, Neville 53:43 13:15 40:28 5:04 Masters Male
26 830 Maurer, Neil 53:49 19:55 33:54 4:14 Open Male
27 892 George, Bruce 53:53 17:45 36:08 4:31 Masters Male
28 522 Robertson, Mick 53:54 14:50 39:04 4:53 Veteran Male
29 609 Elkin, Julie 53:56 10:55 43:01 5:23 Veteran Female
30 854 Galvin, Pattie 53:00 20:15 32:45 4:06 Veteran Female
31 405 Benton, Wayne 53:09 19:45 33:24 4:11 Masters Male
32 947 Wilks, Ray 53:53 18:00 35:53 4:29 Masters Male
33 906 Marshall, Maurice 53:54 14:15 39:39 4:57 Masters Male
34 706 Peart, David 54:15 23:55 30:20 3:48 Open Male
35 710 Gibson, Gary 54:25 19:35 34:50 4:21 Masters Male
36 776 McVicar, Gina* 54:36 15:30 39:06 4:53 Veteran Female
37 505 Bath, Jack 54:45 28:00 26:45 3:21 Open Male
38 741 Pape, Genevieve 54:50 20:15 34:35 4:19 Open Female
39 403 Overman, Kathy 54:54 10:35 44:19 5:32 Open Female
40 967 Hammond, Kate 54:58 17:15 37:43 4:43 Veteran Female
41 785 Stratton, Sue 55:06 14:50 40:16 5:02 Masters Female
42 426 Vander Bruggen,Stephane* 55:08 24:40 30:28 3:49 Open Male
43 804 Bunting, Jeff* 55:10 17:15 37:55 4:44 Veteran Male
44 798 Williams, Josh 55:11 24:35 30:36 3:50 Open Male
45 692 Clark, Geoff 55:12 25:45 29:27 3:41 Masters Male
46 582 Colebrook, Julian 55:16 16:35 38:41 4:50 Veteran Male
47 724 Sizeland, Rex 55:17 19:30 35:47 4:28 Masters Male
48 725 McAvoy, Mike 55:20 20:25 34:55 4:22 Masters Male
49 519 McDonough, Peter 55:23 23:45 31:38 3:57 Open Male
50 686 McIntosh, Graham 55:29 22:55 32:34 4:04 Veteran Male
51 641 Jennings, Dale 55:34 14:00 41:34 5:12 Masters Male
52 428 Johnson, Michael* 55:35 26:35 29:00 3:38 Open Male
53 586 Verspoor, Remco 55:36 19:05 36:31 4:34 Veteran Male
54 691 Smith, Andrew 55:41 22:15 33:26 4:11 Veteran Male
55 437 Kellett, Simon* 55:46 23:55 31:51 3:59 Veteran Male
56 845 Bradford, Tony 55:47 14:55 40:52 5:07 Masters Male
57 894 Stephens, Colleen 55:49 20:55 34:54 4:22 Masters Female
58 829 Willigen, John 55:51 17:15 38:36 4:50 Masters Male
59 799 Gates, Norm 55:53 21:30 34:23 4:18 Masters Male
60 966 Page, David 56:57 18:15 38:42 4:50 Masters Male
61 782 Foran, James* 56:03 25:05 30:58 3:52 Open Male
62 406 McGrath, Loretta 56:08 25:05 31:03 3:53 Open Female
63 427 Ogilvie, Paul* 56:09 25:05 31:04 3:53 Open Male
64 944 Quelch, Reg 56:10 19:20 36:50 4:36 Masters Male
65 432 Stonehouse, Lisa* 56:11 10:40 45:31 5:41 Open Female
66 523 Robertson, Kevin 56:36 21:35 35:01 4:23 Veteran Male
67 581 Spence, David 56:38 23:20 33:18 4:10 Veteran Male
68 433 Brady, Damian* 56:40 17:15 39:25 4:56 Open Male
69 777 Holliday, Ian 56:55 14:15 42:40 5:20 Masters Male
70 816 Salathiel, Patsy 57:59 3:45 54:14 6:47 Masters Female
71 734 Sawers, John 57:14 15:30 41:44 5:13 Masters Male
72 917 Orelli, Michael 57:18 16:25 40:53 5:07 Masters Male
73 882 Rowan, Louis 57:56 27:35 30:21 3:48 Open Male
74 580 Taylor, Adrian 57:32 14:50 42:42 5:20 Masters Male
75 683 Turnley, Robert* 57:39 26:00 31:39 3:57 Veteran Male
76 795 Blood, Marie 57:53 7:05 50:48 6:21 Masters Female
77 584 Atkins, Cam 57:54 21:30 36:24 4:33 Under 20 Male
78 952 McMurrich, Shane 58:09 18:55 39:14 4:54 Open Male
79 979 Kilfoyle, Graeme 58:14 14:15 43:59 5:30 Veteran Male
80 551 Maloney, Wendy 58:21 11:20 47:01 5:53 Open Female
81 731 Blood, Tom 58:21 18:15 40:06 5:01 Masters Male
82 697 Barnett, Fred 58:27 9:45 48:42 6:05 Masters Female
83 422 Hames, Roslyn* 58:34 14:50 43:44 5:28 Open Female
84 436 Cain, Marc* 60:01 17:45 42:16 5:17 Open Male
85 714 Weiler, Joe 60:03 16:25 43:38 5:27 Masters Male
86 439 Frias, Alex* 62:55 17:45 45:10 5:39 Open Male
87 414 Rooke, Carli 63:53 18:00 45:53 5:44 Open Female
INVITATIONALS
1 6 Stirling, Jason 51:10 13:30 37:40 4:43 Open Male
2 12 Young, Ross 52:52 24:55 27:57 3:30 Open Male
3 11 Crowe, Elizabeth 53:46 20:15 33:31 4:11 Veteran Female
4 18 Freijah, Tony 53:15 23:45 29:30 3:41 Open Male
5 7 Werner, Jamie 55:31 24:55 30:36 3:50 Open Male
6 19 Wilks, Anthony 55:39 25:05 30:34 3:49 Under 20 Male
7 15 Thompson, Sean 55:39 17:45 37:54 4:44 Under 20 Male