HOME Geelong Cross Country Club (Inc.)
Race No : 3 (Note: Results from 80th down were not correctly recorded)
Belmont Stereo Systems 6,500m
Date: 11 May 2003
Venue: Clubrooms
Pos Reg Runner Clock HCP Actual K/Rate Category
1 882 Rowan, Louis 40:46 19:45 21:01 3:14 Open Male
2 435 Lanham, Mick 41:07 15:45 25:22 3:54 Open Male Not eligible for prizemoney
3 788 Wright, Max 41:09 17:00 24:09 3:43 Masters Male
4 434 McRae, Tony 41:13 14:30 26:43 4:07 Open Male Not eligible for prizemoney
5 988 Collins, Crichton 41:15 16:50 24:25 3:45 Masters Male
6 556 Drever, Kerry 41:34 13:50 27:44 4:16 Veteran Female
7 562 Goss, Anthony 41:37 17:00 24:37 3:47 Under 20 Male
8 712 Walker, Ken 41:39 19:25 22:14 3:25 Veteran Male
9 652 Foot, Alan 41:45 8:25 33:20 5:08 Masters Male
10 618 Walker, Jeff 41:50 18:05 23:45 3:39 Masters Male
11 542 Thomson, Peter 42:01 14:30 27:31 4:14 Veteran Male
12 757 Shay, Phillip 42:05 16:30 25:35 3:56 Veteran Male
13 892 George, Bruce 42:06 14:25 27:41 4:16 Masters Male
14 957 McNulty, Kevin 42:13 18:00 24:13 3:44 Veteran Male
15 522 Robertson, Mick 42:17 12:00 30:17 4:40 Veteran Male
16 884 Hunt, Wayne 42:21 16:30 25:51 3:59 Veteran Male
17 825 Pretty, Stuart 42:22 16:10 26:12 4:02 Veteran Male
18 515 Wrest, Glenn 42:26 16:35 25:51 3:59 Open Male
19 922 Crockford, Graeme 42:28 15:35 26:53 4:08 Masters Male
20 859 Crosby, Neville 42:31 10:50 31:41 4:52 Masters Male
21 835 Elward, David 42:32 20:05 22:27 3:27 Masters Male
22 862 Thomas, Ron 42:39 19:05 23:34 3:38 Open Male
23 544 Cannell, Andrea 42:42 14:50 27:52 4:17 Open Female
24 502 Ashworth, Maurice 42:45 20:20 22:25 3:27 Veteran Male
25 560 McPhail, Peter 42:45 12:35 30:10 4:38 Veteran Male
26 906 Marshall, Maurice 42:47 11:35 31:12 4:48 Masters Male
27 804 Bunting, Jeff* 42:48 12:45 30:03 4:37 Veteran Male
28 710 Gibson, Gary 42:51 15:55 26:56 4:09 Masters Male
29 609 Elkin, Julie 42:53 8:55 33:58 5:14 Veteran Female
30 782 Foran, James* 42:53 19:35 23:18 3:35 Open Male
31 638 Shakespeare, Cameron 42:54 16:50 26:04 4:01 Open Male
32 603 Crossfield, Stuart 42:55 18:45 24:10 3:43 Veteran Male
33 947 Wilks, Ray 42:56 14:40 28:16 4:21 Masters Male
34 830 Maurer, Neil 42:56 16:10 26:46 4:07 Open Male
35 894 Stephens, Colleen 42:57 17:00 25:57 3:60 Masters Female
36 664 Dorris, Karen 43:03 18:50 24:13 3:44 Open Female
37 706 Peart, David 43:07 19:30 23:37 3:38 Open Male
38 405 Benton, Wayne 43:08 16:00 27:08 4:10 Veteran Male
39 867 Lanyon, David* 43:09 17:00 26:09 4:01 Veteran Male
40 854 Galvin, Pattie 43:10 16:35 26:35 4:05 Veteran Female
41 749 Dmytrenko, Russell 43:12 18:20 24:52 3:50 Open Male
42 403 Overman, Kathy 43:15 8:40 34:35 5:19 Open Female
43 629 Gasper, Vin 43:22 19:15 24:07 3:43 Masters Male
44 561 Thomson, Jeff 43:22 15:55 27:27 4:13 Veteran Male
45 407 Leszczynski, Malcolm * 43:25 20:40 22:45 3:30 Open Male
46 607 Michael, Janet 43:29 10:55 32:34 5:01 Masters Female
47 725 McAvoy, Mike 43:30 16:35 26:55 4:08 Masters Male
48 429 Foran, Jo* 43:34 11:35 31:59 4:55 Open Female
49 799 Gates, Norm 43:36 17:35 26:01 4:00 Masters Male
50 563 Smith, David 43:42 17:20 26:22 4:03 Veteran Male
51 785 Stratton, Sue 43:44 12:10 31:34 4:51 Masters Female
52 505 Bath, Jack 43:47 22:45 21:02 3:14 Open Male
53 686 McIntosh, Graham 43:47 18:45 25:02 3:51 Veteran Male
54 724 Sizeland, Rex 43:48 15:55 27:53 4:17 Masters Male
55 873 Stafford, Greg 43:51 13:00 30:51 4:45 Masters Male
56 641 Jennings, Dale 43:54 11:25 32:29 4:60 Masters Male
57 741 Pape, Genevieve 43:57 16:30 27:27 4:13 Open Female
58 776 McVicar, Gina 44:00 12:35 31:25 4:50 Veteran Female
59 650 Watkins, Graeme 44:04 21:10 22:54 3:31 Veteran Male
60 523 Robertson, Kevin 44:07 17:35 26:32 4:05 Veteran Male
61 798 Williams, Josh 44:09 19:55 24:14 3:44 Open Male
62 816 Salathiel, Patsy 44:12 3:00 41:12 6:20 Masters Female
63 545 Overman, Tony 44:13 20:35 23:38 3:38 Open Male
64 586 Verspoor, Remco 44:16 15:30 28:46 4:26 Veteran Male
65 846 Caulfield, John 44:18 14:45 29:33 4:33 Masters Male
66 845 Bradford, Tony 44:21 12:15 32:06 4:56 Masters Male
67 433 Brady, Damian 44:22 14:30 29:52 4:36 Open Male
68 428 Johnson, Michael* 44:23 21:35 22:48 3:30 Open Male
69 692 Clark, Geoff 44:24 21:00 23:24 3:36 Masters Male
70 404 Karen, Metcalf * 44:25 12:35 31:50 4:54 Open Female
71 966 Page, David 44:26 14:50 29:36 4:33 Masters Male
72 944 Quelch, Reg 44:27 15:45 28:42 4:25 Masters Male
73 734 Sawers, John 44:28 12:35 31:53 4:54 Masters Male
74 777 Holliday, Ian 44:29 11:40 32:49 5:03 Masters Male
75 432 Stonehouse, Lisa 44:30 9:15 35:15 5:25 Open Female
76 418 McGowan, Seames 44:31 14:30 30:01 4:37 Open Male
77 582 Colebrook, Julian 45:32 13:35 31:57 4:55 Veteran Male
78 546 Lyons, Daryl 45:33 20:05 25:28 3:55 Open Male
79 691 Smith, Andrew 45:00 18:05 26:55 4:08 Veteran Male
80 795 Blood, Marie 45:00 5:45 39:15 6:02 Masters Female
81 581 Spence, David 45:00 19:00 26:00 4:00 Veteran Male
82 426 Vander Bruggen, Stephane* 45:00 21:10 23:50 3:40 Open Male
83 979 Kilfoyle, Graeme 45:00 11:35 33:25 5:08 Veteran Male
84 422 Hames, Roslyn 46:22 8:25 37:57 5:50 Open Female
85 917 Orelli, Michael 46:28 13:25 33:03 5:05 Masters Male
86 698 Vernon, Phil 46:44 16:00 30:44 4:44 Veteran Male
87 714 Weiler, Joe 46:48 13:20 33:28 5:09 Masters Male
88 731 Blood, Tom 46:50 14:55 31:55 4:55 Masters Male
89 580 Taylor, Adrian 46:00 12:00 34:00 5:14 Masters Male
90 412 Reeve, Stuart 46:00 17:55 28:05 4:19 Open Male
91 427 Ogilvie, Paul 46:00 21:10 24:50 3:49 Open Male
92 697 Barnett, Fred 46:00 7:55 38:05 5:52 Masters Female
93 526 Boxer, Mark 46:00 23:25 22:35 3:28 Open Male
94 416 Polizzi, Steven* 46:00 21:10 24:50 3:49 Open Male
95 551 Maloney, Wendy 46:00 9:15 36:45 5:39 Open Female
96 766 Dickson, Peter 46:00 7:30 38:30 5:55 Masters Male
INVITATIONALS
1 6 Rau, Alister 40:11 10:50 29:21 4:31 Veteran Male
2 17 Blood, Amy 40:31 8:35 31:56 4:55 Open Female
3 18 Kellett, Simon 43:50 19:15 24:35 3:47 Veteran Male
4 15 Thompson, Sean 45:00 15:30 29:30 4:32 Under 20 Male