Geelong Cross Country Club (Inc.)
Race No : 2
Harwood Andrews - Winners Race 5,000m
Date: 4 May 2003
Venue: Clubrooms
Pos Reg Runner Clock HCP Actual K/Rate Category
1 816 Salathiel, Patsy 31:13 0:40 30:33 6:07 Masters Female
2 788 Wright, Max 31:32 13:05 18:27 3:41 Masters Male
3 712 Walker, Ken 31:44 14:55 16:49 3:22 Veteran Male
4 892 George, Bruce 31:57 11:05 20:52 4:10 Masters Male
5 768 Ryan, Geoff 32:02 14:35 17:27 3:29 Masters Male
6 884 Hunt, Wayne 32:07 12:40 19:27 3:53 Veteran Male
7 522 Robertson, Mick 32:09 9:15 22:54 4:35 Veteran Male
8 618 Walker, Jeff 32:11 13:55 18:16 3:39 Masters Male
9 859 Crosby, Neville 32:18 8:20 23:58 4:48 Masters Male
10 825 Pretty, Stuart 32:18 12:25 19:53 3:59 Veteran Male
11 957 McNulty, Kevin 32:23 13:50 18:33 3:43 Veteran Male
12 835 Elward, David 32:23 15:25 16:58 3:24 Masters Male
13 783 Rea, Ian 32:26 14:50 17:36 3:31 Veteran Male
14 502 Ashworth, Maurice 32:30 15:40 16:50 3:22 Veteran Male
15 862 Thomas, Ron 32:41 14:40 18:01 3:36 Open Male
16 710 Gibson, Gary 32:48 12:15 20:33 4:07 Masters Male
17 854 Galvin, Pattie 32:51 12:45 20:06 4:01 Veteran Female
18 830 Maurer, Neil 32:54 12:25 20:29 4:06 Open Male
19 846 Caulfield, John 32:58 11:20 21:38 4:20 Masters Male
20 603 Crossfield, Stuart 33:00 14:25 18:35 3:43 Veteran Male
21 607 Michael, Janet 33:01 8:25 24:36 4:55 Masters Female
22 706 Peart, David 33:02 15:00 18:02 3:36 Open Male
23 725 McAvoy, Mike 33:04 12:45 20:19 4:04 Masters Male
24 741 Pape, Genevieve 33:06 12:40 20:26 4:05 Open Female
25 641 Jennings, Dale 33:15 8:45 24:30 4:54 Masters Male
26 629 Gasper, Vin 33:16 14:50 18:26 3:41 Masters Male
27 875 Saunders, Brad 33:20 15:25 17:55 3:35 Open Male
28 734 Sawers, John 33:27 9:40 23:47 4:45 Masters Male
29 860 Goodwin, Andrew 33:28 17:25 16:03 3:13 Open Male
30 967 Hammond, Kate 33:38 10:45 22:53 4:35 Veteran Female  
31 650 Watkins, Graeme 33:40 16:15 17:25 3:29 Veteran Male  
32 691 Smith, Andrew 33:42 13:55 19:47 3:57 Veteran Male  
33 724 Sizeland, Rex 33:45 12:15 21:30 4:18 Masters Male  
34 686 McIntosh, Graham 33:51 14:25 19:26 3:53 Veteran Male  
35 785 Stratton, Sue 33:55 9:20 24:35 4:55 Masters Female  
36 546 Lyons, Daryl 33:58 15:25 18:33 3:43 Open Male  
37 523 Robertson, Kevin 33:59 13:30 20:29 4:06 Veteran Male  
38 947 Wilks, Ray 34:00 11:15 22:45 4:33 Masters Male  
39 777 Holliday, Ian 34:06 9:00 25:06 5:01 Masters Male  
40 798 Williams, Josh 34:07 15:20 18:47 3:45 Open Male
41 692 Clark, Geoff 34:14 16:10 18:04 3:37 Masters Male
42 979 Kilfoyle, Graeme 34:20 8:55 25:25 5:05 Veteran Male
43 944 Quelch, Reg 34:21 12:45 21:36 4:19 Masters Male
44 845 Bradford, Tony 34:26 9:25 25:01 5:00 Masters Male
45 795 Blood, Marie 34:45 4:25 30:20 6:04 Masters Female
46 766 Dickson, Peter 34:45 5:45 29:00 5:48 Masters Male
47 714 Weiler, Joe 34:51 10:15 24:36 4:55 Masters Male
48 698 Vernon, Phil 34:51 12:45 22:06 4:25 Veteran Male  
49 697 Barnett, Fred 35:48 6:05 29:43 5:57 Masters Female  
50 952 McMurrich, Shane 35:56 11:55 24:01 4:48 Open Male
51 551 Maloney, Wendy 36:01 7:05 28:56 5:47 Open Female  
52 731 Blood, Tom 37:02 11:30 25:32 5:06 Masters Male
 
Harwood Andrews - Novices Race 5,000m
Pos Reg Runner Clock HCP Actual K/Rate Category
1 420 Somerville, David 29:45 11:10 18:35 3:43 Open Male Not eligible for prizemoney
2 609 Elkin, Julie 30:41 5:10 25:31 5:06 Veteran Female WINNER
3 543 Thomson, Kerry 31:26 6:35 24:51 4:58 Veteran Female
4 15 Wilks, Anthony 31:27 13:20 18:07 3:37 Under 20 Male Not eligible for prizemoney
5 921 Marshall, Geoff 31:48 9:00 22:48 4:34 Masters Male
6 18 Frias, Alex 32:07 9:00 23:07 4:37 Open Male Not eligible for prizemoney
7 578 Haas, Elad 32:01 16:35 15:26 3:05 Open Male
8 890 Evans, Jarrod 32:13 14:35 17:38 3:32 Open Male
9 590 Finlay, Stuart 32:21 12:25 19:56 3:59 Open Male
10 542 Thomson, Peter 32:23 11:10 21:13 4:15 Veteran Male
11 749 Dmytrenko, Russell 32:27 14:05 18:22 3:40 Open Male
12 429 Foran, Jo 32:30 6:40 25:50 5:10 Open Female
13 906 Marshall, Maurice 32:41 8:55 23:46 4:45 Masters Male
14 782 Foran, James 32:45 14:40 18:05 3:37 Open Male
15 515 Wrest, Glenn 32:50 12:45 20:05 4:01 Open Male
16 405 Benton, Wayne 32:51 12:20 20:31 4:06 Veteran Male
17 591 Jacobs, Alys 32:58 10:30 22:28 4:30 Open Female
18 403 Overman, Kathy 33:00 6:40 26:20 5:16 Open Female
19 582 Colebrook, Julian 33:05 10:25 22:40 4:32 Veteran Male
20 894 Stephens, Colleen 33:06 13:05 20:01 4:00 Masters Female
21 561 Thomson, Jeff 33:09 12:15 20:54 4:11 Veteran Male
22 428 Johnson, Michael 33:14 16:15 16:59 3:24 Open Male
23 426 Vander Bruggen, Stephane 33:16 14:50 18:26 3:41 Open Male
24 563 Smith, David 33:17 13:20 19:57 3:59 Veteran Male
25 422 Bunting, Jeff 33:25 9:40 23:45 4:45 Veteran Male
26 419 Dunn, Ray 33:27 11:30 21:57 4:23 Veteran Male
27 416 Polizzi, Steven 33:28 14:50 18:38 3:44 Open Male
28 427 Ogilvie, Paul 33:29 14:50 18:39 3:44 Open Male
29 567 Kearney, Mick 33:40 11:00 22:40 4:32 Veteran Male
30 424 Ricchini, Brett 33:42 14:50 18:52 3:46 Open Male
31 406 McGrath, Loretta 33:46 15:40 18:06 3:37 Open Female
32 586 Verspoor, Remco 33:57 11:55 22:02 4:24 Veteran Male
33 430 Rimmer, Emily 34:05 7:05 27:00 5:24 Open Female
34 574 Bowlen, Greg 34:06 13:35 20:31 4:06 Open Male
35 776 McVicar, Gina 34:13 9:40 24:33 4:55 Veteran Female
36 404 Karen, Metcalf 34:19 9:40 24:39 4:56 Open Female
37 584 Atkins, Cam 34:20 13:25 20:55 4:11 Under 20 Male
38 17 Lisa, Stonehouse 34:29 6:30 27:59 5:36 Open Female
39 581 Spence, David 34:33 14:35 19:58 4:00 Veteran Male
40 412 Reeve, Stuart 34:37 13:45 20:52 4:10 Open Male
41 5 Cain, Marc 34:57 9:40 25:17 5:03 Open Male
42 3 Alyson, Salmon 36:22 6:30 29:52 5:58 Open Female
43 421 Gleeson, Shovel 36:29 11:15 25:14 5:03 Open Female
44 423 Ricchini, Melinda 36:42 13:45 22:57 4:35 Open Female
45 9 Wright, Claire 37:48 6:30 31:18 6:16 Veteran Female